(To be listed this turn, a Leader must control 10 or more Regions and be among the top 10 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 27 | 632 | 59 | 2.2 | 23.4 | 10.7 |
| AFENG | Flighterside | 12 | 471 | 32 | 2.7 | 39.2 | 14.7 |
| Balder | Balder | 4 | 134 | 13 | 3.2 | 33.5 | 10.3 |
| Batu | Golden Horde | 35 | 843 | 64 | 1.8 | 24.1 | 13.2 |
| Bionicle | Bionicle | 14 | 443 | 30 | 2.1 | 31.6 | 14.8 |
| Brown Cow | Bovinland | 13 | 286 | 26 | 2.0 | 22.0 | 11.0 |
| Chrysostom | Chrysostom | 2 | 118 | 11 | 5.5 | 59.0 | 10.7 |
| Devobratus | Devobratus | 2 | 159 | 11 | 5.5 | 79.5 | 14.5 |
| Drixtar | Yuxtors | 23 | 556 | 34 | 1.5 | 24.2 | 16.4 |
| Ennogard | NoGard | 10 | 353 | 20 | 2.0 | 35.3 | 17.6 |
| Frobenius | The Order | 17 | 665 | 35 | 2.1 | 39.1 | 19.0 |
| H. Hornblower | Royal Navy | 33 | 940 | 79 | 2.4 | 28.5 | 11.9 |
| Houston | Sliver Hive | 4 | 133 | 11 | 2.8 | 33.2 | 12.1 |
| Huitzilopochtli | Aztec | 27 | 722 | 56 | 2.1 | 26.7 | 12.9 |
| Ima Noob | Diseased | 20 | 406 | 28 | 1.4 | 20.3 | 14.5 |
| Jaranka | Tau Baba Mundi | 13 | 427 | 23 | 1.8 | 32.8 | 18.6 |
| Kennendras | Astoec | 12 | 290 | 18 | 1.5 | 24.2 | 16.1 |
| Kirdel | Kirdel | 33 | 634 | 56 | 1.7 | 19.2 | 11.3 |
| Monte C. | M/C | 21 | 403 | 37 | 1.8 | 19.2 | 10.9 |
| My Pretty Pony | Petunia Pasture | 21 | 449 | 38 | 1.8 | 21.4 | 11.8 |
| Nahvahokh Sehvtee | D'ni | 8 | 171 | 15 | 1.9 | 21.4 | 11.4 |
| Picard | The Federation | 17 | 416 | 47 | 2.8 | 24.5 | 8.9 |
| Skeletor | Snake Mountain | 14 | 217 | 24 | 1.7 | 15.5 | 9.0 |
| Tada | Tada | 2 | 138 | 10 | 5.0 | 69.0 | 13.8 |
| The Watchers | Watchers | 36 | 1048 | 81 | 2.2 | 29.1 | 12.9 |
| Tomas | Tomas | 9 | 237 | 24 | 2.7 | 26.3 | 9.9 |
| TwoCool | Coolsville | 20 | 524 | 39 | 1.9 | 26.2 | 13.4 |
| Tzu Doh Nam | Plack | 19 | 496 | 37 | 1.9 | 26.1 | 13.4 |
| Ubuu | Ubuu's World | 27 | 674 | 42 | 1.6 | 25.0 | 16.0 |
| painted dog | okavango | 22 | 793 | 47 | 2.1 | 36.0 | 16.9 |
| the Council | Ivhaa | 13 | 235 | 34 | 2.6 | 18.1 | 6.9 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 27 | 7 | 12 | 70 | 0.44 | 2.59 |
| AFENG | Flighterside | 12 | 7 | 9 | 28 | 0.75 | 2.33 |
| Balder | Balder | 4 | 1 | 2 | 6 | 0.50 | 1.50 |
| Batu | Golden Horde | 35 | 10 | 16 | 70 | 0.46 | 2.00 |
| Bionicle | Bionicle | 14 | 8 | 9 | 24 | 0.64 | 1.71 |
| Brown Cow | Bovinland | 13 | 5 | 9 | 34 | 0.69 | 2.62 |
| Chrysostom | Chrysostom | 2 | 1 | 2 | 2 | 1.00 | 1.00 |
| Devobratus | Devobratus | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Drixtar | Yuxtors | 23 | 8 | 8 | 46 | 0.35 | 2.00 |
| Ennogard | NoGard | 10 | 4 | 5 | 26 | 0.50 | 2.60 |
| Frobenius | The Order | 17 | 6 | 7 | 30 | 0.41 | 1.76 |
| H. Hornblower | Royal Navy | 33 | 11 | 24 | 78 | 0.73 | 2.36 |
| Houston | Sliver Hive | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| Huitzilopochtli | Aztec | 27 | 12 | 25 | 58 | 0.93 | 2.15 |
| Ima Noob | Diseased | 20 | 8 | 14 | 46 | 0.70 | 2.30 |
| Jaranka | Tau Baba Mundi | 13 | 2 | 3 | 32 | 0.23 | 2.46 |
| Kennendras | Astoec | 12 | 6 | 6 | 28 | 0.50 | 2.33 |
| Kirdel | Kirdel | 33 | 19 | 35 | 70 | 1.06 | 2.12 |
| Monte C. | M/C | 21 | 10 | 15 | 42 | 0.71 | 2.00 |
| My Pretty Pony | Petunia Pasture | 21 | 7 | 13 | 44 | 0.62 | 2.10 |
| Nahvahokh Sehvtee | D'ni | 8 | 3 | 3 | 14 | 0.38 | 1.75 |
| Picard | The Federation | 17 | 6 | 12 | 38 | 0.71 | 2.24 |
| Skeletor | Snake Mountain | 14 | 7 | 9 | 32 | 0.64 | 2.29 |
| Tada | Tada | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| The Watchers | Watchers | 36 | 12 | 30 | 82 | 0.83 | 2.28 |
| Tomas | Tomas | 9 | 7 | 10 | 18 | 1.11 | 2.00 |
| TwoCool | Coolsville | 20 | 8 | 10 | 44 | 0.50 | 2.20 |
| Tzu Doh Nam | Plack | 19 | 5 | 9 | 44 | 0.47 | 2.32 |
| Ubuu | Ubuu's World | 27 | 8 | 19 | 58 | 0.70 | 2.15 |
| painted dog | okavango | 22 | 10 | 13 | 42 | 0.59 | 1.91 |
| the Council | Ivhaa | 13 | 5 | 7 | 28 | 0.54 | 2.15 |
The next update is scheduled for Saturday at 23:00 U.S. Pacific Time.