New Leader: Chrysostom
Turn 65 - (P.E. Census)
Somewhere - Welcome to Power's Edge, Chrysostom!
(To be listed this turn, a Leader must control 10 or more Regions and be among the top 10 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 27 | 593 | 59 | 2.2 | 22.0 | 10.1 |
| AFENG | Flighterside | 12 | 487 | 32 | 2.7 | 40.6 | 15.2 |
| Balder | Balder | 2 | 121 | 11 | 5.5 | 60.5 | 11.0 |
| Batu | Golden Horde | 35 | 801 | 64 | 1.8 | 22.9 | 12.5 |
| Bionicle | Bionicle | 14 | 442 | 30 | 2.1 | 31.6 | 14.7 |
| Brown Cow | Bovinland | 13 | 260 | 26 | 2.0 | 20.0 | 10.0 |
| Bynder | Byn | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Chrysostom | Chrysostom | 2 | 106 | 11 | 5.5 | 53.0 | 9.6 |
| Devobratus | Devobratus | 2 | 147 | 11 | 5.5 | 73.5 | 13.4 |
| Drixtar | Yuxtors | 23 | 551 | 34 | 1.5 | 24.0 | 16.2 |
| Ennogard | NoGard | 10 | 345 | 20 | 2.0 | 34.5 | 17.2 |
| Frobenius | The Order | 17 | 652 | 35 | 2.1 | 38.4 | 18.6 |
| H. Hornblower | Royal Navy | 33 | 883 | 79 | 2.4 | 26.8 | 11.2 |
| Houston | Sliver Hive | 3 | 132 | 9 | 3.0 | 44.0 | 14.7 |
| Huitzilopochtli | Aztec | 26 | 702 | 54 | 2.1 | 27.0 | 13.0 |
| Ima Noob | Diseased | 20 | 387 | 28 | 1.4 | 19.4 | 13.8 |
| Jaranka | Tau Baba Mundi | 13 | 420 | 23 | 1.8 | 32.3 | 18.3 |
| Kennendras | Astoec | 12 | 282 | 18 | 1.5 | 23.5 | 15.7 |
| Kirdel | Kirdel | 33 | 598 | 56 | 1.7 | 18.1 | 10.7 |
| Monte C. | M/C | 20 | 381 | 37 | 1.9 | 19.1 | 10.3 |
| My Pretty Pony | Petunia Pasture | 21 | 443 | 38 | 1.8 | 21.1 | 11.7 |
| Nahvahokh Sehvtee | D'ni | 8 | 157 | 15 | 1.9 | 19.6 | 10.5 |
| Picard | The Federation | 17 | 357 | 47 | 2.8 | 21.0 | 7.6 |
| Skeletor | Snake Mountain | 13 | 193 | 23 | 1.8 | 14.8 | 8.4 |
| Tada | Tada | 2 | 126 | 10 | 5.0 | 63.0 | 12.6 |
| The Watchers | Watchers | 36 | 999 | 81 | 2.2 | 27.8 | 12.3 |
| Tomas | Tomas | 9 | 423 | 24 | 2.7 | 47.0 | 17.6 |
| TwoCool | Coolsville | 20 | 495 | 39 | 1.9 | 24.8 | 12.7 |
| Tzu Doh Nam | Plack | 19 | 484 | 37 | 1.9 | 25.5 | 13.1 |
| Ubuu | Ubuu's World | 27 | 440 | 42 | 1.6 | 16.3 | 10.5 |
| painted dog | okavango | 22 | 779 | 47 | 2.1 | 35.4 | 16.6 |
| the Council | Ivhaa | 11 | 202 | 30 | 2.7 | 18.4 | 6.7 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 27 | 7 | 12 | 68 | 0.44 | 2.52 |
| AFENG | Flighterside | 12 | 7 | 9 | 28 | 0.75 | 2.33 |
| Balder | Balder | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Batu | Golden Horde | 35 | 10 | 16 | 70 | 0.46 | 2.00 |
| Bionicle | Bionicle | 14 | 8 | 9 | 26 | 0.64 | 1.86 |
| Brown Cow | Bovinland | 13 | 5 | 9 | 34 | 0.69 | 2.62 |
| Bynder | Byn | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Chrysostom | Chrysostom | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Devobratus | Devobratus | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Drixtar | Yuxtors | 23 | 8 | 8 | 46 | 0.35 | 2.00 |
| Ennogard | NoGard | 10 | 4 | 5 | 26 | 0.50 | 2.60 |
| Frobenius | The Order | 17 | 6 | 7 | 30 | 0.41 | 1.76 |
| H. Hornblower | Royal Navy | 33 | 11 | 24 | 78 | 0.73 | 2.36 |
| Houston | Sliver Hive | 3 | 1 | 1 | 4 | 0.33 | 1.33 |
| Huitzilopochtli | Aztec | 26 | 12 | 25 | 56 | 0.96 | 2.15 |
| Ima Noob | Diseased | 20 | 8 | 14 | 46 | 0.70 | 2.30 |
| Jaranka | Tau Baba Mundi | 13 | 2 | 3 | 32 | 0.23 | 2.46 |
| Kennendras | Astoec | 12 | 6 | 6 | 28 | 0.50 | 2.33 |
| Kirdel | Kirdel | 33 | 19 | 35 | 72 | 1.06 | 2.18 |
| Monte C. | M/C | 20 | 10 | 15 | 40 | 0.75 | 2.00 |
| My Pretty Pony | Petunia Pasture | 21 | 7 | 13 | 44 | 0.62 | 2.10 |
| Nahvahokh Sehvtee | D'ni | 8 | 2 | 2 | 14 | 0.25 | 1.75 |
| Picard | The Federation | 17 | 6 | 12 | 38 | 0.71 | 2.24 |
| Skeletor | Snake Mountain | 13 | 7 | 9 | 26 | 0.69 | 2.00 |
| Tada | Tada | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| The Watchers | Watchers | 36 | 12 | 30 | 82 | 0.83 | 2.28 |
| Tomas | Tomas | 9 | 7 | 10 | 18 | 1.11 | 2.00 |
| TwoCool | Coolsville | 20 | 8 | 10 | 44 | 0.50 | 2.20 |
| Tzu Doh Nam | Plack | 19 | 5 | 9 | 44 | 0.47 | 2.32 |
| Ubuu | Ubuu's World | 27 | 8 | 19 | 58 | 0.70 | 2.15 |
| painted dog | okavango | 22 | 10 | 13 | 42 | 0.59 | 1.91 |
| the Council | Ivhaa | 11 | 5 | 6 | 24 | 0.55 | 2.18 |
The next update is scheduled for Saturday at 23:00 U.S. Pacific Time.