New Leader: Balder
Turn 64 - (P.E. Census)
Somewhere - Welcome to Power's Edge, Balder!
(To be listed this turn, a Leader must control 10 or more Regions and be among the top 10 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 27 | 564 | 59 | 2.2 | 20.9 | 9.6 |
| AFENG | Flighterside | 12 | 481 | 32 | 2.7 | 40.1 | 15.0 |
| Balder | Balder | 2 | 123 | 11 | 5.5 | 61.5 | 11.2 |
| Batu | Golden Horde | 35 | 778 | 64 | 1.8 | 22.2 | 12.2 |
| Bionicle | Bionicle | 14 | 437 | 30 | 2.1 | 31.2 | 14.6 |
| Brown Cow | Bovinland | 13 | 250 | 26 | 2.0 | 19.2 | 9.6 |
| Bynder | Byn | 13 | 477 | 27 | 2.1 | 36.7 | 17.7 |
| Devobratus | Devobratus | 2 | 140 | 11 | 5.5 | 70.0 | 12.7 |
| Drixtar | Yuxtors | 23 | 556 | 34 | 1.5 | 24.2 | 16.4 |
| Ennogard | NoGard | 10 | 344 | 20 | 2.0 | 34.4 | 17.2 |
| Frobenius | The Order | 17 | 572 | 35 | 2.1 | 33.6 | 16.3 |
| H. Hornblower | Royal Navy | 33 | 859 | 79 | 2.4 | 26.0 | 10.9 |
| Houston | Sliver Hive | 2 | 136 | 8 | 4.0 | 68.0 | 17.0 |
| Huitzilopochtli | Aztec | 26 | 678 | 54 | 2.1 | 26.1 | 12.6 |
| Ima Noob | Diseased | 19 | 393 | 27 | 1.4 | 20.7 | 14.6 |
| Ivhaa | Ivhaa | 10 | 182 | 29 | 2.9 | 18.2 | 6.3 |
| Jaranka | Tau Baba Mundi | 13 | 422 | 23 | 1.8 | 32.5 | 18.3 |
| Kennendras | Astoec | 12 | 281 | 18 | 1.5 | 23.4 | 15.6 |
| Kirdel | Kirdel | 34 | 600 | 57 | 1.7 | 17.6 | 10.5 |
| Monte C. | M/C | 20 | 368 | 37 | 1.9 | 18.4 | 9.9 |
| My Pretty Pony | Petunia Pasture | 21 | 426 | 38 | 1.8 | 20.3 | 11.2 |
| Nahvahokh Sehvtee | D'ni | 8 | 148 | 15 | 1.9 | 18.5 | 9.9 |
| Picard | The Federation | 17 | 329 | 47 | 2.8 | 19.4 | 7.0 |
| Skeletor | Snake Mountain | 13 | 188 | 23 | 1.8 | 14.5 | 8.2 |
| Tada | Tada | 2 | 124 | 10 | 5.0 | 62.0 | 12.4 |
| The Watchers | Watchers | 36 | 962 | 81 | 2.2 | 26.7 | 11.9 |
| Tomas | Tomas | 9 | 422 | 24 | 2.7 | 46.9 | 17.6 |
| TwoCool | Coolsville | 20 | 483 | 39 | 1.9 | 24.1 | 12.4 |
| Tzu Doh Nam | Plack | 19 | 525 | 37 | 1.9 | 27.6 | 14.2 |
| Ubuu | Ubuu's World | 27 | 428 | 42 | 1.6 | 15.9 | 10.2 |
| painted dog | okavango | 21 | 768 | 47 | 2.2 | 36.6 | 16.3 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 27 | 7 | 12 | 68 | 0.44 | 2.52 |
| AFENG | Flighterside | 12 | 7 | 9 | 28 | 0.75 | 2.33 |
| Balder | Balder | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Batu | Golden Horde | 35 | 10 | 16 | 70 | 0.46 | 2.00 |
| Bionicle | Bionicle | 14 | 8 | 9 | 26 | 0.64 | 1.86 |
| Brown Cow | Bovinland | 13 | 5 | 8 | 34 | 0.62 | 2.62 |
| Bynder | Byn | 13 | 5 | 5 | 26 | 0.38 | 2.00 |
| Devobratus | Devobratus | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Drixtar | Yuxtors | 23 | 8 | 8 | 46 | 0.35 | 2.00 |
| Ennogard | NoGard | 10 | 4 | 5 | 26 | 0.50 | 2.60 |
| Frobenius | The Order | 17 | 6 | 7 | 30 | 0.41 | 1.76 |
| H. Hornblower | Royal Navy | 33 | 12 | 24 | 78 | 0.73 | 2.36 |
| Houston | Sliver Hive | 2 | 1 | 1 | 2 | 0.50 | 1.00 |
| Huitzilopochtli | Aztec | 26 | 12 | 25 | 56 | 0.96 | 2.15 |
| Ima Noob | Diseased | 19 | 7 | 13 | 44 | 0.68 | 2.32 |
| Ivhaa | Ivhaa | 10 | 5 | 7 | 22 | 0.70 | 2.20 |
| Jaranka | Tau Baba Mundi | 13 | 2 | 3 | 32 | 0.23 | 2.46 |
| Kennendras | Astoec | 12 | 6 | 6 | 28 | 0.50 | 2.33 |
| Kirdel | Kirdel | 34 | 19 | 36 | 74 | 1.06 | 2.18 |
| Monte C. | M/C | 20 | 10 | 15 | 38 | 0.75 | 1.90 |
| My Pretty Pony | Petunia Pasture | 21 | 7 | 13 | 44 | 0.62 | 2.10 |
| Nahvahokh Sehvtee | D'ni | 8 | 2 | 2 | 14 | 0.25 | 1.75 |
| Picard | The Federation | 17 | 6 | 12 | 38 | 0.71 | 2.24 |
| Skeletor | Snake Mountain | 13 | 7 | 8 | 26 | 0.62 | 2.00 |
| Tada | Tada | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| The Watchers | Watchers | 36 | 12 | 30 | 82 | 0.83 | 2.28 |
| Tomas | Tomas | 9 | 7 | 10 | 18 | 1.11 | 2.00 |
| TwoCool | Coolsville | 20 | 7 | 10 | 44 | 0.50 | 2.20 |
| Tzu Doh Nam | Plack | 19 | 5 | 9 | 44 | 0.47 | 2.32 |
| Ubuu | Ubuu's World | 27 | 8 | 19 | 58 | 0.70 | 2.15 |
| painted dog | okavango | 21 | 10 | 11 | 40 | 0.52 | 1.90 |
The next update is scheduled for Wednesday at 11:00 U.S. Pacific Time.