(To be listed this turn, a Leader must control 10 or more Regions and be among the top 10 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 27 | 508 | 59 | 2.2 | 18.8 | 8.6 |
| AFENG | Flighterside | 12 | 470 | 32 | 2.7 | 39.2 | 14.7 |
| Batu | Golden Horde | 35 | 759 | 64 | 1.8 | 21.7 | 11.9 |
| Bionicle | Bionicle | 14 | 431 | 30 | 2.1 | 30.8 | 14.4 |
| Brown Cow | Bovinland | 12 | 245 | 23 | 1.9 | 20.4 | 10.7 |
| Bynder | Byn | 13 | 481 | 27 | 2.1 | 37.0 | 17.8 |
| Devobratus | Devobratus | 2 | 132 | 11 | 5.5 | 66.0 | 12.0 |
| Drixtar | Yuxtors | 22 | 559 | 33 | 1.5 | 25.4 | 16.9 |
| Ennogard | NoGard | 10 | 329 | 20 | 2.0 | 32.9 | 16.4 |
| Frobenius | The Order | 18 | 569 | 36 | 2.0 | 31.6 | 15.8 |
| H. Hornblower | Royal Navy | 33 | 798 | 79 | 2.4 | 24.2 | 10.1 |
| Huitzilopochtli | Aztec | 26 | 631 | 54 | 2.1 | 24.3 | 11.7 |
| Ima Noob | Diseased | 19 | 389 | 27 | 1.4 | 20.5 | 14.4 |
| Ivhaa | Ivhaa | 9 | 152 | 27 | 3.0 | 16.9 | 5.6 |
| Jaranka | Tau Baba Mundi | 13 | 421 | 23 | 1.8 | 32.4 | 18.3 |
| Kennendras | Astoec | 12 | 275 | 18 | 1.5 | 22.9 | 15.3 |
| Kirdel | Kirdel | 34 | 552 | 57 | 1.7 | 16.2 | 9.7 |
| Monte C. | M/C | 21 | 335 | 39 | 1.9 | 16.0 | 8.6 |
| My Pretty Pony | Petunia Pasture | 21 | 388 | 38 | 1.8 | 18.5 | 10.2 |
| Nahvahokh Sehvtee | D'ni | 8 | 150 | 15 | 1.9 | 18.8 | 10.0 |
| Picard | The Federation | 16 | 264 | 45 | 2.8 | 16.5 | 5.9 |
| Skeletor | Snake Mountain | 11 | 169 | 21 | 1.9 | 15.4 | 8.0 |
| Tada | Tada | 2 | 113 | 10 | 5.0 | 56.5 | 11.3 |
| Thakgar Bigteeth | Tuskoids | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| The Watchers | Watchers | 36 | 895 | 81 | 2.2 | 24.9 | 11.0 |
| Tomas | Tomas | 9 | 384 | 24 | 2.7 | 42.7 | 16.0 |
| TwoCool | Coolsville | 20 | 455 | 39 | 1.9 | 22.8 | 11.7 |
| Tzu Doh Nam | Plack | 18 | 528 | 36 | 2.0 | 29.3 | 14.7 |
| Ubuu | Ubuu's World | 27 | 419 | 42 | 1.6 | 15.5 | 10.0 |
| painted dog | okavango | 21 | 721 | 47 | 2.2 | 34.3 | 15.3 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 27 | 7 | 12 | 66 | 0.44 | 2.44 |
| AFENG | Flighterside | 12 | 7 | 9 | 28 | 0.75 | 2.33 |
| Batu | Golden Horde | 35 | 10 | 16 | 70 | 0.46 | 2.00 |
| Bionicle | Bionicle | 14 | 8 | 9 | 26 | 0.64 | 1.86 |
| Brown Cow | Bovinland | 12 | 4 | 7 | 30 | 0.58 | 2.50 |
| Bynder | Byn | 13 | 5 | 5 | 26 | 0.38 | 2.00 |
| Devobratus | Devobratus | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Drixtar | Yuxtors | 22 | 7 | 7 | 44 | 0.32 | 2.00 |
| Ennogard | NoGard | 10 | 4 | 5 | 26 | 0.50 | 2.60 |
| Frobenius | The Order | 18 | 6 | 7 | 32 | 0.39 | 1.78 |
| H. Hornblower | Royal Navy | 33 | 12 | 24 | 78 | 0.73 | 2.36 |
| Huitzilopochtli | Aztec | 26 | 12 | 25 | 56 | 0.96 | 2.15 |
| Ima Noob | Diseased | 19 | 7 | 13 | 44 | 0.68 | 2.32 |
| Ivhaa | Ivhaa | 9 | 1 | 2 | 16 | 0.22 | 1.78 |
| Jaranka | Tau Baba Mundi | 13 | 2 | 3 | 32 | 0.23 | 2.46 |
| Kennendras | Astoec | 12 | 6 | 6 | 28 | 0.50 | 2.33 |
| Kirdel | Kirdel | 34 | 18 | 35 | 74 | 1.03 | 2.18 |
| Monte C. | M/C | 21 | 8 | 14 | 40 | 0.67 | 1.90 |
| My Pretty Pony | Petunia Pasture | 21 | 7 | 13 | 44 | 0.62 | 2.10 |
| Nahvahokh Sehvtee | D'ni | 8 | 0 | 0 | 14 | 0.00 | 1.75 |
| Picard | The Federation | 16 | 6 | 12 | 36 | 0.75 | 2.25 |
| Skeletor | Snake Mountain | 11 | 4 | 5 | 22 | 0.45 | 2.00 |
| Tada | Tada | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Thakgar Bigteeth | Tuskoids | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| The Watchers | Watchers | 36 | 11 | 29 | 82 | 0.81 | 2.28 |
| Tomas | Tomas | 9 | 7 | 10 | 18 | 1.11 | 2.00 |
| TwoCool | Coolsville | 20 | 7 | 10 | 44 | 0.50 | 2.20 |
| Tzu Doh Nam | Plack | 18 | 5 | 9 | 42 | 0.50 | 2.33 |
| Ubuu | Ubuu's World | 27 | 8 | 19 | 58 | 0.70 | 2.15 |
| painted dog | okavango | 21 | 10 | 11 | 40 | 0.52 | 1.90 |
The next update is scheduled for Wednesday at 11:00 U.S. Pacific Time.