Dozer Retires
Turn 61 - (P.E. Census)
Somewhere - Alas, Foreman Dozer has not started a new nation and is no longer with us.
(To be listed this turn, a Leader must control 10 or more Regions and be among the top 10 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 27 | 483 | 59 | 2.2 | 17.9 | 8.2 |
| AFENG | Flighterside | 12 | 456 | 32 | 2.7 | 38.0 | 14.2 |
| Batu | Golden Horde | 35 | 735 | 64 | 1.8 | 21.0 | 11.5 |
| Bionicle | Bionicle | 14 | 423 | 30 | 2.1 | 30.2 | 14.1 |
| Brown Cow | Bovinland | 12 | 241 | 23 | 1.9 | 20.1 | 10.5 |
| Bynder | Byn | 13 | 481 | 27 | 2.1 | 37.0 | 17.8 |
| Devobratus | Devobratus | 2 | 133 | 11 | 5.5 | 66.5 | 12.1 |
| Drixtar | Yuxtors | 22 | 550 | 33 | 1.5 | 25.0 | 16.7 |
| Ennogard | NoGard | 10 | 332 | 20 | 2.0 | 33.2 | 16.6 |
| Frobenius | The Order | 18 | 576 | 36 | 2.0 | 32.0 | 16.0 |
| H. Hornblower | Royal Navy | 32 | 774 | 77 | 2.4 | 24.2 | 10.1 |
| Huitzilopochtli | Aztec | 26 | 662 | 54 | 2.1 | 25.5 | 12.3 |
| Ima Noob | Diseased | 19 | 391 | 27 | 1.4 | 20.6 | 14.5 |
| Ivhaa | Ivhaa | 8 | 139 | 25 | 3.1 | 17.4 | 5.6 |
| Jaranka | Tau Baba Mundi | 13 | 416 | 23 | 1.8 | 32.0 | 18.1 |
| Kennendras | Astoec | 12 | 268 | 18 | 1.5 | 22.3 | 14.9 |
| Kirdel | Kirdel | 33 | 530 | 55 | 1.7 | 16.1 | 9.6 |
| Monte C. | M/C | 21 | 330 | 38 | 1.8 | 15.7 | 8.7 |
| My Pretty Pony | Petunia Pasture | 21 | 375 | 38 | 1.8 | 17.9 | 9.9 |
| Nahvahokh Sehvtee | D'ni | 8 | 140 | 15 | 1.9 | 17.5 | 9.3 |
| Picard | The Federation | 15 | 269 | 36 | 2.4 | 17.9 | 7.5 |
| Skeletor | Snake Mountain | 10 | 154 | 21 | 2.1 | 15.4 | 7.3 |
| Tada | Tada | 2 | 110 | 10 | 5.0 | 55.0 | 11.0 |
| Thakgar Bigteeth | Tuskoids | 1 | 1 | 2 | 2.0 | 1.0 | 0.5 |
| The Watchers | Watchers | 36 | 857 | 81 | 2.2 | 23.8 | 10.6 |
| Tomas | Tomas | 9 | 325 | 24 | 2.7 | 36.1 | 13.5 |
| TwoCool | Coolsville | 20 | 444 | 39 | 1.9 | 22.2 | 11.4 |
| Tzu Doh Nam | Plack | 18 | 524 | 36 | 2.0 | 29.1 | 14.6 |
| Ubuu | Ubuu's World | 27 | 401 | 42 | 1.6 | 14.9 | 9.5 |
| painted dog | okavango | 21 | 711 | 47 | 2.2 | 33.9 | 15.1 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 27 | 7 | 12 | 66 | 0.44 | 2.44 |
| AFENG | Flighterside | 12 | 7 | 9 | 28 | 0.75 | 2.33 |
| Batu | Golden Horde | 35 | 10 | 16 | 70 | 0.46 | 2.00 |
| Bionicle | Bionicle | 14 | 8 | 9 | 26 | 0.64 | 1.86 |
| Brown Cow | Bovinland | 12 | 4 | 7 | 30 | 0.58 | 2.50 |
| Bynder | Byn | 13 | 5 | 5 | 26 | 0.38 | 2.00 |
| Devobratus | Devobratus | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Drixtar | Yuxtors | 22 | 7 | 7 | 44 | 0.32 | 2.00 |
| Ennogard | NoGard | 10 | 4 | 5 | 26 | 0.50 | 2.60 |
| Frobenius | The Order | 18 | 6 | 7 | 32 | 0.39 | 1.78 |
| H. Hornblower | Royal Navy | 32 | 12 | 24 | 74 | 0.75 | 2.31 |
| Huitzilopochtli | Aztec | 26 | 12 | 25 | 56 | 0.96 | 2.15 |
| Ima Noob | Diseased | 19 | 7 | 13 | 44 | 0.68 | 2.32 |
| Ivhaa | Ivhaa | 8 | 1 | 1 | 14 | 0.12 | 1.75 |
| Jaranka | Tau Baba Mundi | 13 | 2 | 3 | 32 | 0.23 | 2.46 |
| Kennendras | Astoec | 12 | 5 | 5 | 26 | 0.42 | 2.17 |
| Kirdel | Kirdel | 33 | 16 | 34 | 70 | 1.03 | 2.12 |
| Monte C. | M/C | 21 | 8 | 14 | 42 | 0.67 | 2.00 |
| My Pretty Pony | Petunia Pasture | 21 | 7 | 13 | 44 | 0.62 | 2.10 |
| Nahvahokh Sehvtee | D'ni | 8 | 0 | 0 | 14 | 0.00 | 1.75 |
| Picard | The Federation | 15 | 6 | 12 | 34 | 0.80 | 2.27 |
| Skeletor | Snake Mountain | 10 | 1 | 1 | 20 | 0.10 | 2.00 |
| Tada | Tada | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Thakgar Bigteeth | Tuskoids | 1 | 3 | 4 | 0 | 4.00 | 0.00 |
| The Watchers | Watchers | 36 | 11 | 30 | 82 | 0.83 | 2.28 |
| Tomas | Tomas | 9 | 7 | 10 | 18 | 1.11 | 2.00 |
| TwoCool | Coolsville | 20 | 7 | 10 | 44 | 0.50 | 2.20 |
| Tzu Doh Nam | Plack | 18 | 5 | 9 | 42 | 0.50 | 2.33 |
| Ubuu | Ubuu's World | 27 | 9 | 19 | 58 | 0.70 | 2.15 |
| painted dog | okavango | 21 | 10 | 11 | 40 | 0.52 | 1.90 |
The next update is scheduled for Saturday at 23:00 U.S. Pacific Time.