(To be listed this turn, a Leader must control 10 or more Regions and be among the top 10 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 27 | 451 | 59 | 2.2 | 16.7 | 7.6 |
| AFENG | Flighterside | 12 | 469 | 32 | 2.7 | 39.1 | 14.7 |
| Batu | Golden Horde | 35 | 689 | 64 | 1.8 | 19.7 | 10.8 |
| Bionicle | Bionicle | 14 | 397 | 30 | 2.1 | 28.4 | 13.2 |
| Brown Cow | Bovinland | 12 | 226 | 23 | 1.9 | 18.8 | 9.8 |
| Bynder | Byn | 13 | 467 | 27 | 2.1 | 35.9 | 17.3 |
| Devobratus | Devobratus | 2 | 118 | 11 | 5.5 | 59.0 | 10.7 |
| Dozer | Dozer | 10 | 154 | 19 | 1.9 | 15.4 | 8.1 |
| Drixtar | Yuxtors | 22 | 543 | 33 | 1.5 | 24.7 | 16.5 |
| Ennogard | NoGard | 10 | 279 | 20 | 2.0 | 27.9 | 13.9 |
| Frobenius | The Order | 18 | 572 | 36 | 2.0 | 31.8 | 15.9 |
| H. Hornblower | Royal Navy | 31 | 815 | 75 | 2.4 | 26.3 | 10.9 |
| Huitzilopochtli | Aztec | 26 | 622 | 54 | 2.1 | 23.9 | 11.5 |
| Ima Noob | Diseased | 19 | 381 | 27 | 1.4 | 20.1 | 14.1 |
| Ivhaa | Ivhaa | 6 | 115 | 23 | 3.8 | 19.2 | 5.0 |
| Jaranka | Tau Baba Mundi | 13 | 392 | 23 | 1.8 | 30.2 | 17.0 |
| Kennendras | Astoec | 11 | 278 | 17 | 1.5 | 25.3 | 16.4 |
| Kirdel | Kirdel | 32 | 521 | 55 | 1.7 | 16.3 | 9.5 |
| Monte C. | M/C | 19 | 304 | 32 | 1.7 | 16.0 | 9.5 |
| My Pretty Pony | Petunia Pasture | 21 | 337 | 38 | 1.8 | 16.0 | 8.9 |
| Nahvahokh Sehvtee | D'ni | 6 | 144 | 14 | 2.3 | 24.0 | 10.3 |
| Picard | The Federation | 15 | 222 | 36 | 2.4 | 14.8 | 6.2 |
| Skeletor | Snake Mountain | 8 | 135 | 19 | 2.4 | 16.9 | 7.1 |
| Tada | Tada | 2 | 108 | 10 | 5.0 | 54.0 | 10.8 |
| Thakgar Bigteeth | Tuskoids | 1 | 36 | 2 | 2.0 | 36.0 | 18.0 |
| The Watchers | Watchers | 36 | 793 | 81 | 2.2 | 22.0 | 9.8 |
| Tomas | Tomas | 9 | 351 | 24 | 2.7 | 39.0 | 14.6 |
| TwoCool | Coolsville | 20 | 416 | 39 | 1.9 | 20.8 | 10.7 |
| Tzu Doh Nam | Plack | 18 | 522 | 36 | 2.0 | 29.0 | 14.5 |
| Ubuu | Ubuu's World | 27 | 364 | 42 | 1.6 | 13.5 | 8.7 |
| Winner | Winner | 2 | 140 | 10 | 5.0 | 70.0 | 14.0 |
| painted dog | okavango | 21 | 692 | 47 | 2.2 | 33.0 | 14.7 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 27 | 7 | 12 | 66 | 0.44 | 2.44 |
| AFENG | Flighterside | 12 | 7 | 9 | 28 | 0.75 | 2.33 |
| Batu | Golden Horde | 35 | 10 | 16 | 70 | 0.46 | 2.00 |
| Bionicle | Bionicle | 14 | 8 | 9 | 26 | 0.64 | 1.86 |
| Brown Cow | Bovinland | 12 | 4 | 7 | 30 | 0.58 | 2.50 |
| Bynder | Byn | 13 | 5 | 5 | 26 | 0.38 | 2.00 |
| Devobratus | Devobratus | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Dozer | Dozer | 10 | 3 | 5 | 20 | 0.50 | 2.00 |
| Drixtar | Yuxtors | 22 | 7 | 7 | 44 | 0.32 | 2.00 |
| Ennogard | NoGard | 10 | 4 | 5 | 26 | 0.50 | 2.60 |
| Frobenius | The Order | 18 | 6 | 7 | 32 | 0.39 | 1.78 |
| H. Hornblower | Royal Navy | 31 | 13 | 27 | 70 | 0.87 | 2.26 |
| Huitzilopochtli | Aztec | 26 | 12 | 25 | 56 | 0.96 | 2.15 |
| Ima Noob | Diseased | 19 | 7 | 13 | 42 | 0.68 | 2.21 |
| Ivhaa | Ivhaa | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| Jaranka | Tau Baba Mundi | 13 | 2 | 3 | 32 | 0.23 | 2.46 |
| Kennendras | Astoec | 11 | 6 | 6 | 24 | 0.55 | 2.18 |
| Kirdel | Kirdel | 32 | 17 | 34 | 68 | 1.06 | 2.12 |
| Monte C. | M/C | 19 | 7 | 12 | 38 | 0.63 | 2.00 |
| My Pretty Pony | Petunia Pasture | 21 | 7 | 13 | 44 | 0.62 | 2.10 |
| Nahvahokh Sehvtee | D'ni | 6 | 1 | 2 | 10 | 0.33 | 1.67 |
| Picard | The Federation | 15 | 6 | 12 | 32 | 0.80 | 2.13 |
| Skeletor | Snake Mountain | 8 | 0 | 0 | 16 | 0.00 | 2.00 |
| Tada | Tada | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Thakgar Bigteeth | Tuskoids | 1 | 2 | 2 | 0 | 2.00 | 0.00 |
| The Watchers | Watchers | 36 | 11 | 30 | 82 | 0.83 | 2.28 |
| Tomas | Tomas | 9 | 6 | 10 | 18 | 1.11 | 2.00 |
| TwoCool | Coolsville | 20 | 7 | 10 | 44 | 0.50 | 2.20 |
| Tzu Doh Nam | Plack | 18 | 5 | 9 | 40 | 0.50 | 2.22 |
| Ubuu | Ubuu's World | 27 | 8 | 19 | 58 | 0.70 | 2.15 |
| Winner | Winner | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| painted dog | okavango | 21 | 10 | 11 | 40 | 0.52 | 1.90 |
The next update is scheduled for Saturday at 23:00 U.S. Pacific Time.