(To be listed this turn, a Leader must control 10 or more Regions and be among the top 10 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 27 | 422 | 59 | 2.2 | 15.6 | 7.2 |
| AFENG | Flighterside | 12 | 481 | 32 | 2.7 | 40.1 | 15.0 |
| Batu | Golden Horde | 35 | 660 | 64 | 1.8 | 18.9 | 10.3 |
| Bionicle | Bionicle | 14 | 314 | 30 | 2.1 | 22.4 | 10.5 |
| Brown Cow | Bovinland | 12 | 216 | 23 | 1.9 | 18.0 | 9.4 |
| Bynder | Byn | 13 | 467 | 27 | 2.1 | 35.9 | 17.3 |
| Devobratus | Devobratus | 2 | 116 | 11 | 5.5 | 58.0 | 10.5 |
| Dozer | Dozer | 10 | 141 | 19 | 1.9 | 14.1 | 7.4 |
| Drixtar | Yuxtors | 22 | 540 | 33 | 1.5 | 24.5 | 16.4 |
| Ennogard | NoGard | 10 | 275 | 20 | 2.0 | 27.5 | 13.8 |
| Frobenius | The Order | 18 | 578 | 36 | 2.0 | 32.1 | 16.1 |
| H. Hornblower | Royal Navy | 31 | 822 | 75 | 2.4 | 26.5 | 11.0 |
| Huitzilopochtli | Aztec | 27 | 602 | 55 | 2.0 | 22.3 | 10.9 |
| Ima Noob | Diseased | 19 | 379 | 27 | 1.4 | 19.9 | 14.0 |
| Ivhaa | Ivhaa | 4 | 134 | 11 | 2.8 | 33.5 | 12.2 |
| Jaranka | Tau Baba Mundi | 13 | 375 | 23 | 1.8 | 28.8 | 16.3 |
| Kennendras | Astoec | 11 | 278 | 17 | 1.5 | 25.3 | 16.4 |
| Kirdel | Kirdel | 32 | 573 | 55 | 1.7 | 17.9 | 10.4 |
| Monte C. | M/C | 19 | 292 | 32 | 1.7 | 15.4 | 9.1 |
| My Pretty Pony | Petunia Pasture | 21 | 317 | 38 | 1.8 | 15.1 | 8.3 |
| Nahvahokh Sehvtee | D'ni | 6 | 137 | 14 | 2.3 | 22.8 | 9.8 |
| Picard | The Federation | 14 | 225 | 34 | 2.4 | 16.1 | 6.6 |
| Skeletor | Snake Mountain | 7 | 122 | 19 | 2.7 | 17.4 | 6.4 |
| Tada | Tada | 2 | 101 | 10 | 5.0 | 50.5 | 10.1 |
| Thakgar Bigteeth | Tuskoids | 2 | 105 | 3 | 1.5 | 52.5 | 35.0 |
| The Watchers | Watchers | 36 | 854 | 81 | 2.2 | 23.7 | 10.5 |
| Tomas | Tomas | 8 | 339 | 23 | 2.9 | 42.4 | 14.7 |
| TwoCool | Coolsville | 20 | 402 | 39 | 1.9 | 20.1 | 10.3 |
| Tzu Doh Nam | Plack | 18 | 405 | 36 | 2.0 | 22.5 | 11.2 |
| Ubuu | Ubuu's World | 25 | 383 | 39 | 1.6 | 15.3 | 9.8 |
| Winner | Winner | 2 | 138 | 10 | 5.0 | 69.0 | 13.8 |
| arcanexx | dascen elur | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| painted dog | okavango | 21 | 671 | 47 | 2.2 | 32.0 | 14.3 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 27 | 8 | 12 | 64 | 0.44 | 2.37 |
| AFENG | Flighterside | 12 | 7 | 9 | 28 | 0.75 | 2.33 |
| Batu | Golden Horde | 35 | 10 | 16 | 70 | 0.46 | 2.00 |
| Bionicle | Bionicle | 14 | 8 | 9 | 26 | 0.64 | 1.86 |
| Brown Cow | Bovinland | 12 | 4 | 7 | 28 | 0.58 | 2.33 |
| Bynder | Byn | 13 | 5 | 5 | 26 | 0.38 | 2.00 |
| Devobratus | Devobratus | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Dozer | Dozer | 10 | 3 | 5 | 20 | 0.50 | 2.00 |
| Drixtar | Yuxtors | 22 | 7 | 7 | 44 | 0.32 | 2.00 |
| Ennogard | NoGard | 10 | 4 | 5 | 26 | 0.50 | 2.60 |
| Frobenius | The Order | 18 | 6 | 7 | 32 | 0.39 | 1.78 |
| H. Hornblower | Royal Navy | 31 | 12 | 27 | 70 | 0.87 | 2.26 |
| Huitzilopochtli | Aztec | 27 | 13 | 23 | 62 | 0.85 | 2.30 |
| Ima Noob | Diseased | 19 | 7 | 13 | 42 | 0.68 | 2.21 |
| Ivhaa | Ivhaa | 4 | 1 | 2 | 6 | 0.50 | 1.50 |
| Jaranka | Tau Baba Mundi | 13 | 2 | 3 | 32 | 0.23 | 2.46 |
| Kennendras | Astoec | 11 | 6 | 6 | 24 | 0.55 | 2.18 |
| Kirdel | Kirdel | 32 | 16 | 32 | 68 | 1.00 | 2.12 |
| Monte C. | M/C | 19 | 6 | 10 | 38 | 0.53 | 2.00 |
| My Pretty Pony | Petunia Pasture | 21 | 7 | 13 | 44 | 0.62 | 2.10 |
| Nahvahokh Sehvtee | D'ni | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| Picard | The Federation | 14 | 6 | 12 | 30 | 0.86 | 2.14 |
| Skeletor | Snake Mountain | 7 | 1 | 1 | 12 | 0.14 | 1.71 |
| Tada | Tada | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Thakgar Bigteeth | Tuskoids | 2 | 3 | 4 | 0 | 2.00 | 0.00 |
| The Watchers | Watchers | 36 | 12 | 30 | 82 | 0.83 | 2.28 |
| Tomas | Tomas | 8 | 6 | 7 | 16 | 0.88 | 2.00 |
| TwoCool | Coolsville | 20 | 7 | 10 | 44 | 0.50 | 2.20 |
| Tzu Doh Nam | Plack | 18 | 5 | 9 | 42 | 0.50 | 2.33 |
| Ubuu | Ubuu's World | 25 | 9 | 16 | 54 | 0.64 | 2.16 |
| Winner | Winner | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| arcanexx | dascen elur | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| painted dog | okavango | 21 | 10 | 11 | 40 | 0.52 | 1.90 |
The next update is scheduled for Wednesday at 11:00 U.S. Pacific Time.