(To be listed this turn, a Leader must control 10 or more Regions and be among the top 10 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| AFENG | AFENG | 2 | 115 | 10 | 5.0 | 57.5 | 11.5 |
| Angus the Great | Valhalla | 12 | 202 | 25 | 2.1 | 16.8 | 8.1 |
| Balzar | Lands of Magic | 13 | 203 | 23 | 1.8 | 15.6 | 8.8 |
| Batu | Golden Horde | 12 | 251 | 23 | 1.9 | 20.9 | 10.9 |
| Bynder | Byn | 11 | 231 | 22 | 2.0 | 21.0 | 10.5 |
| Drixtar | Yuxtors | 13 | 218 | 22 | 1.7 | 16.8 | 9.9 |
| Elessar | Endor | 17 | 339 | 50 | 2.9 | 19.9 | 6.8 |
| Frobenius | The Order | 14 | 215 | 28 | 2.0 | 15.4 | 7.7 |
| H. Hornblower | Royal Navy | 15 | 229 | 32 | 2.1 | 15.3 | 7.2 |
| Harald Hardrada | Norseland | 9 | 194 | 17 | 1.9 | 21.6 | 11.4 |
| Harry Palmer | I Spy | 12 | 256 | 26 | 2.2 | 21.3 | 9.8 |
| Hawk | Hawk | 13 | 276 | 28 | 2.2 | 21.2 | 9.9 |
| Huitzilopochtli | Aztec | 14 | 169 | 33 | 2.4 | 12.1 | 5.1 |
| Ima Noob | Diseased | 8 | 159 | 16 | 2.0 | 19.9 | 9.9 |
| Jaranka | Tau Baba Mundi | 11 | 225 | 19 | 1.7 | 20.5 | 11.8 |
| Jokhar | Jamaat | 15 | 268 | 30 | 2.0 | 17.9 | 8.9 |
| Kennendras | Astoec | 2 | 141 | 8 | 4.0 | 70.5 | 17.6 |
| Kirdel | Kirdel | 17 | 292 | 31 | 1.8 | 17.2 | 9.4 |
| Mr. Potato Head | Parker Brothers | 17 | 257 | 30 | 1.8 | 15.1 | 8.6 |
| My Pretty Pony | Petunia Pasture | 12 | 219 | 23 | 1.9 | 18.2 | 9.5 |
| Shaitan | The Wamphyri | 4 | 146 | 10 | 2.5 | 36.5 | 14.6 |
| Thakgar Bigteeth | Tuskoids | 14 | 284 | 38 | 2.7 | 20.3 | 7.5 |
| The Watchers | Watchers | 16 | 259 | 31 | 1.9 | 16.2 | 8.4 |
| Tomas | Tomas | 10 | 249 | 24 | 2.4 | 24.9 | 10.4 |
| Trinity | Trinity | 2 | 144 | 8 | 4.0 | 72.0 | 18.0 |
| TwoCool | Coolsville | 9 | 206 | 20 | 2.2 | 22.9 | 10.3 |
| Tzu Doh Nam | Plack | 12 | 212 | 25 | 2.1 | 17.7 | 8.5 |
| Ubuu | Ubuu's World | 15 | 243 | 22 | 1.5 | 16.2 | 11.0 |
| painted dog | okavango | 13 | 298 | 31 | 2.4 | 22.9 | 9.6 |
| temple | Appalachia | 13 | 268 | 26 | 2.0 | 20.6 | 10.3 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| AFENG | AFENG | 2 | 1 | 2 | 2 | 1.00 | 1.00 |
| Angus the Great | Valhalla | 12 | 7 | 7 | 26 | 0.58 | 2.17 |
| Balzar | Lands of Magic | 13 | 6 | 8 | 28 | 0.62 | 2.15 |
| Batu | Golden Horde | 12 | 6 | 6 | 22 | 0.50 | 1.83 |
| Bynder | Byn | 11 | 3 | 3 | 24 | 0.27 | 2.18 |
| Drixtar | Yuxtors | 13 | 5 | 5 | 24 | 0.38 | 1.85 |
| Elessar | Endor | 17 | 12 | 14 | 34 | 0.82 | 2.00 |
| Frobenius | The Order | 14 | 6 | 7 | 24 | 0.50 | 1.71 |
| H. Hornblower | Royal Navy | 15 | 7 | 10 | 30 | 0.67 | 2.00 |
| Harald Hardrada | Norseland | 9 | 3 | 3 | 16 | 0.33 | 1.78 |
| Harry Palmer | I Spy | 12 | 8 | 9 | 26 | 0.75 | 2.17 |
| Hawk | Hawk | 13 | 6 | 7 | 26 | 0.54 | 2.00 |
| Huitzilopochtli | Aztec | 14 | 5 | 5 | 26 | 0.36 | 1.86 |
| Ima Noob | Diseased | 8 | 0 | 0 | 16 | 0.00 | 2.00 |
| Jaranka | Tau Baba Mundi | 11 | 4 | 4 | 26 | 0.36 | 2.36 |
| Jokhar | Jamaat | 15 | 10 | 15 | 28 | 1.00 | 1.87 |
| Kennendras | Astoec | 2 | 1 | 2 | 2 | 1.00 | 1.00 |
| Kirdel | Kirdel | 17 | 10 | 13 | 34 | 0.76 | 2.00 |
| Mr. Potato Head | Parker Brothers | 17 | 7 | 7 | 32 | 0.41 | 1.88 |
| My Pretty Pony | Petunia Pasture | 12 | 3 | 3 | 24 | 0.25 | 2.00 |
| Shaitan | The Wamphyri | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| Thakgar Bigteeth | Tuskoids | 14 | 6 | 7 | 28 | 0.50 | 2.00 |
| The Watchers | Watchers | 16 | 6 | 7 | 32 | 0.44 | 2.00 |
| Tomas | Tomas | 10 | 7 | 10 | 20 | 1.00 | 2.00 |
| Trinity | Trinity | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| TwoCool | Coolsville | 9 | 4 | 4 | 18 | 0.44 | 2.00 |
| Tzu Doh Nam | Plack | 12 | 3 | 5 | 26 | 0.42 | 2.17 |
| Ubuu | Ubuu's World | 15 | 7 | 9 | 28 | 0.60 | 1.87 |
| painted dog | okavango | 13 | 8 | 8 | 24 | 0.62 | 1.85 |
| temple | Appalachia | 13 | 8 | 9 | 30 | 0.69 | 2.31 |
The next update is scheduled for Saturday at 23:00 U.S. Pacific Time.