New Leader: AFENG
Turn 16 - (P.E. Census)
Somewhere - Welcome to Power's Edge, AFENG!
(To be listed this turn, a Leader must control 10 or more Regions and be among the top 10 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| AFENG | AFENG | 2 | 111 | 10 | 5.0 | 55.5 | 11.1 |
| Angus the Great | Valhalla | 12 | 204 | 25 | 2.1 | 17.0 | 8.2 |
| Balzar | Lands of Magic | 14 | 202 | 26 | 1.9 | 14.4 | 7.8 |
| Batu | Golden Horde | 12 | 241 | 23 | 1.9 | 20.1 | 10.5 |
| Bynder | Byn | 11 | 222 | 22 | 2.0 | 20.2 | 10.1 |
| Drixtar | Yuxtors | 13 | 212 | 22 | 1.7 | 16.3 | 9.6 |
| Elessar | Endor | 18 | 310 | 52 | 2.9 | 17.2 | 6.0 |
| Frobenius | The Order | 14 | 210 | 28 | 2.0 | 15.0 | 7.5 |
| H. Hornblower | Royal Navy | 14 | 218 | 29 | 2.1 | 15.6 | 7.5 |
| Harald Hardrada | Norseland | 9 | 187 | 17 | 1.9 | 20.8 | 11.0 |
| Harry Palmer | I Spy | 12 | 238 | 26 | 2.2 | 19.8 | 9.2 |
| Hawk | Hawk | 12 | 272 | 26 | 2.2 | 22.7 | 10.5 |
| Huitzilopochtli | Aztec | 13 | 147 | 31 | 2.4 | 11.3 | 4.7 |
| Ima Noob | Diseased | 6 | 158 | 14 | 2.3 | 26.3 | 11.3 |
| Jaranka | Tau Baba Mundi | 11 | 214 | 19 | 1.7 | 19.5 | 11.3 |
| Jokhar | Jamaat | 15 | 268 | 31 | 2.1 | 17.9 | 8.6 |
| Kennendras | Kennendras | 2 | 144 | 8 | 4.0 | 72.0 | 18.0 |
| Kirdel | Kirdel | 17 | 275 | 31 | 1.8 | 16.2 | 8.9 |
| Mr. Potato Head | Parker Brothers | 16 | 258 | 29 | 1.8 | 16.1 | 8.9 |
| My Pretty Pony | Petunia Pasture | 11 | 204 | 23 | 2.1 | 18.5 | 8.9 |
| Shaitan | The Wamphyri | 3 | 148 | 9 | 3.0 | 49.3 | 16.4 |
| Thakgar Bigteeth | Tuskoids | 14 | 264 | 38 | 2.7 | 18.9 | 6.9 |
| The Watchers | Watchers | 16 | 232 | 31 | 1.9 | 14.5 | 7.5 |
| Tomas | Tomas | 10 | 233 | 24 | 2.4 | 23.3 | 9.7 |
| Trinity | Trinity | 2 | 146 | 8 | 4.0 | 73.0 | 18.2 |
| TwoCool | Coolsville | 9 | 198 | 20 | 2.2 | 22.0 | 9.9 |
| Tzu Doh Nam | Plack | 11 | 214 | 23 | 2.1 | 19.5 | 9.3 |
| Ubuu | Ubuu's World | 15 | 230 | 22 | 1.5 | 15.3 | 10.5 |
| painted dog | okavango | 13 | 284 | 31 | 2.4 | 21.8 | 9.2 |
| temple | Appalachia | 12 | 254 | 24 | 2.0 | 21.2 | 10.6 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| AFENG | AFENG | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Angus the Great | Valhalla | 12 | 7 | 7 | 26 | 0.58 | 2.17 |
| Balzar | Lands of Magic | 14 | 6 | 8 | 34 | 0.57 | 2.43 |
| Batu | Golden Horde | 12 | 6 | 6 | 22 | 0.50 | 1.83 |
| Bynder | Byn | 11 | 3 | 3 | 24 | 0.27 | 2.18 |
| Drixtar | Yuxtors | 13 | 5 | 5 | 24 | 0.38 | 1.85 |
| Elessar | Endor | 18 | 12 | 13 | 34 | 0.72 | 1.89 |
| Frobenius | The Order | 14 | 4 | 6 | 26 | 0.43 | 1.86 |
| H. Hornblower | Royal Navy | 14 | 7 | 8 | 28 | 0.57 | 2.00 |
| Harald Hardrada | Norseland | 9 | 3 | 3 | 16 | 0.33 | 1.78 |
| Harry Palmer | I Spy | 12 | 7 | 8 | 26 | 0.67 | 2.17 |
| Hawk | Hawk | 12 | 6 | 7 | 24 | 0.58 | 2.00 |
| Huitzilopochtli | Aztec | 13 | 3 | 3 | 24 | 0.23 | 1.85 |
| Ima Noob | Diseased | 6 | 1 | 2 | 12 | 0.33 | 2.00 |
| Jaranka | Tau Baba Mundi | 11 | 4 | 4 | 26 | 0.36 | 2.36 |
| Jokhar | Jamaat | 15 | 9 | 14 | 32 | 0.93 | 2.13 |
| Kennendras | Kennendras | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Kirdel | Kirdel | 17 | 9 | 12 | 34 | 0.71 | 2.00 |
| Mr. Potato Head | Parker Brothers | 16 | 7 | 8 | 30 | 0.50 | 1.88 |
| My Pretty Pony | Petunia Pasture | 11 | 4 | 4 | 22 | 0.36 | 2.00 |
| Shaitan | The Wamphyri | 3 | 1 | 1 | 4 | 0.33 | 1.33 |
| Thakgar Bigteeth | Tuskoids | 14 | 6 | 6 | 28 | 0.43 | 2.00 |
| The Watchers | Watchers | 16 | 6 | 7 | 30 | 0.44 | 1.88 |
| Tomas | Tomas | 10 | 6 | 9 | 20 | 0.90 | 2.00 |
| Trinity | Trinity | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| TwoCool | Coolsville | 9 | 4 | 4 | 18 | 0.44 | 2.00 |
| Tzu Doh Nam | Plack | 11 | 3 | 4 | 22 | 0.36 | 2.00 |
| Ubuu | Ubuu's World | 15 | 7 | 9 | 28 | 0.60 | 1.87 |
| painted dog | okavango | 13 | 8 | 8 | 24 | 0.62 | 1.85 |
| temple | Appalachia | 12 | 7 | 8 | 28 | 0.67 | 2.33 |
The next update is scheduled for Wednesday at 11:00 U.S. Pacific Time.