(To be listed this turn, a Leader must control 10 or more Regions and be among the top 4 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| Angus the Great | Valhalla | 8 | 138 | 17 | 2.1 | 17.2 | 8.1 |
| Angust | Angust | 2 | 125 | 10 | 5.0 | 62.5 | 12.5 |
| Balzar | Lands of Magic | 10 | 127 | 20 | 2.0 | 12.7 | 6.3 |
| Batu | Golden Horde | 8 | 123 | 20 | 2.5 | 15.4 | 6.2 |
| Bynder | bynder | 7 | 115 | 18 | 2.6 | 16.4 | 6.4 |
| Drixtar | Yuxtors | 10 | 131 | 15 | 1.5 | 13.1 | 8.7 |
| Elessar | Endor | 9 | 140 | 30 | 3.3 | 15.6 | 4.7 |
| Frobenius | The Order | 7 | 119 | 16 | 2.3 | 17.0 | 7.4 |
| H. Hornblower | Royal Navy | 5 | 138 | 13 | 2.6 | 27.6 | 10.6 |
| Harald Hardrada | Norseland | 9 | 127 | 17 | 1.9 | 14.1 | 7.5 |
| Harry Palmer | Harry Palmer | 7 | 147 | 17 | 2.4 | 21.0 | 8.6 |
| Hawk | Hawk | 8 | 140 | 18 | 2.2 | 17.5 | 7.8 |
| Ima Noob | Diseased | 2 | 121 | 10 | 5.0 | 60.5 | 12.1 |
| Itzcoatl | Aztlan | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Jaranka | Tau Baba Mundi | 8 | 132 | 16 | 2.0 | 16.5 | 8.2 |
| Jokhar | Jokhar | 6 | 119 | 17 | 2.8 | 19.8 | 7.0 |
| Kirdel | Kirdel | 8 | 141 | 19 | 2.4 | 17.6 | 7.4 |
| Mr. Potato Head | Parker Brothers | 8 | 122 | 18 | 2.2 | 15.2 | 6.8 |
| My Pretty Pony | My Pretty Pony | 3 | 120 | 9 | 3.0 | 40.0 | 13.3 |
| Rezo The Red | Rezo The Red | 2 | 117 | 10 | 5.0 | 58.5 | 11.7 |
| Thakgar Bigteeth | Tuskoids | 7 | 95 | 26 | 3.7 | 13.6 | 3.7 |
| The Eye | The Eye | 4 | 136 | 13 | 3.2 | 34.0 | 10.5 |
| The Watchers | Watchers | 6 | 134 | 17 | 2.8 | 22.3 | 7.9 |
| Tomas | Tomas | 7 | 130 | 20 | 2.9 | 18.6 | 6.5 |
| TwoCool | TwoCool | 4 | 120 | 15 | 3.8 | 30.0 | 8.0 |
| Tzu Doh Nam | Tzu Doh Nam | 10 | 129 | 22 | 2.2 | 12.9 | 5.9 |
| Ubuu | Ubuu's World | 10 | 124 | 17 | 1.7 | 12.4 | 7.3 |
| Wes M. Edwards | Wes M. Edwards | 2 | 135 | 10 | 5.0 | 67.5 | 13.5 |
| erez | erez | 2 | 142 | 9 | 4.5 | 71.0 | 15.8 |
| painted dog | okavango | 8 | 107 | 26 | 3.2 | 13.4 | 4.1 |
| temple | Appalachia | 7 | 133 | 16 | 2.3 | 19.0 | 8.3 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| Angus the Great | Valhalla | 8 | 0 | 0 | 14 | 0.00 | 1.75 |
| Angust | Angust | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Balzar | Lands of Magic | 10 | 0 | 0 | 20 | 0.00 | 2.00 |
| Batu | Golden Horde | 8 | 0 | 0 | 14 | 0.00 | 1.75 |
| Bynder | bynder | 7 | 0 | 0 | 14 | 0.00 | 2.00 |
| Drixtar | Yuxtors | 10 | 0 | 0 | 18 | 0.00 | 1.80 |
| Elessar | Endor | 9 | 0 | 0 | 16 | 0.00 | 1.78 |
| Frobenius | The Order | 7 | 0 | 0 | 12 | 0.00 | 1.71 |
| H. Hornblower | Royal Navy | 5 | 1 | 1 | 8 | 0.20 | 1.60 |
| Harald Hardrada | Norseland | 9 | 0 | 0 | 16 | 0.00 | 1.78 |
| Harry Palmer | Harry Palmer | 7 | 0 | 0 | 12 | 0.00 | 1.71 |
| Hawk | Hawk | 8 | 1 | 1 | 14 | 0.12 | 1.75 |
| Ima Noob | Diseased | 2 | 1 | 2 | 2 | 1.00 | 1.00 |
| Itzcoatl | Aztlan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jaranka | Tau Baba Mundi | 8 | 0 | 0 | 14 | 0.00 | 1.75 |
| Jokhar | Jokhar | 6 | 1 | 1 | 10 | 0.17 | 1.67 |
| Kirdel | Kirdel | 8 | 1 | 1 | 14 | 0.12 | 1.75 |
| Mr. Potato Head | Parker Brothers | 8 | 1 | 1 | 14 | 0.12 | 1.75 |
| My Pretty Pony | My Pretty Pony | 3 | 1 | 1 | 4 | 0.33 | 1.33 |
| Rezo The Red | Rezo The Red | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Thakgar Bigteeth | Tuskoids | 7 | 1 | 1 | 12 | 0.14 | 1.71 |
| The Eye | The Eye | 4 | 1 | 1 | 6 | 0.25 | 1.50 |
| The Watchers | Watchers | 6 | 1 | 2 | 10 | 0.33 | 1.67 |
| Tomas | Tomas | 7 | 1 | 1 | 14 | 0.14 | 2.00 |
| TwoCool | TwoCool | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| Tzu Doh Nam | Tzu Doh Nam | 10 | 0 | 0 | 18 | 0.00 | 1.80 |
| Ubuu | Ubuu's World | 10 | 0 | 0 | 18 | 0.00 | 1.80 |
| Wes M. Edwards | Wes M. Edwards | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| erez | erez | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| painted dog | okavango | 8 | 1 | 1 | 14 | 0.12 | 1.75 |
| temple | Appalachia | 7 | 1 | 1 | 12 | 0.14 | 1.71 |
The next update is scheduled for Wednesday at 11:00 U.S. Pacific Time.