(To be listed this turn, a Leader must control 7 or more Regions and be among the top 0 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) |
|---|---|---|---|---|---|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| Angus the Great | Valhalla | 6 | 129 | 15 | 2.5 | 21.5 | 8.6 |
| Angust | Angust | 2 | 116 | 10 | 5.0 | 58.0 | 11.6 |
| Balzar | Lands of Magic | 6 | 118 | 14 | 2.3 | 19.7 | 8.4 |
| Batu | Golden Horde | 6 | 97 | 20 | 3.3 | 16.2 | 4.8 |
| Drixtar | Yuxtors | 6 | 137 | 10 | 1.7 | 22.8 | 13.7 |
| Elessar | Endor | 6 | 115 | 25 | 4.2 | 19.2 | 4.6 |
| Frobenius | The Order | 5 | 111 | 14 | 2.8 | 22.2 | 7.9 |
| H. Hornblower | Royal Navy | 5 | 125 | 13 | 2.6 | 25.0 | 9.6 |
| Harald Hardrada | Harald Hardrada | 6 | 126 | 14 | 2.3 | 21.0 | 9.0 |
| Harry Palmer | Harry Palmer | 5 | 135 | 15 | 3.0 | 27.0 | 9.0 |
| Hawk | Hawk | 6 | 127 | 16 | 2.7 | 21.2 | 7.9 |
| Ima Noob | Diseased | 2 | 109 | 10 | 5.0 | 54.5 | 10.9 |
| Itzcoatl | Mexica | 4 | 116 | 12 | 3.0 | 29.0 | 9.7 |
| Jaranka | Tau Baba Mundi | 4 | 125 | 11 | 2.8 | 31.2 | 11.4 |
| Jokhar | Jokhar | 4 | 108 | 14 | 3.5 | 27.0 | 7.7 |
| Kirdel | Kirdel | 6 | 128 | 18 | 3.0 | 21.3 | 7.1 |
| Mr. Potato Head | Parker Brothers | 6 | 112 | 15 | 2.5 | 18.7 | 7.5 |
| Rezo The Red | Rezo The Red | 2 | 110 | 10 | 5.0 | 55.0 | 11.0 |
| Thakgar Bigteeth | Tuskoids | 3 | 123 | 12 | 4.0 | 41.0 | 10.2 |
| The Eye | The Eye | 4 | 135 | 13 | 3.2 | 33.8 | 10.4 |
| The Watchers | Watchers | 5 | 116 | 15 | 3.0 | 23.2 | 7.7 |
| Tomas | Tomas | 4 | 120 | 14 | 3.5 | 30.0 | 8.6 |
| TwoCool | TwoCool | 2 | 126 | 9 | 4.5 | 63.0 | 14.0 |
| Tzu Doh Nam | Tzu Doh Nam | 6 | 128 | 13 | 2.2 | 21.3 | 9.8 |
| Ubuu | Ubuu's World | 6 | 118 | 13 | 2.2 | 19.7 | 9.1 |
| Wes M. Edwards | Wes M. Edwards | 2 | 130 | 10 | 5.0 | 65.0 | 13.0 |
| bynder | bynder | 4 | 100 | 16 | 4.0 | 25.0 | 6.2 |
| erez | erez | 2 | 133 | 9 | 4.5 | 66.5 | 14.8 |
| painted dog | painted dog | 4 | 106 | 15 | 3.8 | 26.5 | 7.1 |
| temple | temple | 5 | 128 | 13 | 2.6 | 25.6 | 9.8 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| Angus the Great | Valhalla | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| Angust | Angust | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Balzar | Lands of Magic | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| Batu | Golden Horde | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| Drixtar | Yuxtors | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| Elessar | Endor | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| Frobenius | The Order | 5 | 0 | 0 | 8 | 0.00 | 1.60 |
| H. Hornblower | Royal Navy | 5 | 0 | 0 | 8 | 0.00 | 1.60 |
| Harald Hardrada | Harald Hardrada | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| Harry Palmer | Harry Palmer | 5 | 0 | 0 | 8 | 0.00 | 1.60 |
| Hawk | Hawk | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| Ima Noob | Diseased | 2 | 1 | 2 | 2 | 1.00 | 1.00 |
| Itzcoatl | Mexica | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| Jaranka | Tau Baba Mundi | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| Jokhar | Jokhar | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| Kirdel | Kirdel | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| Mr. Potato Head | Parker Brothers | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| Rezo The Red | Rezo The Red | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Thakgar Bigteeth | Tuskoids | 3 | 1 | 1 | 4 | 0.33 | 1.33 |
| The Eye | The Eye | 4 | 1 | 1 | 6 | 0.25 | 1.50 |
| The Watchers | Watchers | 5 | 0 | 0 | 8 | 0.00 | 1.60 |
| Tomas | Tomas | 4 | 1 | 2 | 6 | 0.50 | 1.50 |
| TwoCool | TwoCool | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Tzu Doh Nam | Tzu Doh Nam | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| Ubuu | Ubuu's World | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| Wes M. Edwards | Wes M. Edwards | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| bynder | bynder | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| erez | erez | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| painted dog | painted dog | 4 | 1 | 1 | 6 | 0.25 | 1.50 |
| temple | temple | 5 | 1 | 1 | 8 | 0.20 | 1.60 |
The next update is scheduled for Wednesday at 11:00 U.S. Pacific Time.