(To be listed, a Leader must control 10 or more Regions and be among the top 10 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| ?? Prophets RS | New Pacifist Jihad | 29 | 550 | 67 | 2.3 | 19.0 | 8.2 |
| Alice RS | Wonderland | 17 | 185 | 38 | 2.2 | 10.9 | 4.9 |
| Bard of Prey | Bard's Nest | 11 | 270 | 27 | 2.5 | 24.5 | 10.0 |
| Bonanza | Bonanza | 15 | 296 | 27 | 1.8 | 19.7 | 11.0 |
| Buehler | Buehler | 20 | 420 | 41 | 2.0 | 21.0 | 10.2 |
| Caesar | Roman Empire RS | 55 | 1042 | 96 | 1.7 | 18.9 | 10.9 |
| Cleo | Egypt | 24 | 565 | 45 | 1.9 | 23.5 | 12.6 |
| Duke Timmy RS | Djibouti | 18 | 330 | 33 | 1.8 | 18.3 | 10.0 |
| Egghead | EggSandwich | 17 | 323 | 35 | 2.1 | 19.0 | 9.2 |
| Geez | Geez | 20 | 337 | 35 | 1.8 | 16.9 | 9.6 |
| Genghis | Mongol Hordes RS | 23 | 403 | 33 | 1.4 | 17.5 | 12.2 |
| Goldmond | Goldmond | 9 | 301 | 24 | 2.7 | 33.4 | 12.5 |
| HA Gandalf | Middle Earth | 34 | 623 | 54 | 1.6 | 18.3 | 11.5 |
| IceBerg | Insurgency | 7 | 178 | 28 | 4.0 | 25.4 | 6.4 |
| Kustodio | Sabina | 9 | 417 | 26 | 2.9 | 46.3 | 16.0 |
| Linthar RS | Haroninin | 13 | 215 | 20 | 1.5 | 16.5 | 10.8 |
| Longstreet | Republica | 14 | 301 | 26 | 1.9 | 21.5 | 11.6 |
| Macrofeesh | ColumbiaCounty | 14 | 327 | 24 | 1.7 | 23.4 | 13.6 |
| Minimal | Minimal's World | 15 | 367 | 35 | 2.3 | 24.5 | 10.5 |
| Miralus | Miralath | 20 | 384 | 32 | 1.6 | 19.2 | 12.0 |
| NOOGD T Firefly | Fredonia | 20 | 374 | 37 | 1.9 | 18.7 | 10.1 |
| Paskar | Paskar | 10 | 294 | 20 | 2.0 | 29.4 | 14.7 |
| Psientist | the MetaNetwork | 11 | 262 | 26 | 2.4 | 23.8 | 10.1 |
| Rohal the Wise RS | Aventurien | 12 | 347 | 25 | 2.1 | 28.9 | 13.9 |
| Sally | Silly Land | 14 | 301 | 39 | 2.8 | 21.5 | 7.7 |
| Sam-I-am | And | 12 | 246 | 23 | 1.9 | 20.5 | 10.7 |
| Thugwompus | ^v^&& | 25 | 444 | 44 | 1.8 | 17.8 | 10.1 |
| UN Falcon RS ASAP | Falcon Isles | 45 | 713 | 79 | 1.8 | 15.8 | 9.0 |
| UN JKD RS | JKD | 33 | 678 | 71 | 2.2 | 20.5 | 9.5 |
| UN Lenin RS | Workers' World | 19 | 388 | 40 | 2.1 | 20.4 | 9.7 |
| UN Sim!ba RS | BelgiqueCongolaise | 7 | 164 | 9 | 1.3 | 23.4 | 18.2 |
| UN? Peacemonger | StarsOfPeace RS | 20 | 494 | 45 | 2.2 | 24.7 | 11.0 |
| UpRightMan | UpRightMan | 2 | 138 | 8 | 4.0 | 69.0 | 17.2 |
| Victor Ian Davion | United Suns | 20 | 301 | 23 | 1.1 | 15.1 | 13.1 |
| Zeus | Olympus | 20 | 492 | 35 | 1.8 | 24.6 | 14.1 |
| ageas | Agea | 13 | 311 | 22 | 1.7 | 23.9 | 14.1 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| ?? Prophets RS | New Pacifist Jihad | 29 | 12 | 16 | 66 | 0.55 | 2.28 |
| Alice RS | Wonderland | 17 | 7 | 16 | 36 | 0.94 | 2.12 |
| Bard of Prey | Bard's Nest | 11 | 2 | 4 | 22 | 0.36 | 2.00 |
| Bonanza | Bonanza | 15 | 7 | 11 | 36 | 0.73 | 2.40 |
| Buehler | Buehler | 20 | 9 | 17 | 42 | 0.85 | 2.10 |
| Caesar | Roman Empire RS | 55 | 16 | 31 | 138 | 0.56 | 2.51 |
| Cleo | Egypt | 24 | 16 | 23 | 50 | 0.96 | 2.08 |
| Duke Timmy RS | Djibouti | 18 | 4 | 6 | 36 | 0.33 | 2.00 |
| Egghead | EggSandwich | 17 | 9 | 16 | 36 | 0.94 | 2.12 |
| Geez | Geez | 20 | 9 | 16 | 42 | 0.80 | 2.10 |
| Genghis | Mongol Hordes RS | 23 | 12 | 16 | 46 | 0.70 | 2.00 |
| Goldmond | Goldmond | 9 | 6 | 7 | 18 | 0.78 | 2.00 |
| HA Gandalf | Middle Earth | 34 | 9 | 22 | 76 | 0.65 | 2.24 |
| IceBerg | Insurgency | 7 | 0 | 0 | 12 | 0.00 | 1.71 |
| Kustodio | Sabina | 9 | 4 | 4 | 20 | 0.44 | 2.22 |
| Linthar RS | Haroninin | 13 | 4 | 4 | 24 | 0.31 | 1.85 |
| Longstreet | Republica | 14 | 11 | 14 | 34 | 1.00 | 2.43 |
| Macrofeesh | ColumbiaCounty | 14 | 10 | 13 | 34 | 0.93 | 2.43 |
| Minimal | Minimal's World | 15 | 4 | 7 | 34 | 0.47 | 2.27 |
| Miralus | Miralath | 20 | 4 | 5 | 44 | 0.25 | 2.20 |
| NOOGD T Firefly | Fredonia | 20 | 7 | 8 | 44 | 0.40 | 2.20 |
| Paskar | Paskar | 10 | 3 | 3 | 24 | 0.30 | 2.40 |
| Psientist | the MetaNetwork | 11 | 4 | 6 | 20 | 0.55 | 1.82 |
| Rohal the Wise RS | Aventurien | 12 | 4 | 6 | 22 | 0.50 | 1.83 |
| Sally | Silly Land | 14 | 7 | 12 | 26 | 0.86 | 1.86 |
| Sam-I-am | And | 12 | 4 | 5 | 24 | 0.42 | 2.00 |
| Thugwompus | ^v^&& | 25 | 10 | 19 | 50 | 0.76 | 2.00 |
| UN Falcon RS ASAP | Falcon Isles | 45 | 15 | 42 | 98 | 0.93 | 2.18 |
| UN JKD RS | JKD | 33 | 16 | 32 | 60 | 0.97 | 1.82 |
| UN Lenin RS | Workers' World | 19 | 10 | 13 | 46 | 0.68 | 2.42 |
| UN Sim!ba RS | BelgiqueCongolaise | 7 | 7 | 10 | 8 | 1.43 | 1.14 |
| UN? Peacemonger | StarsOfPeace RS | 20 | 7 | 8 | 46 | 0.40 | 2.30 |
| UpRightMan | UpRightMan | 2 | 1 | 2 | 2 | 1.00 | 1.00 |
| Victor Ian Davion | United Suns | 20 | 9 | 14 | 50 | 0.70 | 2.50 |
| Zeus | Olympus | 20 | 11 | 16 | 44 | 0.80 | 2.20 |
| ageas | Agea | 13 | 8 | 13 | 32 | 1.00 | 2.46 |
The next update is scheduled for Saturday at 23:00 U.S. Pacific Time.