fishy Retires
Turn 114, Martsinopolis (P.E. Census) -
Alas, big fish fishy has not started a new nation and is no longer with us.
(To be listed, a Leader must control 10 or more Regions and be among the top 10 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| ?? Genghis | UN MongolHordes RS | 23 | 390 | 33 | 1.4 | 17.0 | 11.8 |
| Alice RS | Wonderland | 16 | 166 | 32 | 2.0 | 10.4 | 5.2 |
| Bard of Prey | Bard's Nest | 11 | 256 | 27 | 2.5 | 23.3 | 9.5 |
| Bonanza | Bonanza | 15 | 313 | 28 | 1.9 | 20.9 | 11.2 |
| Buehler | Buehler | 20 | 397 | 41 | 2.0 | 19.9 | 9.7 |
| Caesar | Roman Empire RS | 56 | 1043 | 98 | 1.8 | 18.6 | 10.6 |
| Cleo | Egypt | 24 | 554 | 45 | 1.9 | 23.1 | 12.3 |
| Duke Timmy RS | Djibouti | 18 | 311 | 33 | 1.8 | 17.3 | 9.4 |
| Egghead | EggSandwich | 16 | 327 | 33 | 2.1 | 20.4 | 9.9 |
| Geez | Geez | 19 | 386 | 29 | 1.5 | 20.3 | 13.3 |
| Goldmond | Goldmond | 9 | 296 | 24 | 2.7 | 32.9 | 12.3 |
| HA Gandalf | Middle Earth | 32 | 594 | 50 | 1.6 | 18.6 | 11.9 |
| IceBerg | Insurgency | 7 | 156 | 28 | 4.0 | 22.3 | 5.6 |
| Kustodio | Sabina | 9 | 415 | 26 | 2.9 | 46.1 | 16.0 |
| Linthar RS | Haroninin | 13 | 206 | 20 | 1.5 | 15.8 | 10.3 |
| Longstreet | Republica | 14 | 293 | 26 | 1.9 | 20.9 | 11.3 |
| Macrofeesh | ColumbiaCounty | 14 | 321 | 24 | 1.7 | 22.9 | 13.4 |
| Minimal | Minimal's World | 15 | 350 | 35 | 2.3 | 23.3 | 10.0 |
| Miralus | Miralath | 20 | 379 | 32 | 1.6 | 18.9 | 11.8 |
| NOOGD T Firefly | Fredonia | 20 | 345 | 37 | 1.9 | 17.2 | 9.3 |
| Paskar | Paskar | 10 | 284 | 20 | 2.0 | 28.4 | 14.2 |
| Psientist | the MetaNetwork | 11 | 247 | 26 | 2.4 | 22.5 | 9.5 |
| RS Phoenix | RS Central Kingdom | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Rohal the Wise | Aventurien | 12 | 364 | 25 | 2.1 | 30.3 | 14.6 |
| Sally | Silly Land | 13 | 311 | 37 | 2.8 | 23.9 | 8.4 |
| Sam-I-am | And | 12 | 232 | 23 | 1.9 | 19.3 | 10.1 |
| Thugwompus | ^v^&& | 26 | 423 | 44 | 1.7 | 16.3 | 9.6 |
| UN Bob votes RS | Heeter votes RS | 20 | 480 | 45 | 2.2 | 24.0 | 10.7 |
| UN Falcon RS ASAP | Falcon Isles | 45 | 708 | 79 | 1.8 | 15.7 | 9.0 |
| UN JKD RS | JKD | 32 | 677 | 73 | 2.3 | 21.2 | 9.3 |
| UN Lenin RS | Workers' World | 19 | 366 | 40 | 2.1 | 19.3 | 9.2 |
| UN Prophets RS | New Pacifist Jihad | 29 | 529 | 67 | 2.3 | 18.2 | 7.9 |
| UN m! RS | BelgiqueCongolaise | 8 | 190 | 15 | 1.9 | 23.8 | 12.7 |
| UpRightMan | UpRightMan | 2 | 140 | 8 | 4.0 | 70.0 | 17.5 |
| Victor Ian Davion | United Suns | 19 | 307 | 21 | 1.1 | 16.2 | 14.6 |
| Zeus | Olympus | 21 | 481 | 39 | 1.9 | 22.9 | 12.3 |
| ageas | Agea | 13 | 299 | 22 | 1.7 | 23.0 | 13.6 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| ?? Genghis | UN MongolHordes RS | 23 | 12 | 16 | 46 | 0.70 | 2.00 |
| Alice RS | Wonderland | 16 | 7 | 13 | 34 | 0.81 | 2.12 |
| Bard of Prey | Bard's Nest | 11 | 2 | 4 | 22 | 0.36 | 2.00 |
| Bonanza | Bonanza | 15 | 8 | 10 | 38 | 0.67 | 2.53 |
| Buehler | Buehler | 20 | 9 | 17 | 42 | 0.85 | 2.10 |
| Caesar | Roman Empire RS | 56 | 16 | 28 | 146 | 0.50 | 2.61 |
| Cleo | Egypt | 24 | 16 | 23 | 50 | 0.96 | 2.08 |
| Duke Timmy RS | Djibouti | 18 | 4 | 6 | 36 | 0.33 | 2.00 |
| Egghead | EggSandwich | 16 | 9 | 15 | 34 | 0.94 | 2.12 |
| Geez | Geez | 19 | 8 | 13 | 40 | 0.68 | 2.11 |
| Goldmond | Goldmond | 9 | 6 | 7 | 18 | 0.78 | 2.00 |
| HA Gandalf | Middle Earth | 32 | 9 | 24 | 66 | 0.75 | 2.06 |
| IceBerg | Insurgency | 7 | 0 | 0 | 12 | 0.00 | 1.71 |
| Kustodio | Sabina | 9 | 4 | 4 | 20 | 0.44 | 2.22 |
| Linthar RS | Haroninin | 13 | 4 | 4 | 24 | 0.31 | 1.85 |
| Longstreet | Republica | 14 | 11 | 14 | 34 | 1.00 | 2.43 |
| Macrofeesh | ColumbiaCounty | 14 | 10 | 13 | 34 | 0.93 | 2.43 |
| Minimal | Minimal's World | 15 | 3 | 7 | 34 | 0.47 | 2.27 |
| Miralus | Miralath | 20 | 4 | 5 | 44 | 0.25 | 2.20 |
| NOOGD T Firefly | Fredonia | 20 | 7 | 8 | 44 | 0.40 | 2.20 |
| Paskar | Paskar | 10 | 3 | 3 | 24 | 0.30 | 2.40 |
| Psientist | the MetaNetwork | 11 | 4 | 6 | 20 | 0.55 | 1.82 |
| RS Phoenix | RS Central Kingdom | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Rohal the Wise | Aventurien | 12 | 4 | 6 | 22 | 0.50 | 1.83 |
| Sally | Silly Land | 13 | 7 | 9 | 24 | 0.69 | 1.85 |
| Sam-I-am | And | 12 | 4 | 5 | 24 | 0.42 | 2.00 |
| Thugwompus | ^v^&& | 26 | 9 | 20 | 52 | 0.77 | 2.00 |
| UN Bob votes RS | Heeter votes RS | 20 | 7 | 8 | 46 | 0.40 | 2.30 |
| UN Falcon RS ASAP | Falcon Isles | 45 | 15 | 42 | 98 | 0.93 | 2.18 |
| UN JKD RS | JKD | 32 | 14 | 29 | 64 | 0.91 | 2.00 |
| UN Lenin RS | Workers' World | 19 | 9 | 12 | 46 | 0.63 | 2.42 |
| UN Prophets RS | New Pacifist Jihad | 29 | 12 | 16 | 66 | 0.55 | 2.28 |
| UN m! RS | BelgiqueCongolaise | 8 | 7 | 9 | 14 | 1.12 | 1.75 |
| UpRightMan | UpRightMan | 2 | 1 | 2 | 2 | 1.00 | 1.00 |
| Victor Ian Davion | United Suns | 19 | 9 | 14 | 48 | 0.74 | 2.53 |
| Zeus | Olympus | 21 | 12 | 19 | 46 | 0.90 | 2.19 |
| ageas | Agea | 13 | 9 | 13 | 32 | 1.00 | 2.46 |
The next update is scheduled for Wednesday at 11:00 U.S. Pacific Time.