Power's Edge: Sudden Conflict - International News for Turn 65
From the NewsWire:
Loutka Retires
Turn 65 - (P.E. Census)
Somewhere - Alas, Leader Loutka has not started a new nation and is no longer with us.
Physt Retires
Turn 65 - (P.E. Census)
Somewhere - Alas, TheLeader Physt has not started a new nation and is no longer with us.
piewhy Retires
Turn 65 - (P.E. Census)
Somewhere - Alas, Leader piewhy has not started a new nation and is no longer with us.
mattburnsey Retires
Turn 65 - (P.E. Census)
Somewhere - Alas, Leader mattburnsey has not started a new nation and is no longer with us.
Hermy Granger Retires
Turn 65 - (P.E. Census)
The Great Hall - Alas, Leader Hermy Granger has not started a new nation and is no longer with us.
From the Grapevine:
Samuel Haight's people are protesting the lack of leadership in their Citys!
YourMomOnAStick's people are protesting the lack of leadership in their Regions!
James Addranyr's people are protesting the lack of leadership in their Citys!
Miami's people are protesting the lack of leadership in their Regions!
stephen71588's people are protesting the lack of leadership in their Regions!
Kull's people are protesting the lack of leadership in their Islands!
neil's people are protesting the lack of leadership in their Regions!
Kobalt's people are protesting the lack of leadership in their citys!
Explorers loyal to Frederick have connected to a region belonging to SC-Independents!
Atomic_Punk has renamed the region Pramone as Runaround.
Mothra has renamed the region Monster Mothville-92 as No Birds.
Mothra has renamed the region Monster Mothville-91 as Flutter.
Varnas has renamed the region Varnas-159 as Kauno Marios.
Varnas has renamed the region Varnas-269 as Petrasiunai.
Fighting! There are reports that srenskov fought with SC-Independents at Independent-245! The defenders were hopelessly outnumbered!
... the victorious attackers rename the region srenskov-245 and capture its 1 production!
Spies claim that 50 Units loyal to Beorge Gush were spotted joining with the forces of Frederick at The Cellar.
Battle! There are reports that Beorge Gush attacked palima at palima-238! Evenly matched, the two sides fought heroically!
... the victorious attackers take control of the region's 2 production!
Spies claim that 35 Units loyal to srenskov were spotted Scouting out the forces of SC-Independents at Independent-65.
Battle! There are reports that Varnas attacked Atomic_Punk at Runaround! The defenders were hopelessly outnumbered!
... the victorious attackers take control of the region's 2 production!
Fighting! There are reports that Atomic_Punk fought with SC-Independents at 007! But the attackers were disastrously outmatched!
... the surviving defenders cheer as the last attackers retreat in disarray!
Battle! There are reports that Hippie attacked palima at palima-111! The overmatched defenders fought bravely!
... the victorious attackers take control of the region's 3 production!
Fighting! There are reports that Mr. Rowan fought with SC-Independents at Independent-160! The defenders were hopelessly outnumbered!
... the victorious attackers rename the region Shadow Land-160 and capture its 1 production!
Fighting! There are reports that srenskov fought with SC-Independents at Independent-161! The defenders were hopelessly outnumbered!
... the victorious attackers rename the region srenskov-161 and capture its 0 production!
Fighting! There are reports that Varnas fought with SC-Independents at Independent-292! But the defenders outnumbered the attackers!
... the surviving defenders cheer as the last attackers retreat in disarray!
Battle! There are reports that U4ea attacked Frederick at Dark Art Defense! But the defenders outnumbered the attackers!
... the surviving defenders cheer as the last attackers retreat in disarray!
Fighting! There are reports that Varniene fought with SC-Independents at Independent-62! The defenders were hopelessly outnumbered!
... the victorious attackers rename the region Varniene-62 and capture its 0 production!
Skirmish! A small force loyal to Mothra challenged SC-Independents at Independent-85! But the attackers were disastrously outmatched!
... the surviving defenders cheer as the last attackers retreat in disarray!
Revolution! The people of Addranyr have overthrown the inactive Lord Protector James Addranyr!
... Some regions are joining the Independents, others are dissolving in chaos!
Revolution! The people of neil have overthrown the inactive Leader neil!
... Some regions are joining the Independents, others are dissolving in chaos!
Exile! The Lord Protector James Addranyr of Addranyr is without a City and has gone into exile.
... May James Addranyr rise to greater glory in a new nation!
Exile! The Leader neil of neil is without a Region and has gone into exile.
... May neil rise to greater glory in a new nation!
Region Disconnect: The connection between Gothing Nood-25 and Beorge Gush-3 has broken. Both places now have an additional internal connection possible.
P.E. Census Report: The Universe now contains a total of 251 regions controlled by a total of 27 Leaders.
164 of these regions belong to the 11 Leaders controlling Major (i.e. interconnected) nations.
The next update is scheduled for Wednesday at 08:00 U.S. Pacific Time.
The Leading Leaders on Turn 65
(To be listed this turn, a Leader must control 10 or more Regions and be among the top 9 Leaders for a given stat.)
Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) |
| 1. | Frederick | 32 |
| 2. | Beorge Gush | 27 |
| 3. | Hippie | 19 |
| 4. | Tombo | 14 |
| 5. | Atomic_Punk | 12 |
| 6. | Varnas | 12 |
| 7. | Mothra | 12 |
| 8. | Bokken | 10 |
| 9. | srenskov | 10 |
|
| 1. | Beorge Gush | 664 |
| 2. | Frederick | 595 |
| 3. | Hippie | 245 |
| 4. | Bokken | 206 |
| 5. | Mothra | 181 |
| 6. | Tombo | 165 |
| 7. | Atomic_Punk | 160 |
| 8. | Varnas | 152 |
| 9. | srenskov | 125 |
|
| 1. | Frederick | 59 |
| 2. | Beorge Gush | 58 |
| 3. | Hippie | 42 |
| 4. | Tombo | 32 |
| 5. | Atomic_Punk | 27 |
| 6. | Varnas | 26 |
| 7. | Bokken | 24 |
| 8. | Mothra | 22 |
| 9. | srenskov | 16 |
|
| 1. | Bokken | 2.4 |
| 2. | Tombo | 2.3 |
| 3. | Atomic_Punk | 2.2 |
| 4. | Hippie | 2.2 |
| 5. | Varnas | 2.2 |
| 6. | Beorge Gush | 2.1 |
| 7. | Frederick | 1.8 |
| 8. | Mothra | 1.8 |
| 9. | srenskov | 1.6 |
|
| 1. | Beorge Gush | 24.6 |
| 2. | Bokken | 20.6 |
| 3. | Frederick | 18.6 |
| 4. | Mothra | 15.1 |
| 5. | Atomic_Punk | 13.3 |
| 6. | Hippie | 12.9 |
| 7. | Varnas | 12.7 |
| 8. | srenskov | 12.5 |
| 9. | Tombo | 11.8 |
|
| 1. | Beorge Gush | 11.4 |
| 2. | Frederick | 10.1 |
| 3. | Bokken | 8.6 |
| 4. | Mothra | 8.2 |
| 5. | srenskov | 7.8 |
| 6. | Atomic_Punk | 5.9 |
| 7. | Varnas | 5.8 |
| 8. | Hippie | 5.8 |
| 9. | Tombo | 5.2 |
|
Strategic Status Summary for Turn 65
Units and Production
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
| Atomic_Punk | Atomic_Punk | 12 | 160 | 27 | 2.2 | 13.3 | 5.9 |
| BLZB | BLZB | 4 | 174 | 16 | 4.0 | 43.5 | 10.9 |
| Beorge Gush | Gothing Nood | 27 | 664 | 58 | 2.1 | 24.6 | 11.4 |
| Bokken | Feudal Japan | 10 | 206 | 24 | 2.4 | 20.6 | 8.6 |
| Frederick | Great Nation | 32 | 595 | 59 | 1.8 | 18.6 | 10.1 |
| General Michael | Mscout2004 | 3 | 86 | 13 | 4.3 | 28.7 | 6.6 |
| Hippie | Flowerpower | 19 | 245 | 42 | 2.2 | 12.9 | 5.8 |
| James Addranyr | Addranyr | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Kobalt | Kobalta | 7 | 258 | 23 | 3.3 | 36.9 | 11.2 |
| Kull | Kull | 2 | 192 | 9 | 4.5 | 96.0 | 21.3 |
| Master of Insanity | Master of Insanity | 6 | 150 | 19 | 3.2 | 25.0 | 7.9 |
| Miami | Miami | 2 | 203 | 9 | 4.5 | 101.5 | 22.6 |
| Morto | Morto | 2 | 230 | 10 | 5.0 | 115.0 | 23.0 |
| Mothra | Monster Mothville | 12 | 181 | 22 | 1.8 | 15.1 | 8.2 |
| Mr. Rowan | Shadow Land | 9 | 130 | 25 | 2.8 | 14.4 | 5.2 |
| Samuel Haight | DarkWorld | 6 | 250 | 17 | 2.8 | 41.7 | 14.7 |
| Tombo | Tombo | 14 | 165 | 32 | 2.3 | 11.8 | 5.2 |
| U4ea | U4ea | 8 | 100 | 27 | 3.4 | 12.5 | 3.7 |
| Varnas | Kaunieciai | 12 | 152 | 26 | 2.2 | 12.7 | 5.8 |
| Varniene | Varniene | 6 | 179 | 16 | 2.7 | 29.8 | 11.2 |
| Xarax | Xaraxian Commune | 4 | 112 | 14 | 3.5 | 28.0 | 8.0 |
| YourMomOnAStick | YourMomOnAStick | 2 | 194 | 10 | 5.0 | 97.0 | 19.4 |
| butterfly | butterfly | 6 | 150 | 16 | 2.7 | 25.0 | 9.4 |
| neil | neil | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| palima | palima | 9 | 118 | 22 | 2.4 | 13.1 | 5.4 |
| srenskov | srenskov | 10 | 125 | 16 | 1.6 | 12.5 | 7.8 |
| stephen71588 | stephen71588 | 2 | 192 | 9 | 4.5 | 96.0 | 21.3 |
Connections, Borders and Links
| Leader | Nation | Regions | Neighboring Nations | Established Borders | Internal Links | Borders per Region | Links per Region |
| Atomic_Punk | Atomic_Punk | 12 | 5 | 7 | 24 | 0.58 | 2.00 |
| BLZB | BLZB | 4 | 1 | 2 | 6 | 0.50 | 1.50 |
| Beorge Gush | Gothing Nood | 27 | 5 | 15 | 58 | 0.56 | 2.15 |
| Bokken | Feudal Japan | 10 | 4 | 5 | 18 | 0.50 | 1.80 |
| Frederick | Great Nation | 32 | 5 | 17 | 74 | 0.53 | 2.31 |
| General Michael | Mscout2004 | 3 | 1 | 1 | 4 | 0.33 | 1.33 |
| Hippie | Flowerpower | 19 | 7 | 9 | 42 | 0.47 | 2.21 |
| James Addranyr | Addranyr | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Kobalt | Kobalta | 7 | 1 | 2 | 14 | 0.29 | 2.00 |
| Kull | Kull | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Master of Insanity | Master of Insanity | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| Miami | Miami | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Morto | Morto | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Mothra | Monster Mothville | 12 | 2 | 3 | 22 | 0.25 | 1.83 |
| Mr. Rowan | Shadow Land | 9 | 1 | 1 | 20 | 0.11 | 2.22 |
| Samuel Haight | DarkWorld | 6 | 1 | 2 | 10 | 0.33 | 1.67 |
| Tombo | Tombo | 14 | 6 | 8 | 30 | 0.57 | 2.14 |
| U4ea | U4ea | 8 | 2 | 2 | 20 | 0.25 | 2.50 |
| Varnas | Kaunieciai | 12 | 3 | 5 | 24 | 0.42 | 2.00 |
| Varniene | Varniene | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| Xarax | Xaraxian Commune | 4 | 1 | 4 | 6 | 1.00 | 1.50 |
| YourMomOnAStick | YourMomOnAStick | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| butterfly | butterfly | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| neil | neil | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| palima | palima | 9 | 4 | 7 | 14 | 0.78 | 1.56 |
| srenskov | srenskov | 10 | 1 | 3 | 18 | 0.30 | 1.80 |
| stephen71588 | stephen71588 | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
Power's Edge - Home