Power's Edge: Sudden Conflict - International News for Turn 46
From the NewsWire:
P.E. Population now 16
Turn 46 - (P.E. Census)
P.E. H.Q. - With these 8 new Leaders, there are now 16 Leaders in the Power's Edge Universe.
New Leader: monstro
Turn 46 - (P.E. Census)
Somewhere - Welcome to Power's Edge, monstro!
New Leader: javaman
Turn 46 - (P.E. Census)
Somewhere - Welcome to Power's Edge, javaman!
New Leader: mattburnsey
Turn 46 - (P.E. Census)
Somewhere - Welcome to Power's Edge, mattburnsey!
New Leader: darklordofthestith
Turn 46 - (P.E. Census)
Somewhere - Welcome to Power's Edge, darklordofthestith!
New Leader: Thraill
Turn 46 - (P.E. Census)
Somewhere - Welcome to Power's Edge, Thraill!
New Leader: Bokken
Turn 46 - (P.E. Census)
Somewhere - Welcome to Power's Edge, Bokken!
New Leader: Celow
Turn 46 - (P.E. Census)
Somewhere - Welcome to Power's Edge, Celow!
New Leader: Francek
Turn 46 - (P.E. Census)
Somewhere - Welcome to Power's Edge, Francek!
From the Grapevine:
Hippie has renamed the region Flowerpower-30 as Tulip.
Hippie has renamed the region Flowerpower-40 as Dahlia.
The nation known as James Addranyr has been renamed Addranyr!
Fighting! There are reports that Hippie fought with SC-Independents at Independent-78! The defenders were hopelessly outnumbered!
... the victorious attackers rename the region Flowerpower-78 and capture its 2 production!
Fighting! There are reports that Hermy Granger fought with Beorge Gush at Whomping Willow! The defenders were hopelessly outnumbered!
... the victorious attackers take control of the region's 1 production!
Fighting! There are reports that Hippie fought with SC-Independents at Independent-79! The defenders were hopelessly outnumbered!
... the victorious attackers rename the region Flowerpower-79 and capture its 1 production!
Spies claim that 23 Units loyal to Beorge Gush were spotted joining with the forces of Frederick at Fredford.
Battle! There are reports that Hermy Granger attacked Beorge Gush at Gothing Nood-64! The defenders were hopelessly outnumbered!
... the victorious attackers take control of the region's 0 production!
Region in Crisis: Disaster has struck the Region Hermy Granger-63 owned by Leader Hermy Granger. The surviving units and population are being merged into adjacent Regions.
Region Disconnect: The connection between Hermy Granger-63 and KingCross Station has broken. Both places now have an additional internal connection possible.
Prefect in Crisis: Disaster has struck the Prefect Fredericksberg owned by The Great One Frederick. The surviving units and population are being merged into adjacent Prefects.
Region Disconnect: The connection between Fredericksberg and Gothing Nood-64 has broken. Both places now have an additional external connection possible.
Region Disconnect: The connection between Fredericksberg and Fredster has broken. Both places now have an additional internal connection possible.
P.E. Census Report: The Universe now contains a total of 94 regions controlled by a total of 16 Leaders.
The next update is scheduled for Wednesday at 08:00 U.S. Pacific Time.
The Leading Leaders on Turn 46
(To be listed this turn, a Leader must control 1 or more Regions and be among the top 16 Leaders for a given stat.)
Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) |
| 1. | Frederick | 22 |
| 2. | Hermy Granger | 21 |
| 3. | Beorge Gush | 17 |
| 4. | Hippie | 6 |
| 5. | Odjn | 2 |
| 6. | Morto | 2 |
| 7. | junox | 2 |
| 8. | James Addranyr | 2 |
| 9. | Francek | 2 |
| 10. | Celow | 2 |
| 11. | Bokken | 2 |
| 12. | Thraill | 2 |
| 13. | darklordofthestith | 2 |
| 14. | mattburnsey | 2 |
| 15. | javaman | 2 |
| 16. | monstro | 2 |
|
| 1. | Frederick | 478 |
| 2. | Beorge Gush | 433 |
| 3. | Hermy Granger | 415 |
| 4. | mattburnsey | 245 |
| 5. | darklordofthestith | 241 |
| 6. | monstro | 232 |
| 7. | Bokken | 228 |
| 8. | javaman | 215 |
| 9. | Celow | 214 |
| 10. | junox | 212 |
| 11. | Francek | 207 |
| 12. | Odjn | 204 |
| 13. | James Addranyr | 202 |
| 14. | Thraill | 200 |
| 15. | Morto | 192 |
| 16. | Hippie | 171 |
|
| 1. | Frederick | 38 |
| 2. | Beorge Gush | 37 |
| 3. | Hermy Granger | 37 |
| 4. | Hippie | 19 |
| 5. | monstro | 10 |
| 6. | javaman | 10 |
| 7. | Celow | 10 |
| 8. | Francek | 10 |
| 9. | Thraill | 10 |
| 10. | Morto | 10 |
| 11. | Bokken | 9 |
| 12. | junox | 9 |
| 13. | Odjn | 9 |
| 14. | James Addranyr | 9 |
| 15. | mattburnsey | 8 |
| 16. | darklordofthestith | 8 |
|
| 1. | monstro | 5.0 |
| 2. | javaman | 5.0 |
| 3. | Celow | 5.0 |
| 4. | Francek | 5.0 |
| 5. | Thraill | 5.0 |
| 6. | Morto | 5.0 |
| 7. | Bokken | 4.5 |
| 8. | junox | 4.5 |
| 9. | Odjn | 4.5 |
| 10. | James Addranyr | 4.5 |
| 11. | mattburnsey | 4.0 |
| 12. | darklordofthestith | 4.0 |
| 13. | Hippie | 3.2 |
| 14. | Beorge Gush | 2.2 |
| 15. | Hermy Granger | 1.8 |
| 16. | Frederick | 1.7 |
|
| 1. | mattburnsey | 122.5 |
| 2. | darklordofthestith | 120.5 |
| 3. | monstro | 116.0 |
| 4. | Bokken | 114.0 |
| 5. | javaman | 107.5 |
| 6. | Celow | 107.0 |
| 7. | junox | 106.0 |
| 8. | Francek | 103.5 |
| 9. | Odjn | 102.0 |
| 10. | James Addranyr | 101.0 |
| 11. | Thraill | 100.0 |
| 12. | Morto | 96.0 |
| 13. | Hippie | 28.5 |
| 14. | Beorge Gush | 25.5 |
| 15. | Frederick | 21.7 |
| 16. | Hermy Granger | 19.8 |
|
| 1. | mattburnsey | 30.6 |
| 2. | darklordofthestith | 30.1 |
| 3. | Bokken | 25.3 |
| 4. | junox | 23.6 |
| 5. | monstro | 23.2 |
| 6. | Odjn | 22.7 |
| 7. | James Addranyr | 22.4 |
| 8. | javaman | 21.5 |
| 9. | Celow | 21.4 |
| 10. | Francek | 20.7 |
| 11. | Thraill | 20.0 |
| 12. | Morto | 19.2 |
| 13. | Frederick | 12.6 |
| 14. | Beorge Gush | 11.7 |
| 15. | Hermy Granger | 11.2 |
| 16. | Hippie | 9.0 |
|
Strategic Status Summary for Turn 46
Units and Production
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
| Beorge Gush | Gothing Nood | 17 | 433 | 37 | 2.2 | 25.5 | 11.7 |
| Bokken | Bokken | 2 | 228 | 9 | 4.5 | 114.0 | 25.3 |
| Celow | Celow | 2 | 214 | 10 | 5.0 | 107.0 | 21.4 |
| Francek | Francek | 2 | 207 | 10 | 5.0 | 103.5 | 20.7 |
| Frederick | Great Nation | 22 | 478 | 38 | 1.7 | 21.7 | 12.6 |
| Hermy Granger | Hermy Granger | 21 | 415 | 37 | 1.8 | 19.8 | 11.2 |
| Hippie | Flowerpower | 6 | 171 | 19 | 3.2 | 28.5 | 9.0 |
| James Addranyr | Addranyr | 2 | 202 | 9 | 4.5 | 101.0 | 22.4 |
| Morto | Morto | 2 | 192 | 10 | 5.0 | 96.0 | 19.2 |
| Odjn | Odjn | 2 | 204 | 9 | 4.5 | 102.0 | 22.7 |
| Thraill | Thraill | 2 | 200 | 10 | 5.0 | 100.0 | 20.0 |
| darklordofthestith | darklordofthestith | 2 | 241 | 8 | 4.0 | 120.5 | 30.1 |
| javaman | javaman | 2 | 215 | 10 | 5.0 | 107.5 | 21.5 |
| junox | junox | 2 | 212 | 9 | 4.5 | 106.0 | 23.6 |
| mattburnsey | mattburnsey | 2 | 245 | 8 | 4.0 | 122.5 | 30.6 |
| monstro | monstro | 2 | 232 | 10 | 5.0 | 116.0 | 23.2 |
Connections, Borders and Links
| Leader | Nation | Regions | Neighboring Nations | Established Borders | Internal Links | Borders per Region | Links per Region |
| Beorge Gush | Gothing Nood | 17 | 3 | 11 | 34 | 0.65 | 2.00 |
| Bokken | Bokken | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Celow | Celow | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Francek | Francek | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Frederick | Great Nation | 22 | 3 | 16 | 42 | 0.73 | 1.91 |
| Hermy Granger | Hermy Granger | 21 | 3 | 14 | 44 | 0.67 | 2.10 |
| Hippie | Flowerpower | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| James Addranyr | Addranyr | 2 | 1 | 1 | 2 | 0.50 | 1.00 |
| Morto | Morto | 2 | 1 | 2 | 2 | 1.00 | 1.00 |
| Odjn | Odjn | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Thraill | Thraill | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| darklordofthestith | darklordofthestith | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| javaman | javaman | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| junox | junox | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| mattburnsey | mattburnsey | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| monstro | monstro | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
Power's Edge - Home