(To be listed this turn, a Leader must control 1 or more Regions and be among the top 13 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 21 | 359 | 46 | 2.2 | 17.1 | 7.8 |
| Beneficial | Beneficial | 22 | 472 | 45 | 2.0 | 21.5 | 10.5 |
| Captain J. Archer | Star Fleet | 38 | 702 | 72 | 1.9 | 18.5 | 9.8 |
| Mercenary | Mercenary | 11 | 263 | 19 | 1.7 | 23.9 | 13.8 |
| Moronizer | Moronizer | 2 | 105 | 11 | 5.5 | 52.5 | 9.5 |
| Mr. Commish | Baseball | 19 | 360 | 33 | 1.7 | 18.9 | 10.9 |
| Psyho | Psyho | 8 | 262 | 27 | 3.4 | 32.8 | 9.7 |
| Ryuker | Ryuker | 2 | 127 | 9 | 4.5 | 63.5 | 14.1 |
| Schwarzenegger | California | 29 | 518 | 55 | 1.9 | 17.9 | 9.4 |
| Snake Eyes | G.I. Joe | 40 | 854 | 77 | 1.9 | 21.4 | 11.1 |
| Star Bright | Milky Way | 26 | 417 | 42 | 1.6 | 16.0 | 9.9 |
| Storm Shadow | Arashikage | 25 | 613 | 51 | 2.0 | 24.5 | 12.0 |
| Vanilla Ice | UnoHit | 8 | 279 | 20 | 2.5 | 34.9 | 13.9 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 21 | 8 | 20 | 46 | 0.95 | 2.19 |
| Beneficial | Beneficial | 22 | 8 | 21 | 48 | 0.95 | 2.18 |
| Captain J. Archer | Star Fleet | 38 | 9 | 24 | 90 | 0.63 | 2.37 |
| Mercenary | Mercenary | 11 | 7 | 11 | 26 | 1.00 | 2.36 |
| Moronizer | Moronizer | 2 | 1 | 2 | 2 | 1.00 | 1.00 |
| Mr. Commish | Baseball | 19 | 7 | 14 | 36 | 0.74 | 1.89 |
| Psyho | Psyho | 8 | 1 | 1 | 14 | 0.12 | 1.75 |
| Ryuker | Ryuker | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Schwarzenegger | California | 29 | 6 | 17 | 76 | 0.59 | 2.62 |
| Snake Eyes | G.I. Joe | 40 | 10 | 24 | 98 | 0.60 | 2.45 |
| Star Bright | Milky Way | 26 | 7 | 10 | 62 | 0.38 | 2.38 |
| Storm Shadow | Arashikage | 25 | 6 | 15 | 62 | 0.60 | 2.48 |
| Vanilla Ice | UnoHit | 8 | 4 | 7 | 12 | 0.88 | 1.50 |
The next update is scheduled for Wednesday at 08:00 U.S. Pacific Time.