New Leader: Moronizer
Turn 45 - (P.E. Census)
Somewhere - Welcome to Power's Edge, Moronizer!
(To be listed this turn, a Leader must control 1 or more Regions and be among the top 13 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 21 | 370 | 46 | 2.2 | 17.6 | 8.0 |
| Beneficial | Beneficial | 22 | 500 | 45 | 2.0 | 22.7 | 11.1 |
| Captain J. Archer | Star Fleet | 38 | 676 | 72 | 1.9 | 17.8 | 9.4 |
| Mercenary | Mercenary | 12 | 262 | 20 | 1.7 | 21.8 | 13.1 |
| Moronizer | Moronizer | 2 | 101 | 11 | 5.5 | 50.5 | 9.2 |
| Mr. Commish | Baseball | 18 | 347 | 32 | 1.8 | 19.3 | 10.8 |
| Psyho | Psyho | 8 | 250 | 27 | 3.4 | 31.2 | 9.3 |
| Ryuker | Ryuker | 2 | 127 | 9 | 4.5 | 63.5 | 14.1 |
| Schwarzenegger | California | 29 | 504 | 55 | 1.9 | 17.4 | 9.2 |
| Snake Eyes | G.I. Joe | 39 | 866 | 76 | 1.9 | 22.2 | 11.4 |
| Star Bright | Milky Way | 25 | 408 | 41 | 1.6 | 16.3 | 10.0 |
| Storm Shadow | Arashikage | 25 | 596 | 51 | 2.0 | 23.8 | 11.7 |
| Vanilla Ice | UnoHit | 8 | 280 | 20 | 2.5 | 35.0 | 14.0 |
| tessaB dnouH | Hunting Hound | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 21 | 8 | 19 | 46 | 0.90 | 2.19 |
| Beneficial | Beneficial | 22 | 8 | 20 | 50 | 0.91 | 2.27 |
| Captain J. Archer | Star Fleet | 38 | 9 | 22 | 90 | 0.58 | 2.37 |
| Mercenary | Mercenary | 12 | 7 | 10 | 28 | 0.83 | 2.33 |
| Moronizer | Moronizer | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Mr. Commish | Baseball | 18 | 7 | 11 | 34 | 0.61 | 1.89 |
| Psyho | Psyho | 8 | 1 | 1 | 14 | 0.12 | 1.75 |
| Ryuker | Ryuker | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Schwarzenegger | California | 29 | 6 | 17 | 76 | 0.59 | 2.62 |
| Snake Eyes | G.I. Joe | 39 | 10 | 22 | 96 | 0.56 | 2.46 |
| Star Bright | Milky Way | 25 | 7 | 9 | 60 | 0.36 | 2.40 |
| Storm Shadow | Arashikage | 25 | 6 | 15 | 62 | 0.60 | 2.48 |
| Vanilla Ice | UnoHit | 8 | 4 | 7 | 12 | 0.88 | 1.50 |
| tessaB dnouH | Hunting Hound | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
The next update is scheduled for Saturday at 20:00 U.S. Pacific Time.