(To be listed this turn, a Leader must control 1 or more Regions and be among the top 13 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 20 | 353 | 44 | 2.2 | 17.6 | 8.0 |
| Beneficial | Beneficial | 22 | 483 | 45 | 2.0 | 22.0 | 10.7 |
| Captain J. Archer | Star Fleet | 37 | 668 | 70 | 1.9 | 18.1 | 9.5 |
| Mercenary | Mercenary | 12 | 258 | 20 | 1.7 | 21.5 | 12.9 |
| Mr. Commish | Baseball | 18 | 334 | 32 | 1.8 | 18.6 | 10.4 |
| Psyho | Psyho | 8 | 235 | 27 | 3.4 | 29.4 | 8.7 |
| Ryuker | Ryuker | 2 | 129 | 9 | 4.5 | 64.5 | 14.3 |
| Schwarzenegger | California | 28 | 497 | 53 | 1.9 | 17.8 | 9.4 |
| Snake Eyes | G.I. Joe | 38 | 835 | 75 | 2.0 | 22.0 | 11.1 |
| Star Bright | Milky Way | 24 | 405 | 40 | 1.7 | 16.9 | 10.1 |
| Storm Shadow | Arashikage | 25 | 577 | 51 | 2.0 | 23.1 | 11.3 |
| Vanilla Ice | UnoHit | 8 | 269 | 20 | 2.5 | 33.6 | 13.4 |
| tessaB dnouH | Hunting Hound | 7 | 162 | 11 | 1.6 | 23.1 | 14.7 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 20 | 8 | 19 | 42 | 0.95 | 2.10 |
| Beneficial | Beneficial | 22 | 8 | 19 | 50 | 0.86 | 2.27 |
| Captain J. Archer | Star Fleet | 37 | 9 | 22 | 86 | 0.59 | 2.32 |
| Mercenary | Mercenary | 12 | 6 | 9 | 28 | 0.75 | 2.33 |
| Mr. Commish | Baseball | 18 | 8 | 10 | 34 | 0.56 | 1.89 |
| Psyho | Psyho | 8 | 1 | 1 | 14 | 0.12 | 1.75 |
| Ryuker | Ryuker | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Schwarzenegger | California | 28 | 7 | 19 | 70 | 0.68 | 2.50 |
| Snake Eyes | G.I. Joe | 38 | 10 | 23 | 94 | 0.61 | 2.47 |
| Star Bright | Milky Way | 24 | 8 | 10 | 58 | 0.42 | 2.42 |
| Storm Shadow | Arashikage | 25 | 6 | 15 | 62 | 0.60 | 2.48 |
| Vanilla Ice | UnoHit | 8 | 4 | 7 | 12 | 0.88 | 1.50 |
| tessaB dnouH | Hunting Hound | 7 | 7 | 10 | 8 | 1.43 | 1.14 |
The next update is scheduled for Wednesday at 08:00 U.S. Pacific Time.