Revolution! The people of Buckland have overthrown the inactive Saint Buck!
... Some regions are joining the Independents, others are dissolving in chaos!
(To be listed this turn, a Leader must control 1 or more Regions and be among the top 13 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 20 | 384 | 44 | 2.2 | 19.2 | 8.7 |
| Beneficial | Beneficial | 21 | 472 | 43 | 2.0 | 22.5 | 11.0 |
| Buck | Buckland | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Captain J. Archer | Star Fleet | 37 | 634 | 70 | 1.9 | 17.1 | 9.1 |
| Mercenary | Mercenary | 13 | 246 | 20 | 1.5 | 18.9 | 12.3 |
| Mr. Commish | Baseball | 18 | 312 | 32 | 1.8 | 17.3 | 9.8 |
| Psyho | Psyho | 8 | 223 | 27 | 3.4 | 27.9 | 8.3 |
| Ryuker | Ryuker | 2 | 128 | 9 | 4.5 | 64.0 | 14.2 |
| Schwarzenegger | California | 27 | 487 | 52 | 1.9 | 18.0 | 9.4 |
| Snake Eyes | G.I. Joe | 38 | 771 | 75 | 2.0 | 20.3 | 10.3 |
| Star Bright | Milky Way | 23 | 386 | 40 | 1.7 | 16.8 | 9.7 |
| Storm Shadow | Arashikage | 25 | 554 | 51 | 2.0 | 22.2 | 10.9 |
| Vanilla Ice | UnoHit | 8 | 299 | 20 | 2.5 | 37.4 | 14.9 |
| tessaB dnouH | Hunting Hound | 7 | 156 | 11 | 1.6 | 22.3 | 14.2 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 20 | 8 | 19 | 42 | 0.95 | 2.10 |
| Beneficial | Beneficial | 21 | 8 | 20 | 48 | 0.95 | 2.29 |
| Buck | Buckland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Captain J. Archer | Star Fleet | 37 | 9 | 21 | 86 | 0.57 | 2.32 |
| Mercenary | Mercenary | 13 | 6 | 9 | 30 | 0.69 | 2.31 |
| Mr. Commish | Baseball | 18 | 8 | 9 | 34 | 0.50 | 1.89 |
| Psyho | Psyho | 8 | 1 | 1 | 14 | 0.12 | 1.75 |
| Ryuker | Ryuker | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Schwarzenegger | California | 27 | 7 | 21 | 66 | 0.78 | 2.44 |
| Snake Eyes | G.I. Joe | 38 | 10 | 23 | 94 | 0.61 | 2.47 |
| Star Bright | Milky Way | 23 | 8 | 10 | 56 | 0.43 | 2.43 |
| Storm Shadow | Arashikage | 25 | 6 | 15 | 62 | 0.60 | 2.48 |
| Vanilla Ice | UnoHit | 8 | 4 | 7 | 12 | 0.88 | 1.50 |
| tessaB dnouH | Hunting Hound | 7 | 7 | 10 | 8 | 1.43 | 1.14 |
The next update is scheduled for Saturday at 20:00 U.S. Pacific Time.