(To be listed this turn, a Leader must control 1 or more Regions and be among the top 14 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 19 | 376 | 42 | 2.2 | 19.8 | 9.0 |
| Beneficial | Beneficial | 21 | 459 | 43 | 2.0 | 21.9 | 10.7 |
| Buck | Buckland | 19 | 558 | 34 | 1.8 | 29.4 | 16.4 |
| Captain J. Archer | Star Fleet | 37 | 649 | 70 | 1.9 | 17.5 | 9.3 |
| Mercenary | Mercenary | 13 | 235 | 20 | 1.5 | 18.1 | 11.8 |
| Mr. Commish | Baseball | 17 | 302 | 31 | 1.8 | 17.8 | 9.7 |
| Psyho | Psyho | 8 | 205 | 27 | 3.4 | 25.6 | 7.6 |
| Ryuker | Ryuker | 2 | 128 | 9 | 4.5 | 64.0 | 14.2 |
| Schwarzenegger | California | 26 | 463 | 52 | 2.0 | 17.8 | 8.9 |
| Snake Eyes | G.I. Joe | 38 | 745 | 75 | 2.0 | 19.6 | 9.9 |
| Star Bright | Milky Way | 23 | 381 | 40 | 1.7 | 16.6 | 9.5 |
| Storm Shadow | Arashikage | 26 | 538 | 53 | 2.0 | 20.7 | 10.2 |
| Vanilla Ice | UnoHit | 8 | 293 | 20 | 2.5 | 36.6 | 14.7 |
| tessaB dnouH | Hunting Hound | 7 | 160 | 11 | 1.6 | 22.9 | 14.5 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 19 | 9 | 19 | 40 | 1.00 | 2.11 |
| Beneficial | Beneficial | 21 | 8 | 20 | 48 | 0.95 | 2.29 |
| Buck | Buckland | 19 | 6 | 10 | 46 | 0.53 | 2.42 |
| Captain J. Archer | Star Fleet | 37 | 10 | 21 | 86 | 0.57 | 2.32 |
| Mercenary | Mercenary | 13 | 6 | 9 | 30 | 0.69 | 2.31 |
| Mr. Commish | Baseball | 17 | 8 | 10 | 32 | 0.59 | 1.88 |
| Psyho | Psyho | 8 | 1 | 1 | 14 | 0.12 | 1.75 |
| Ryuker | Ryuker | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Schwarzenegger | California | 26 | 7 | 23 | 62 | 0.88 | 2.38 |
| Snake Eyes | G.I. Joe | 38 | 11 | 22 | 94 | 0.58 | 2.47 |
| Star Bright | Milky Way | 23 | 9 | 10 | 56 | 0.43 | 2.43 |
| Storm Shadow | Arashikage | 26 | 6 | 15 | 64 | 0.58 | 2.46 |
| Vanilla Ice | UnoHit | 8 | 4 | 7 | 12 | 0.88 | 1.50 |
| tessaB dnouH | Hunting Hound | 7 | 7 | 10 | 8 | 1.43 | 1.14 |
The next update is scheduled for Wednesday at 08:00 U.S. Pacific Time.