(To be listed this turn, a Leader must control 1 or more Regions and be among the top 14 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 20 | 380 | 44 | 2.2 | 19.0 | 8.6 |
| Beneficial | Beneficial | 20 | 454 | 42 | 2.1 | 22.7 | 10.8 |
| Buck | Buckland | 19 | 546 | 34 | 1.8 | 28.7 | 16.1 |
| Captain J. Archer | Star Fleet | 36 | 628 | 69 | 1.9 | 17.4 | 9.1 |
| Mercenary | Mercenary | 13 | 223 | 20 | 1.5 | 17.2 | 11.2 |
| Mr. Commish | Baseball | 17 | 291 | 31 | 1.8 | 17.1 | 9.4 |
| Psyho | Psyho | 8 | 191 | 27 | 3.4 | 23.9 | 7.1 |
| Ryuker | Ryuker | 2 | 125 | 9 | 4.5 | 62.5 | 13.9 |
| Schwarzenegger | The Terminators | 26 | 441 | 52 | 2.0 | 17.0 | 8.5 |
| Snake Eyes | G.I. Joe | 36 | 719 | 74 | 2.1 | 20.0 | 9.7 |
| Star Bright | Milky Way | 23 | 361 | 40 | 1.7 | 15.7 | 9.0 |
| Storm Shadow | Arashikage | 25 | 545 | 51 | 2.0 | 21.8 | 10.7 |
| Vanilla Ice | UnoHit | 8 | 289 | 20 | 2.5 | 36.1 | 14.4 |
| tessaB dnouH | Hunting Hound | 9 | 163 | 13 | 1.4 | 18.1 | 12.5 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 20 | 9 | 19 | 42 | 0.95 | 2.10 |
| Beneficial | Beneficial | 20 | 8 | 19 | 46 | 0.95 | 2.30 |
| Buck | Buckland | 19 | 6 | 10 | 46 | 0.53 | 2.42 |
| Captain J. Archer | Star Fleet | 36 | 9 | 20 | 84 | 0.56 | 2.33 |
| Mercenary | Mercenary | 13 | 5 | 8 | 30 | 0.62 | 2.31 |
| Mr. Commish | Baseball | 17 | 8 | 9 | 32 | 0.53 | 1.88 |
| Psyho | Psyho | 8 | 1 | 1 | 14 | 0.12 | 1.75 |
| Ryuker | Ryuker | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Schwarzenegger | The Terminators | 26 | 7 | 23 | 62 | 0.88 | 2.38 |
| Snake Eyes | G.I. Joe | 36 | 11 | 22 | 90 | 0.61 | 2.50 |
| Star Bright | Milky Way | 23 | 9 | 10 | 56 | 0.43 | 2.43 |
| Storm Shadow | Arashikage | 25 | 6 | 15 | 62 | 0.60 | 2.48 |
| Vanilla Ice | UnoHit | 8 | 4 | 7 | 12 | 0.88 | 1.50 |
| tessaB dnouH | Hunting Hound | 9 | 7 | 10 | 14 | 1.11 | 1.56 |
The next update is scheduled for Wednesday at 08:00 U.S. Pacific Time.