Revolution! The people of King Dave have overthrown the inactive Leader King Dave!
... Some regions are joining the Independents, others are dissolving in chaos!
(To be listed this turn, a Leader must control 1 or more Regions and be among the top 14 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 20 | 398 | 44 | 2.2 | 19.9 | 9.0 |
| Beneficial | Beneficial | 19 | 446 | 41 | 2.2 | 23.5 | 10.9 |
| Buck | Buckland | 19 | 534 | 34 | 1.8 | 28.1 | 15.7 |
| Captain J. Archer | Star Fleet | 36 | 593 | 69 | 1.9 | 16.5 | 8.6 |
| King Dave | King Dave | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Mercenary | Mercenary | 13 | 214 | 20 | 1.5 | 16.5 | 10.7 |
| Mr. Commish | Baseball | 18 | 281 | 32 | 1.8 | 15.6 | 8.8 |
| Psyho | Psyho | 8 | 174 | 27 | 3.4 | 21.8 | 6.4 |
| Ryuker | Ryuker | 2 | 122 | 9 | 4.5 | 61.0 | 13.6 |
| Schwarzenegger | The Terminators | 24 | 426 | 48 | 2.0 | 17.8 | 8.9 |
| Snake Eyes | G.I. Joe | 35 | 695 | 70 | 2.0 | 19.9 | 9.9 |
| Star Bright | Milky Way | 22 | 352 | 39 | 1.8 | 16.0 | 9.0 |
| Storm Shadow | Arashikage | 25 | 573 | 51 | 2.0 | 22.9 | 11.2 |
| Vanilla Ice | UnoHit | 8 | 278 | 20 | 2.5 | 34.8 | 13.9 |
| tessaB dnouH | Hunting Hound | 11 | 171 | 18 | 1.6 | 15.5 | 9.5 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 20 | 9 | 19 | 42 | 0.95 | 2.10 |
| Beneficial | Beneficial | 19 | 7 | 18 | 44 | 0.95 | 2.32 |
| Buck | Buckland | 19 | 6 | 10 | 46 | 0.53 | 2.42 |
| Captain J. Archer | Star Fleet | 36 | 9 | 19 | 84 | 0.53 | 2.33 |
| King Dave | King Dave | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Mercenary | Mercenary | 13 | 4 | 7 | 30 | 0.54 | 2.31 |
| Mr. Commish | Baseball | 18 | 8 | 10 | 34 | 0.56 | 1.89 |
| Psyho | Psyho | 8 | 1 | 1 | 14 | 0.12 | 1.75 |
| Ryuker | Ryuker | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Schwarzenegger | The Terminators | 24 | 6 | 21 | 54 | 0.88 | 2.25 |
| Snake Eyes | G.I. Joe | 35 | 10 | 22 | 88 | 0.63 | 2.51 |
| Star Bright | Milky Way | 22 | 6 | 7 | 52 | 0.32 | 2.36 |
| Storm Shadow | Arashikage | 25 | 6 | 15 | 62 | 0.60 | 2.48 |
| Vanilla Ice | UnoHit | 8 | 4 | 7 | 12 | 0.88 | 1.50 |
| tessaB dnouH | Hunting Hound | 11 | 8 | 14 | 18 | 1.27 | 1.64 |
The next update is scheduled for Wednesday at 08:00 U.S. Pacific Time.