(To be listed this turn, a Leader must control 1 or more Regions and be among the top 15 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 19 | 443 | 44 | 2.3 | 23.3 | 10.1 |
| Beneficial | Beneficial | 19 | 411 | 41 | 2.2 | 21.6 | 10.0 |
| Buck | Buckland | 19 | 521 | 34 | 1.8 | 27.4 | 15.3 |
| Captain J. Archer | Star Fleet | 33 | 602 | 65 | 2.0 | 18.2 | 9.3 |
| Condor | Condor | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Cow Boy | Cow Boy | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| King Dave | King Dave | 2 | 147 | 9 | 4.5 | 73.5 | 16.3 |
| Mercenary | Mercenary | 13 | 192 | 20 | 1.5 | 14.8 | 9.6 |
| Mr. Commish | Baseball | 17 | 251 | 31 | 1.8 | 14.8 | 8.1 |
| Psyho | Psyho | 8 | 140 | 27 | 3.4 | 17.5 | 5.2 |
| Ryuker | Ryuker | 2 | 113 | 9 | 4.5 | 56.5 | 12.6 |
| Schwarzenegger | The Terminators | 24 | 370 | 48 | 2.0 | 15.4 | 7.7 |
| Snake Eyes | G.I. Joe | 31 | 659 | 62 | 2.0 | 21.3 | 10.6 |
| Star Bright | Milky Way | 22 | 384 | 39 | 1.8 | 17.5 | 9.8 |
| Storm Shadow | Arashikage | 26 | 638 | 51 | 2.0 | 24.5 | 12.5 |
| Vanilla Ice | UnoHit | 8 | 262 | 20 | 2.5 | 32.8 | 13.1 |
| tessaB dnouH | Hunting Hound | 12 | 216 | 24 | 2.0 | 18.0 | 9.0 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 19 | 10 | 24 | 36 | 1.26 | 1.89 |
| Beneficial | Beneficial | 19 | 6 | 14 | 42 | 0.74 | 2.21 |
| Buck | Buckland | 19 | 6 | 10 | 46 | 0.53 | 2.42 |
| Captain J. Archer | Star Fleet | 33 | 8 | 19 | 74 | 0.58 | 2.24 |
| Condor | Condor | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cow Boy | Cow Boy | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| King Dave | King Dave | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Mercenary | Mercenary | 13 | 4 | 6 | 30 | 0.46 | 2.31 |
| Mr. Commish | Baseball | 17 | 4 | 5 | 32 | 0.29 | 1.88 |
| Psyho | Psyho | 8 | 1 | 1 | 14 | 0.12 | 1.75 |
| Ryuker | Ryuker | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Schwarzenegger | The Terminators | 24 | 6 | 21 | 54 | 0.88 | 2.25 |
| Snake Eyes | G.I. Joe | 31 | 11 | 18 | 80 | 0.58 | 2.58 |
| Star Bright | Milky Way | 22 | 9 | 10 | 54 | 0.45 | 2.45 |
| Storm Shadow | Arashikage | 26 | 6 | 19 | 58 | 0.73 | 2.23 |
| Vanilla Ice | UnoHit | 8 | 4 | 7 | 12 | 0.88 | 1.50 |
| tessaB dnouH | Hunting Hound | 12 | 6 | 7 | 24 | 0.58 | 2.00 |
The next update is scheduled for Saturday at 20:00 U.S. Pacific Time.