(To be listed this turn, a Leader must control 1 or more Regions and be among the top 19 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 20 | 453 | 39 | 1.9 | 22.6 | 11.6 |
| Beneficial | Beneficial | 17 | 369 | 36 | 2.1 | 21.7 | 10.2 |
| Bloodbath | CSI | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Buck | Buckland | 19 | 447 | 34 | 1.8 | 23.5 | 13.1 |
| Captain J. Archer | Star Fleet | 29 | 436 | 63 | 2.2 | 15.0 | 6.9 |
| Condor | Condor | 15 | 232 | 37 | 2.5 | 15.5 | 6.3 |
| Cow Boy | Cow Boy | 12 | 87 | 14 | 1.2 | 7.2 | 6.2 |
| King Dave | King Dave | 2 | 127 | 9 | 4.5 | 63.5 | 14.1 |
| Mercenary | Mercenary | 13 | 188 | 20 | 1.5 | 14.5 | 9.4 |
| Mr. Commish | Baseball | 11 | 185 | 25 | 2.3 | 16.8 | 7.4 |
| Ninja | Ninja | 1 | 12 | 1 | 1.0 | 12.0 | 12.0 |
| Psyho | Psyho | 2 | 133 | 9 | 4.5 | 66.5 | 14.8 |
| Schwarzenegger | The Terminators | 21 | 301 | 43 | 2.0 | 14.3 | 7.0 |
| Silent Sentinal | Silent Sentinal | 20 | 319 | 32 | 1.6 | 15.9 | 10.0 |
| Snake Eyes | G.I. Joe | 28 | 556 | 59 | 2.1 | 19.9 | 9.4 |
| Star Bright | Milky Way | 20 | 331 | 38 | 1.9 | 16.6 | 8.7 |
| Storm Shadow | Arashikage | 22 | 666 | 48 | 2.2 | 30.3 | 13.9 |
| Talamond | Oronar | 8 | 62 | 12 | 1.5 | 7.8 | 5.2 |
| Vanilla Ice | UnoHit | 8 | 211 | 20 | 2.5 | 26.4 | 10.6 |
| tessaB dnouH | Hunting Hound | 13 | 183 | 26 | 2.0 | 14.1 | 7.0 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 20 | 8 | 18 | 38 | 0.90 | 1.90 |
| Beneficial | Beneficial | 17 | 8 | 15 | 38 | 0.88 | 2.24 |
| Bloodbath | CSI | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Buck | Buckland | 19 | 7 | 10 | 46 | 0.53 | 2.42 |
| Captain J. Archer | Star Fleet | 29 | 12 | 21 | 64 | 0.72 | 2.21 |
| Condor | Condor | 15 | 7 | 18 | 32 | 1.20 | 2.13 |
| Cow Boy | Cow Boy | 12 | 6 | 16 | 18 | 1.33 | 1.50 |
| King Dave | King Dave | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Mercenary | Mercenary | 13 | 3 | 4 | 28 | 0.31 | 2.15 |
| Mr. Commish | Baseball | 11 | 1 | 2 | 20 | 0.18 | 1.82 |
| Ninja | Ninja | 1 | 1 | 2 | 0 | 2.00 | 0.00 |
| Psyho | Psyho | 2 | 1 | 2 | 2 | 1.00 | 1.00 |
| Schwarzenegger | The Terminators | 21 | 7 | 18 | 42 | 0.86 | 2.00 |
| Silent Sentinal | Silent Sentinal | 20 | 4 | 12 | 40 | 0.60 | 2.00 |
| Snake Eyes | G.I. Joe | 28 | 11 | 15 | 74 | 0.54 | 2.64 |
| Star Bright | Milky Way | 20 | 8 | 8 | 46 | 0.40 | 2.30 |
| Storm Shadow | Arashikage | 22 | 6 | 14 | 50 | 0.64 | 2.27 |
| Talamond | Oronar | 8 | 4 | 7 | 14 | 0.88 | 1.75 |
| Vanilla Ice | UnoHit | 8 | 4 | 7 | 12 | 0.88 | 1.50 |
| tessaB dnouH | Hunting Hound | 13 | 4 | 6 | 26 | 0.46 | 2.00 |
The next update is scheduled for Saturday at 20:00 U.S. Pacific Time.