(To be listed this turn, a Leader must control 1 or more Regions and be among the top 19 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 20 | 274 | 39 | 1.9 | 13.7 | 7.0 |
| Beneficial | Beneficial | 17 | 337 | 36 | 2.1 | 19.8 | 9.4 |
| Bloodbath | CSI | 4 | 15 | 6 | 1.5 | 3.8 | 2.5 |
| Buck | Buckland | 19 | 405 | 34 | 1.8 | 21.3 | 11.9 |
| Captain J. Archer | Star Fleet | 28 | 385 | 61 | 2.2 | 13.8 | 6.3 |
| Condor | Condor | 14 | 129 | 35 | 2.5 | 9.2 | 3.7 |
| Cow Boy | Cow Boy | 17 | 177 | 26 | 1.5 | 10.4 | 6.8 |
| King Dave | King Dave | 2 | 122 | 9 | 4.5 | 61.0 | 13.6 |
| Mercenary | Mercenary | 12 | 167 | 19 | 1.6 | 13.9 | 8.8 |
| Mr. Commish | Baseball | 9 | 161 | 23 | 2.6 | 17.9 | 7.0 |
| Ninja | Ninja | 3 | 43 | 4 | 1.3 | 14.3 | 10.8 |
| Schwarzenegger | The Terminators | 18 | 284 | 34 | 1.9 | 15.8 | 8.4 |
| Silent Sentinal | Silent Sentinal | 19 | 302 | 31 | 1.6 | 15.9 | 9.7 |
| Snake Eyes | G.I. Joe | 24 | 532 | 51 | 2.1 | 22.2 | 10.4 |
| Star Bright | Milky Way | 17 | 315 | 35 | 2.1 | 18.5 | 9.0 |
| Storm Shadow | Arashikage | 21 | 633 | 47 | 2.2 | 30.1 | 13.5 |
| Talamond | Oronar | 8 | 222 | 12 | 1.5 | 27.8 | 18.5 |
| Vanilla Ice | UnoHit | 8 | 193 | 20 | 2.5 | 24.1 | 9.7 |
| tessaB dnouH | Hunting Hound | 13 | 150 | 26 | 2.0 | 11.5 | 5.8 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 20 | 9 | 18 | 38 | 0.90 | 1.90 |
| Beneficial | Beneficial | 17 | 8 | 15 | 38 | 0.88 | 2.24 |
| Bloodbath | CSI | 4 | 5 | 9 | 0 | 2.25 | 0.00 |
| Buck | Buckland | 19 | 7 | 10 | 46 | 0.53 | 2.42 |
| Captain J. Archer | Star Fleet | 28 | 12 | 21 | 62 | 0.75 | 2.21 |
| Condor | Condor | 14 | 6 | 15 | 32 | 1.07 | 2.29 |
| Cow Boy | Cow Boy | 17 | 7 | 14 | 36 | 0.82 | 2.12 |
| King Dave | King Dave | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Mercenary | Mercenary | 12 | 3 | 3 | 26 | 0.25 | 2.17 |
| Mr. Commish | Baseball | 9 | 1 | 1 | 16 | 0.11 | 1.78 |
| Ninja | Ninja | 3 | 3 | 5 | 0 | 1.67 | 0.00 |
| Schwarzenegger | The Terminators | 18 | 7 | 15 | 34 | 0.83 | 1.89 |
| Silent Sentinal | Silent Sentinal | 19 | 4 | 10 | 38 | 0.53 | 2.00 |
| Snake Eyes | G.I. Joe | 24 | 8 | 14 | 64 | 0.58 | 2.67 |
| Star Bright | Milky Way | 17 | 7 | 8 | 38 | 0.47 | 2.24 |
| Storm Shadow | Arashikage | 21 | 7 | 15 | 46 | 0.71 | 2.19 |
| Talamond | Oronar | 8 | 4 | 7 | 14 | 0.88 | 1.75 |
| Vanilla Ice | UnoHit | 8 | 4 | 7 | 12 | 0.88 | 1.50 |
| tessaB dnouH | Hunting Hound | 13 | 3 | 3 | 24 | 0.23 | 1.85 |
The next update is scheduled for Saturday at 20:00 U.S. Pacific Time.