(To be listed this turn, a Leader must control 1 or more Regions and be among the top 19 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 19 | 259 | 38 | 2.0 | 13.6 | 6.8 |
| Beneficial | Beneficial | 17 | 331 | 36 | 2.1 | 19.5 | 9.2 |
| Bloodbath | CSI | 8 | 40 | 20 | 2.5 | 5.0 | 2.0 |
| Buck | Buckland | 19 | 390 | 34 | 1.8 | 20.5 | 11.5 |
| Captain J. Archer | Star Fleet | 26 | 374 | 54 | 2.1 | 14.4 | 6.9 |
| Condor | Condor | 13 | 203 | 29 | 2.2 | 15.6 | 7.0 |
| Cow Boy | Cow Boy | 18 | 196 | 30 | 1.7 | 10.9 | 6.5 |
| King Dave | King Dave | 2 | 122 | 9 | 4.5 | 61.0 | 13.6 |
| Mercenary | Mercenary | 10 | 162 | 19 | 1.9 | 16.2 | 8.5 |
| Mr. Commish | Baseball | 8 | 147 | 22 | 2.8 | 18.4 | 6.7 |
| Ninja | Ninja | 6 | 150 | 17 | 2.8 | 25.0 | 8.8 |
| Schwarzenegger | The Terminators | 17 | 308 | 30 | 1.8 | 18.1 | 10.3 |
| Silent Sentinal | Silent Sentinal | 19 | 346 | 31 | 1.6 | 18.2 | 11.2 |
| Snake Eyes | G.I. Joe | 22 | 496 | 46 | 2.1 | 22.5 | 10.8 |
| Star Bright | Milky Way | 17 | 305 | 35 | 2.1 | 17.9 | 8.7 |
| Storm Shadow | Arashikage | 19 | 627 | 38 | 2.0 | 33.0 | 16.5 |
| Talamond | Oronar | 9 | 226 | 13 | 1.4 | 25.1 | 17.4 |
| Vanilla Ice | UnoHit | 8 | 183 | 20 | 2.5 | 22.9 | 9.2 |
| tessaB dnouH | Hunting Hound | 12 | 147 | 25 | 2.1 | 12.2 | 5.9 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 19 | 9 | 18 | 36 | 0.95 | 1.89 |
| Beneficial | Beneficial | 17 | 8 | 13 | 38 | 0.76 | 2.24 |
| Bloodbath | CSI | 8 | 7 | 14 | 8 | 1.75 | 1.00 |
| Buck | Buckland | 19 | 7 | 10 | 46 | 0.53 | 2.42 |
| Captain J. Archer | Star Fleet | 26 | 12 | 23 | 56 | 0.88 | 2.15 |
| Condor | Condor | 13 | 7 | 10 | 28 | 0.77 | 2.15 |
| Cow Boy | Cow Boy | 18 | 9 | 15 | 40 | 0.83 | 2.22 |
| King Dave | King Dave | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Mercenary | Mercenary | 10 | 1 | 2 | 22 | 0.20 | 2.20 |
| Mr. Commish | Baseball | 8 | 1 | 1 | 14 | 0.12 | 1.75 |
| Ninja | Ninja | 6 | 7 | 15 | 0 | 2.50 | 0.00 |
| Schwarzenegger | The Terminators | 17 | 6 | 12 | 32 | 0.71 | 1.88 |
| Silent Sentinal | Silent Sentinal | 19 | 5 | 10 | 38 | 0.53 | 2.00 |
| Snake Eyes | G.I. Joe | 22 | 7 | 12 | 60 | 0.55 | 2.73 |
| Star Bright | Milky Way | 17 | 7 | 7 | 38 | 0.41 | 2.24 |
| Storm Shadow | Arashikage | 19 | 7 | 13 | 40 | 0.68 | 2.11 |
| Talamond | Oronar | 9 | 4 | 7 | 16 | 0.78 | 1.78 |
| Vanilla Ice | UnoHit | 8 | 4 | 7 | 12 | 0.88 | 1.50 |
| tessaB dnouH | Hunting Hound | 12 | 2 | 2 | 22 | 0.17 | 1.83 |
The next update is scheduled for Wednesday at 08:00 U.S. Pacific Time.