(To be listed this turn, a Leader must control 1 or more Regions and be among the top 19 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 16 | 266 | 30 | 1.9 | 16.6 | 8.9 |
| Beneficial | Beneficial | 13 | 280 | 32 | 2.5 | 21.5 | 8.8 |
| Bloodbath | CSI | 13 | 367 | 29 | 2.2 | 28.2 | 12.7 |
| Buck | Buckland | 19 | 328 | 34 | 1.8 | 17.3 | 9.6 |
| Captain J. Archer | Star Fleet | 20 | 402 | 38 | 1.9 | 20.1 | 10.6 |
| Condor | Condor | 11 | 199 | 24 | 2.2 | 18.1 | 8.3 |
| Cow Boy | Cow Boy | 19 | 237 | 30 | 1.6 | 12.5 | 7.9 |
| Deadmen | Presidents | 2 | 120 | 9 | 4.5 | 60.0 | 13.3 |
| Marcel Marceau | MummerLand | 12 | 221 | 25 | 2.1 | 18.4 | 8.8 |
| Mercenary | Mercenary | 5 | 123 | 13 | 2.6 | 24.6 | 9.5 |
| Ninja | Ninja | 18 | 277 | 43 | 2.4 | 15.4 | 6.4 |
| Schwarzenegger | The Terminators | 15 | 264 | 24 | 1.6 | 17.6 | 11.0 |
| Silent Sentinal | Silent Sentinal | 16 | 272 | 29 | 1.8 | 17.0 | 9.4 |
| Snake Eyes | G.I. Joe | 16 | 338 | 34 | 2.1 | 21.1 | 9.9 |
| Star Bright | Milky Way | 16 | 232 | 34 | 2.1 | 14.5 | 6.8 |
| Storm Shadow | Arashikage | 17 | 368 | 37 | 2.2 | 21.6 | 9.9 |
| Talamond | Oronar | 12 | 271 | 21 | 1.8 | 22.6 | 12.9 |
| Trogdor | The Peoples | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Vanilla Ice | UnoHit | 8 | 217 | 20 | 2.5 | 27.1 | 10.8 |
| tessaB dnouH | Hunting Hound | 2 | 142 | 10 | 5.0 | 71.0 | 14.2 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 16 | 8 | 13 | 30 | 0.81 | 1.88 |
| Beneficial | Beneficial | 13 | 6 | 10 | 28 | 0.77 | 2.15 |
| Bloodbath | CSI | 13 | 7 | 10 | 28 | 0.77 | 2.15 |
| Buck | Buckland | 19 | 7 | 10 | 46 | 0.53 | 2.42 |
| Captain J. Archer | Star Fleet | 20 | 10 | 14 | 40 | 0.70 | 2.00 |
| Condor | Condor | 11 | 3 | 6 | 24 | 0.55 | 2.18 |
| Cow Boy | Cow Boy | 19 | 6 | 8 | 44 | 0.42 | 2.32 |
| Deadmen | Presidents | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Marcel Marceau | MummerLand | 12 | 5 | 7 | 26 | 0.58 | 2.17 |
| Mercenary | Mercenary | 5 | 0 | 0 | 8 | 0.00 | 1.60 |
| Ninja | Ninja | 18 | 9 | 19 | 40 | 1.06 | 2.22 |
| Schwarzenegger | The Terminators | 15 | 6 | 9 | 26 | 0.60 | 1.73 |
| Silent Sentinal | Silent Sentinal | 16 | 4 | 8 | 32 | 0.50 | 2.00 |
| Snake Eyes | G.I. Joe | 16 | 6 | 6 | 44 | 0.38 | 2.75 |
| Star Bright | Milky Way | 16 | 7 | 8 | 34 | 0.50 | 2.12 |
| Storm Shadow | Arashikage | 17 | 7 | 12 | 36 | 0.71 | 2.12 |
| Talamond | Oronar | 12 | 6 | 14 | 20 | 1.17 | 1.67 |
| Trogdor | The Peoples | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Vanilla Ice | UnoHit | 8 | 4 | 7 | 12 | 0.88 | 1.50 |
| tessaB dnouH | Hunting Hound | 2 | 1 | 2 | 2 | 1.00 | 1.00 |
The next update is scheduled for Saturday at 20:00 U.S. Pacific Time.