New Leader: tessaB dnouH
Turn 24 - (P.E. Census)
Somewhere - Welcome to Power's Edge, tessaB dnouH!
Telanis Retires
Turn 24 - (P.E. Census)
Middle Switch - Alas, Time Checker Telanis has not started a new nation and is no longer with us.
(To be listed this turn, a Leader must control 1 or more Regions and be among the top 20 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 16 | 256 | 30 | 1.9 | 16.0 | 8.5 |
| Beneficial | Beneficial | 13 | 262 | 32 | 2.5 | 20.2 | 8.2 |
| Bloodbath | CSI | 13 | 359 | 29 | 2.2 | 27.6 | 12.4 |
| Buck | Buckland | 19 | 306 | 34 | 1.8 | 16.1 | 9.0 |
| Captain J. Archer | Star Fleet | 20 | 382 | 38 | 1.9 | 19.1 | 10.1 |
| Condor | Condor | 12 | 205 | 28 | 2.3 | 17.1 | 7.3 |
| Cow Boy | Cow Boy | 20 | 222 | 32 | 1.6 | 11.1 | 6.9 |
| Deadmen | Presidents | 6 | 98 | 12 | 2.0 | 16.3 | 8.2 |
| Marcel Marceau | MummerLand | 13 | 219 | 26 | 2.0 | 16.8 | 8.4 |
| Mercenary | Mercenary | 3 | 121 | 10 | 3.3 | 40.3 | 12.1 |
| Ninja | Ninja | 16 | 280 | 37 | 2.3 | 17.5 | 7.6 |
| Schwarzenegger | The Terminators | 14 | 268 | 23 | 1.6 | 19.1 | 11.7 |
| Silent Sentinal | Silent Sentinal | 16 | 256 | 29 | 1.8 | 16.0 | 8.8 |
| Snake Eyes | G.I. Joe | 16 | 320 | 34 | 2.1 | 20.0 | 9.4 |
| Star Bright | Milky Way | 15 | 230 | 28 | 1.9 | 15.3 | 8.2 |
| Storm Shadow | Arashikage | 17 | 352 | 37 | 2.2 | 20.7 | 9.5 |
| Talamond | Oronar | 12 | 268 | 21 | 1.8 | 22.3 | 12.8 |
| Trogdor | The Peoples | 12 | 244 | 20 | 1.7 | 20.3 | 12.2 |
| Vanilla Ice | UnoHit | 8 | 207 | 20 | 2.5 | 25.9 | 10.3 |
| tessaB dnouH | tessaB dnouH | 2 | 133 | 10 | 5.0 | 66.5 | 13.3 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 16 | 8 | 13 | 30 | 0.81 | 1.88 |
| Beneficial | Beneficial | 13 | 7 | 9 | 28 | 0.69 | 2.15 |
| Bloodbath | CSI | 13 | 7 | 10 | 28 | 0.77 | 2.15 |
| Buck | Buckland | 19 | 7 | 9 | 46 | 0.47 | 2.42 |
| Captain J. Archer | Star Fleet | 20 | 10 | 14 | 40 | 0.70 | 2.00 |
| Condor | Condor | 12 | 3 | 6 | 24 | 0.50 | 2.00 |
| Cow Boy | Cow Boy | 20 | 7 | 12 | 44 | 0.60 | 2.20 |
| Deadmen | Presidents | 6 | 3 | 3 | 10 | 0.50 | 1.67 |
| Marcel Marceau | MummerLand | 13 | 7 | 9 | 28 | 0.69 | 2.15 |
| Mercenary | Mercenary | 3 | 0 | 0 | 4 | 0.00 | 1.33 |
| Ninja | Ninja | 16 | 8 | 19 | 32 | 1.19 | 2.00 |
| Schwarzenegger | The Terminators | 14 | 6 | 7 | 24 | 0.50 | 1.71 |
| Silent Sentinal | Silent Sentinal | 16 | 5 | 8 | 32 | 0.50 | 2.00 |
| Snake Eyes | G.I. Joe | 16 | 6 | 6 | 44 | 0.38 | 2.75 |
| Star Bright | Milky Way | 15 | 7 | 7 | 32 | 0.47 | 2.13 |
| Storm Shadow | Arashikage | 17 | 7 | 10 | 36 | 0.59 | 2.12 |
| Talamond | Oronar | 12 | 6 | 14 | 20 | 1.17 | 1.67 |
| Trogdor | The Peoples | 12 | 6 | 7 | 28 | 0.58 | 2.33 |
| Vanilla Ice | UnoHit | 8 | 5 | 7 | 12 | 0.88 | 1.50 |
| tessaB dnouH | tessaB dnouH | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
The next update is scheduled for Wednesday at 08:00 U.S. Pacific Time.