New Leader: Mercenary
Turn 23 - (P.E. Census)
Somewhere - Welcome to Power's Edge, Mercenary!
Revolution! The people of Pyroclastics have overthrown the inactive Time Checker Telanis!
... Some regions are joining the Independents, others are dissolving in chaos!
(To be listed this turn, a Leader must control 1 or more Regions and be among the top 19 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 15 | 272 | 27 | 1.8 | 18.1 | 10.1 |
| Beneficial | Beneficial | 12 | 258 | 31 | 2.6 | 21.5 | 8.3 |
| Bloodbath | CSI | 13 | 339 | 29 | 2.2 | 26.1 | 11.7 |
| Buck | Buckland | 17 | 294 | 31 | 1.8 | 17.3 | 9.5 |
| Captain J. Archer | Star Fleet | 19 | 359 | 37 | 1.9 | 18.9 | 9.7 |
| Condor | Condor | 12 | 187 | 28 | 2.3 | 15.6 | 6.7 |
| Cow Boy | Cow Boy | 20 | 237 | 32 | 1.6 | 11.8 | 7.4 |
| Deadmen | Presidents | 7 | 117 | 15 | 2.1 | 16.7 | 7.8 |
| Marcel Marceau | MummerLand | 13 | 211 | 26 | 2.0 | 16.2 | 8.1 |
| Mercenary | Mercenary | 2 | 130 | 10 | 5.0 | 65.0 | 13.0 |
| Ninja | Ninja | 16 | 267 | 37 | 2.3 | 16.7 | 7.2 |
| Schwarzenegger | The Terminators | 14 | 262 | 23 | 1.6 | 18.7 | 11.4 |
| Silent Sentinal | Silent Sentinal | 15 | 235 | 26 | 1.7 | 15.7 | 9.0 |
| Snake Eyes | G.I. Joe | 16 | 303 | 34 | 2.1 | 18.9 | 8.9 |
| Star Bright | Milky Way | 16 | 228 | 34 | 2.1 | 14.2 | 6.7 |
| Storm Shadow | Arashikage | 16 | 333 | 35 | 2.2 | 20.8 | 9.5 |
| Talamond | Oronar | 13 | 268 | 24 | 1.8 | 20.6 | 11.2 |
| Telanis | Pyroclastics | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Trogdor | The Peoples | 12 | 236 | 20 | 1.7 | 19.7 | 11.8 |
| Vanilla Ice | UnoHit | 8 | 196 | 20 | 2.5 | 24.5 | 9.8 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| Amywiel Melitain | Neverwinter Peace | 15 | 9 | 13 | 28 | 0.87 | 1.87 |
| Beneficial | Beneficial | 12 | 6 | 10 | 26 | 0.83 | 2.17 |
| Bloodbath | CSI | 13 | 6 | 9 | 28 | 0.69 | 2.15 |
| Buck | Buckland | 17 | 6 | 9 | 40 | 0.53 | 2.35 |
| Captain J. Archer | Star Fleet | 19 | 10 | 14 | 38 | 0.74 | 2.00 |
| Condor | Condor | 12 | 3 | 5 | 24 | 0.42 | 2.00 |
| Cow Boy | Cow Boy | 20 | 8 | 13 | 46 | 0.65 | 2.30 |
| Deadmen | Presidents | 7 | 4 | 5 | 10 | 0.71 | 1.43 |
| Marcel Marceau | MummerLand | 13 | 7 | 9 | 28 | 0.69 | 2.15 |
| Mercenary | Mercenary | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Ninja | Ninja | 16 | 9 | 19 | 32 | 1.19 | 2.00 |
| Schwarzenegger | The Terminators | 14 | 6 | 7 | 24 | 0.50 | 1.71 |
| Silent Sentinal | Silent Sentinal | 15 | 5 | 9 | 30 | 0.60 | 2.00 |
| Snake Eyes | G.I. Joe | 16 | 6 | 6 | 44 | 0.38 | 2.75 |
| Star Bright | Milky Way | 16 | 7 | 9 | 34 | 0.56 | 2.12 |
| Storm Shadow | Arashikage | 16 | 7 | 10 | 34 | 0.62 | 2.12 |
| Talamond | Oronar | 13 | 6 | 14 | 22 | 1.08 | 1.69 |
| Telanis | Pyroclastics | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Trogdor | The Peoples | 12 | 5 | 7 | 28 | 0.58 | 2.33 |
| Vanilla Ice | UnoHit | 8 | 5 | 7 | 12 | 0.88 | 1.50 |
The next update is scheduled for Saturday at 20:00 U.S. Pacific Time.