New Leader: trezegue
Turn 28 - (P.E. Census)
Somewhere - Welcome to Power's Edge, trezegue!
(To be listed this turn, a Leader must control 1 or more Regions and be among the top 16 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 16 | 440 | 43 | 2.7 | 27.5 | 10.2 |
| Asterix | Asterix | 12 | 210 | 22 | 1.8 | 17.5 | 9.5 |
| Blue | Blue | 2 | 143 | 9 | 4.5 | 71.5 | 15.9 |
| HAL 10000 | Discovery 1 | 16 | 288 | 28 | 1.8 | 18.0 | 10.3 |
| Legionnaire | Legionnaire | 2 | 143 | 10 | 5.0 | 71.5 | 14.3 |
| Leila Skywalker | Leila Skywalker | 18 | 377 | 35 | 1.9 | 20.9 | 10.8 |
| Little Gamers | LAN Party | 15 | 258 | 28 | 1.9 | 17.2 | 9.2 |
| Loony Tunes | Loony Tunes | 22 | 347 | 37 | 1.7 | 15.8 | 9.4 |
| Mr. Big | Mr. Big | 17 | 376 | 31 | 1.8 | 22.1 | 12.1 |
| Odin | Valhalla | 14 | 148 | 21 | 1.5 | 10.6 | 7.0 |
| Platonic1 | Platonic1 | 9 | 192 | 17 | 1.9 | 21.3 | 11.3 |
| Tzu Doh Nam | Plack | 15 | 281 | 33 | 2.2 | 18.7 | 8.5 |
| Watchers II | Watchers II | 18 | 261 | 39 | 2.2 | 14.5 | 6.7 |
| Winston Churchill | NBE | 5 | 169 | 10 | 2.0 | 33.8 | 16.9 |
| painted dog | Aotearoa | 19 | 400 | 38 | 2.0 | 21.1 | 10.5 |
| trezegue | trezegue | 2 | 127 | 10 | 5.0 | 63.5 | 12.7 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 16 | 7 | 18 | 32 | 1.12 | 2.00 |
| Asterix | Asterix | 12 | 5 | 10 | 22 | 0.83 | 1.83 |
| Blue | Blue | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| HAL 10000 | Discovery 1 | 16 | 6 | 6 | 32 | 0.38 | 2.00 |
| Legionnaire | Legionnaire | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Leila Skywalker | Leila Skywalker | 18 | 6 | 11 | 42 | 0.61 | 2.33 |
| Little Gamers | LAN Party | 15 | 7 | 10 | 30 | 0.67 | 2.00 |
| Loony Tunes | Loony Tunes | 22 | 7 | 11 | 52 | 0.50 | 2.36 |
| Mr. Big | Mr. Big | 17 | 6 | 13 | 30 | 0.76 | 1.76 |
| Odin | Valhalla | 14 | 5 | 8 | 32 | 0.57 | 2.29 |
| Platonic1 | Platonic1 | 9 | 2 | 2 | 18 | 0.22 | 2.00 |
| Tzu Doh Nam | Plack | 15 | 6 | 7 | 34 | 0.47 | 2.27 |
| Watchers II | Watchers II | 18 | 6 | 12 | 42 | 0.67 | 2.33 |
| Winston Churchill | NBE | 5 | 5 | 9 | 2 | 1.80 | 0.40 |
| painted dog | Aotearoa | 19 | 8 | 13 | 38 | 0.68 | 2.00 |
| trezegue | trezegue | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
The next update is scheduled for Saturday at 20:00 U.S. Pacific Time.