New Leader: Blue
Turn 27 - (P.E. Census)
Somewhere - Welcome to Power's Edge, Blue!
Clueless Retires
Turn 27 - (P.E. Census)
Old Navy - Alas, Sketchball Clueless has not started a new nation and is no longer with us.
(To be listed this turn, a Leader must control 1 or more Regions and be among the top 15 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 17 | 422 | 43 | 2.5 | 24.8 | 9.8 |
| Asterix | Asterix | 12 | 208 | 22 | 1.8 | 17.3 | 9.5 |
| Blue | Blue | 2 | 138 | 9 | 4.5 | 69.0 | 15.3 |
| HAL 10000 | Discovery 1 | 16 | 269 | 28 | 1.8 | 16.8 | 9.6 |
| Legionnaire | Legionnaire | 2 | 146 | 10 | 5.0 | 73.0 | 14.6 |
| Leila Skywalker | Leila Skywalker | 17 | 376 | 35 | 2.1 | 22.1 | 10.7 |
| Little Gamers | LAN Party | 14 | 255 | 28 | 2.0 | 18.2 | 9.1 |
| Loony Tunes | Loony Tunes | 21 | 326 | 37 | 1.8 | 15.5 | 8.8 |
| Mr. Big | Mr. Big | 17 | 362 | 31 | 1.8 | 21.3 | 11.7 |
| Odin | Valhalla | 14 | 140 | 21 | 1.5 | 10.0 | 6.7 |
| Platonic1 | Platonic1 | 9 | 183 | 17 | 1.9 | 20.3 | 10.8 |
| Tzu Doh Nam | Plack | 16 | 296 | 39 | 2.4 | 18.5 | 7.6 |
| Watchers II | Watchers II | 17 | 256 | 33 | 1.9 | 15.1 | 7.8 |
| Winston Churchill | NBE | 5 | 168 | 10 | 2.0 | 33.6 | 16.8 |
| painted dog | Aotearoa | 18 | 395 | 38 | 2.1 | 21.9 | 10.4 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 17 | 7 | 21 | 32 | 1.24 | 1.88 |
| Asterix | Asterix | 12 | 5 | 10 | 22 | 0.83 | 1.83 |
| Blue | Blue | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| HAL 10000 | Discovery 1 | 16 | 7 | 7 | 32 | 0.44 | 2.00 |
| Legionnaire | Legionnaire | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Leila Skywalker | Leila Skywalker | 17 | 6 | 13 | 38 | 0.76 | 2.24 |
| Little Gamers | LAN Party | 14 | 6 | 7 | 26 | 0.50 | 1.86 |
| Loony Tunes | Loony Tunes | 21 | 7 | 12 | 50 | 0.57 | 2.38 |
| Mr. Big | Mr. Big | 17 | 6 | 13 | 30 | 0.76 | 1.76 |
| Odin | Valhalla | 14 | 5 | 8 | 32 | 0.57 | 2.29 |
| Platonic1 | Platonic1 | 9 | 2 | 2 | 18 | 0.22 | 2.00 |
| Tzu Doh Nam | Plack | 16 | 6 | 11 | 32 | 0.69 | 2.00 |
| Watchers II | Watchers II | 17 | 5 | 10 | 40 | 0.59 | 2.35 |
| Winston Churchill | NBE | 5 | 4 | 9 | 2 | 1.80 | 0.40 |
| painted dog | Aotearoa | 18 | 8 | 11 | 36 | 0.61 | 2.00 |
The next update is scheduled for Wednesday at 08:00 U.S. Pacific Time.