(To be listed this turn, a Leader must control 1 or more Regions and be among the top 15 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 19 | 409 | 37 | 1.9 | 21.5 | 11.1 |
| Asterix | Asterix | 12 | 190 | 21 | 1.8 | 15.8 | 9.0 |
| Clueless | The Mall | 7 | 235 | 13 | 1.9 | 33.6 | 18.1 |
| HAL 10000 | Discovery 1 | 16 | 268 | 28 | 1.8 | 16.8 | 9.6 |
| Legionnaire | Legionnaire | 2 | 142 | 10 | 5.0 | 71.0 | 14.2 |
| Leila Skywalker | Leila Skywalker | 13 | 361 | 30 | 2.3 | 27.8 | 12.0 |
| Little Gamers | LAN Party | 14 | 230 | 28 | 2.0 | 16.4 | 8.2 |
| Loony Tunes | Loony Tunes | 20 | 301 | 37 | 1.9 | 15.1 | 8.1 |
| Mr. Big | Mr. Big | 16 | 346 | 31 | 1.9 | 21.6 | 11.2 |
| Odin | Valhalla | 15 | 190 | 26 | 1.7 | 12.7 | 7.3 |
| Platonic1 | Platonic1 | 9 | 176 | 17 | 1.9 | 19.6 | 10.4 |
| Tzu Doh Nam | Plack | 15 | 297 | 38 | 2.5 | 19.8 | 7.8 |
| Watchers II | Watchers II | 16 | 210 | 32 | 2.0 | 13.1 | 6.6 |
| Winston Churchill | NBE | 8 | 275 | 18 | 2.2 | 34.4 | 15.3 |
| painted dog | Aotearoa | 17 | 386 | 37 | 2.2 | 22.7 | 10.4 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 19 | 6 | 12 | 46 | 0.63 | 2.42 |
| Asterix | Asterix | 12 | 6 | 10 | 20 | 0.83 | 1.67 |
| Clueless | The Mall | 7 | 6 | 10 | 6 | 1.43 | 0.86 |
| HAL 10000 | Discovery 1 | 16 | 6 | 7 | 32 | 0.44 | 2.00 |
| Legionnaire | Legionnaire | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Leila Skywalker | Leila Skywalker | 13 | 7 | 10 | 26 | 0.77 | 2.00 |
| Little Gamers | LAN Party | 14 | 3 | 3 | 26 | 0.21 | 1.86 |
| Loony Tunes | Loony Tunes | 20 | 8 | 10 | 48 | 0.50 | 2.40 |
| Mr. Big | Mr. Big | 16 | 6 | 12 | 30 | 0.75 | 1.88 |
| Odin | Valhalla | 15 | 7 | 8 | 36 | 0.53 | 2.40 |
| Platonic1 | Platonic1 | 9 | 2 | 2 | 18 | 0.22 | 2.00 |
| Tzu Doh Nam | Plack | 15 | 5 | 11 | 30 | 0.73 | 2.00 |
| Watchers II | Watchers II | 16 | 5 | 9 | 36 | 0.56 | 2.25 |
| Winston Churchill | NBE | 8 | 6 | 10 | 14 | 1.25 | 1.75 |
| painted dog | Aotearoa | 17 | 7 | 11 | 32 | 0.65 | 1.88 |
The next update is scheduled for Wednesday at 08:00 U.S. Pacific Time.