(To be listed this turn, a Leader must control 1 or more Regions and be among the top 16 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 17 | 292 | 31 | 1.8 | 17.2 | 9.4 |
| Asterix | Asterix | 12 | 176 | 21 | 1.8 | 14.7 | 8.4 |
| Clueless | The Mall | 12 | 271 | 23 | 1.9 | 22.6 | 11.8 |
| Ennogard | NoGard | 11 | 237 | 18 | 1.6 | 21.5 | 13.2 |
| HAL 10000 | Discovery 1 | 15 | 265 | 28 | 1.9 | 17.7 | 9.5 |
| Legionnaire | Legionnaire | 2 | 141 | 10 | 5.0 | 70.5 | 14.1 |
| Leila Skywalker | Leila Skywalker | 13 | 330 | 30 | 2.3 | 25.4 | 11.0 |
| Little Gamers | Little Gamers | 10 | 193 | 24 | 2.4 | 19.3 | 8.0 |
| Loony Tunes | Loony Tunes | 18 | 288 | 32 | 1.8 | 16.0 | 9.0 |
| Mr. Big | Mr. Big | 14 | 317 | 29 | 2.1 | 22.6 | 10.9 |
| Odin | Valhalla | 15 | 214 | 26 | 1.7 | 14.3 | 8.2 |
| Platonic1 | Platonic1 | 9 | 152 | 17 | 1.9 | 16.9 | 8.9 |
| Tzu Doh Nam | Tzu Doh Nam | 15 | 223 | 41 | 2.7 | 14.9 | 5.4 |
| Watchers II | Watchers II | 13 | 248 | 25 | 1.9 | 19.1 | 9.9 |
| Winston Churchill | NBE | 10 | 293 | 21 | 2.1 | 29.3 | 14.0 |
| painted dog | Aotearoa | 15 | 363 | 34 | 2.3 | 24.2 | 10.7 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 17 | 7 | 11 | 42 | 0.65 | 2.47 |
| Asterix | Asterix | 12 | 6 | 10 | 20 | 0.83 | 1.67 |
| Clueless | The Mall | 12 | 8 | 9 | 24 | 0.75 | 2.00 |
| Ennogard | NoGard | 11 | 6 | 9 | 22 | 0.82 | 2.00 |
| HAL 10000 | Discovery 1 | 15 | 6 | 6 | 28 | 0.40 | 1.87 |
| Legionnaire | Legionnaire | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Leila Skywalker | Leila Skywalker | 13 | 7 | 10 | 26 | 0.77 | 2.00 |
| Little Gamers | Little Gamers | 10 | 2 | 2 | 18 | 0.20 | 1.80 |
| Loony Tunes | Loony Tunes | 18 | 7 | 8 | 42 | 0.44 | 2.33 |
| Mr. Big | Mr. Big | 14 | 5 | 10 | 26 | 0.71 | 1.86 |
| Odin | Valhalla | 15 | 7 | 8 | 36 | 0.53 | 2.40 |
| Platonic1 | Platonic1 | 9 | 1 | 1 | 18 | 0.11 | 2.00 |
| Tzu Doh Nam | Tzu Doh Nam | 15 | 5 | 11 | 28 | 0.73 | 1.87 |
| Watchers II | Watchers II | 13 | 4 | 5 | 30 | 0.38 | 2.31 |
| Winston Churchill | NBE | 10 | 7 | 15 | 12 | 1.50 | 1.20 |
| painted dog | Aotearoa | 15 | 7 | 10 | 28 | 0.67 | 1.87 |
The next update is scheduled for Wednesday at 08:00 U.S. Pacific Time.