(To be listed this turn, a Leader must control 1 or more Regions and be among the top 16 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 16 | 279 | 28 | 1.8 | 17.4 | 10.0 |
| Asterix | Asterix | 11 | 168 | 21 | 1.9 | 15.3 | 8.0 |
| Clueless | The Mall | 12 | 256 | 23 | 1.9 | 21.3 | 11.1 |
| Ennogard | NoGard | 11 | 233 | 18 | 1.6 | 21.2 | 12.9 |
| HAL 10000 | Discovery 1 | 15 | 250 | 28 | 1.9 | 16.7 | 8.9 |
| Legionnaire | Legionnaire | 2 | 137 | 10 | 5.0 | 68.5 | 13.7 |
| Leila Skywalker | Leila Skywalker | 13 | 318 | 30 | 2.3 | 24.5 | 10.6 |
| Little Gamers | Little Gamers | 10 | 174 | 24 | 2.4 | 17.4 | 7.2 |
| Loony Tunes | Loony Tunes | 18 | 308 | 32 | 1.8 | 17.1 | 9.6 |
| Mr. Big | Mr. Big | 14 | 311 | 29 | 2.1 | 22.2 | 10.7 |
| Odin | Valhalla | 15 | 198 | 26 | 1.7 | 13.2 | 7.6 |
| Platonic1 | Platonic1 | 8 | 147 | 16 | 2.0 | 18.4 | 9.2 |
| Tzu Doh Nam | Tzu Doh Nam | 16 | 309 | 44 | 2.8 | 19.3 | 7.0 |
| Watchers II | Watchers II | 13 | 236 | 25 | 1.9 | 18.2 | 9.4 |
| Winston Churchill | NBE | 10 | 356 | 21 | 2.1 | 35.6 | 17.0 |
| painted dog | Aotearoa | 14 | 358 | 32 | 2.3 | 25.6 | 11.2 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 16 | 7 | 10 | 40 | 0.62 | 2.50 |
| Asterix | Asterix | 11 | 5 | 9 | 18 | 0.82 | 1.64 |
| Clueless | The Mall | 12 | 8 | 9 | 24 | 0.75 | 2.00 |
| Ennogard | NoGard | 11 | 6 | 9 | 22 | 0.82 | 2.00 |
| HAL 10000 | Discovery 1 | 15 | 6 | 6 | 28 | 0.40 | 1.87 |
| Legionnaire | Legionnaire | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Leila Skywalker | Leila Skywalker | 13 | 7 | 10 | 26 | 0.77 | 2.00 |
| Little Gamers | Little Gamers | 10 | 2 | 2 | 18 | 0.20 | 1.80 |
| Loony Tunes | Loony Tunes | 18 | 7 | 8 | 40 | 0.44 | 2.22 |
| Mr. Big | Mr. Big | 14 | 5 | 10 | 26 | 0.71 | 1.86 |
| Odin | Valhalla | 15 | 7 | 8 | 36 | 0.53 | 2.40 |
| Platonic1 | Platonic1 | 8 | 1 | 1 | 16 | 0.12 | 2.00 |
| Tzu Doh Nam | Tzu Doh Nam | 16 | 5 | 9 | 34 | 0.56 | 2.12 |
| Watchers II | Watchers II | 13 | 4 | 5 | 30 | 0.38 | 2.31 |
| Winston Churchill | NBE | 10 | 7 | 12 | 14 | 1.20 | 1.40 |
| painted dog | Aotearoa | 14 | 8 | 10 | 26 | 0.71 | 1.86 |
The next update is scheduled for Wednesday at 08:00 U.S. Pacific Time.