(To be listed this turn, a Leader must control 1 or more Regions and be among the top 16 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 16 | 276 | 28 | 1.8 | 17.2 | 9.9 |
| Asterix | Asterix | 11 | 157 | 21 | 1.9 | 14.3 | 7.5 |
| Clueless | The Mall | 12 | 247 | 23 | 1.9 | 20.6 | 10.7 |
| Ennogard | NoGard | 11 | 224 | 18 | 1.6 | 20.4 | 12.4 |
| HAL 9000 | Discovery 1 | 15 | 234 | 28 | 1.9 | 15.6 | 8.4 |
| Legionnaire | Legionnaire | 2 | 134 | 10 | 5.0 | 67.0 | 13.4 |
| Leila Skywalker | Leila Skywalker | 13 | 306 | 30 | 2.3 | 23.5 | 10.2 |
| Little Gamers | Little Gamers | 10 | 167 | 24 | 2.4 | 16.7 | 7.0 |
| Loony Tunes | Loony Tunes | 18 | 294 | 32 | 1.8 | 16.3 | 9.2 |
| Mr. Big | Mr. Big | 13 | 302 | 28 | 2.2 | 23.2 | 10.8 |
| Odin | Valhalla | 15 | 179 | 26 | 1.7 | 11.9 | 6.9 |
| Platonic1 | Platonic1 | 7 | 138 | 15 | 2.1 | 19.7 | 9.2 |
| Rodnoc | Rodnoc | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Tzu Doh Nam | Tzu Doh Nam | 16 | 284 | 44 | 2.8 | 17.8 | 6.5 |
| Watchers II | Watchers II | 13 | 219 | 25 | 1.9 | 16.8 | 8.8 |
| Winston Churchill | NBE | 10 | 350 | 21 | 2.1 | 35.0 | 16.7 |
| painted dog | Aotearoa | 14 | 340 | 32 | 2.3 | 24.3 | 10.6 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 16 | 6 | 9 | 38 | 0.56 | 2.38 |
| Asterix | Asterix | 11 | 5 | 8 | 20 | 0.73 | 1.82 |
| Clueless | The Mall | 12 | 8 | 9 | 24 | 0.75 | 2.00 |
| Ennogard | NoGard | 11 | 6 | 8 | 22 | 0.73 | 2.00 |
| HAL 9000 | Discovery 1 | 15 | 6 | 6 | 28 | 0.40 | 1.87 |
| Legionnaire | Legionnaire | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Leila Skywalker | Leila Skywalker | 13 | 7 | 10 | 26 | 0.77 | 2.00 |
| Little Gamers | Little Gamers | 10 | 1 | 1 | 18 | 0.10 | 1.80 |
| Loony Tunes | Loony Tunes | 18 | 7 | 8 | 40 | 0.44 | 2.22 |
| Mr. Big | Mr. Big | 13 | 5 | 8 | 24 | 0.62 | 1.85 |
| Odin | Valhalla | 15 | 7 | 7 | 36 | 0.47 | 2.40 |
| Platonic1 | Platonic1 | 7 | 1 | 1 | 14 | 0.14 | 2.00 |
| Rodnoc | Rodnoc | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Tzu Doh Nam | Tzu Doh Nam | 16 | 5 | 9 | 34 | 0.56 | 2.12 |
| Watchers II | Watchers II | 13 | 4 | 5 | 30 | 0.38 | 2.31 |
| Winston Churchill | NBE | 10 | 7 | 12 | 14 | 1.20 | 1.40 |
| painted dog | Aotearoa | 14 | 8 | 10 | 26 | 0.71 | 1.86 |
The next update is scheduled for Saturday at 20:00 U.S. Pacific Time.