(To be listed this turn, a Leader must control 1 or more Regions and be among the top 19 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 14 | 233 | 25 | 1.8 | 16.6 | 9.3 |
| Asterix | Asterix | 9 | 163 | 16 | 1.8 | 18.1 | 10.2 |
| Athena | Pantheon | 13 | 243 | 28 | 2.2 | 18.7 | 8.7 |
| Clueless | The Mall | 12 | 213 | 23 | 1.9 | 17.8 | 9.3 |
| Ennogard | NoGard | 11 | 192 | 18 | 1.6 | 17.5 | 10.7 |
| HAL 9000 | Discovery 1 | 14 | 233 | 26 | 1.9 | 16.6 | 9.0 |
| Kennendras | Kennendras | 7 | 222 | 19 | 2.7 | 31.7 | 11.7 |
| Leila Skywalker | Leila Skywalker | 13 | 248 | 30 | 2.3 | 19.1 | 8.3 |
| Little Gamers | Little Gamers | 6 | 134 | 19 | 3.2 | 22.3 | 7.1 |
| Loony Tunes | Loony Tunes | 15 | 268 | 29 | 1.9 | 17.9 | 9.2 |
| Mr. Big | Mr. Big | 13 | 270 | 28 | 2.2 | 20.8 | 9.6 |
| Odin | Valhalla | 12 | 208 | 19 | 1.6 | 17.3 | 10.9 |
| Platonic1 | Platonic1 | 3 | 143 | 9 | 3.0 | 47.7 | 15.9 |
| Thrall | Thrall | 4 | 158 | 14 | 3.5 | 39.5 | 11.3 |
| Tzu Doh Nam | Tzu Doh Nam | 12 | 247 | 29 | 2.4 | 20.6 | 8.5 |
| Watchers II | Watchers II | 12 | 177 | 24 | 2.0 | 14.8 | 7.4 |
| Winston Churchill | NBE | 14 | 323 | 36 | 2.6 | 23.1 | 9.0 |
| Zonk | Zonk | 8 | 245 | 19 | 2.4 | 30.6 | 12.9 |
| painted dog | Aotearoa | 14 | 261 | 32 | 2.3 | 18.6 | 8.2 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 14 | 6 | 9 | 34 | 0.64 | 2.43 |
| Asterix | Asterix | 9 | 4 | 5 | 16 | 0.56 | 1.78 |
| Athena | Pantheon | 13 | 5 | 6 | 26 | 0.46 | 2.00 |
| Clueless | The Mall | 12 | 6 | 6 | 24 | 0.50 | 2.00 |
| Ennogard | NoGard | 11 | 6 | 7 | 22 | 0.64 | 2.00 |
| HAL 9000 | Discovery 1 | 14 | 6 | 6 | 26 | 0.43 | 1.86 |
| Kennendras | Kennendras | 7 | 0 | 0 | 10 | 0.00 | 1.43 |
| Leila Skywalker | Leila Skywalker | 13 | 7 | 10 | 24 | 0.77 | 1.85 |
| Little Gamers | Little Gamers | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| Loony Tunes | Loony Tunes | 15 | 6 | 6 | 32 | 0.40 | 2.13 |
| Mr. Big | Mr. Big | 13 | 4 | 6 | 24 | 0.46 | 1.85 |
| Odin | Valhalla | 12 | 5 | 6 | 26 | 0.50 | 2.17 |
| Platonic1 | Platonic1 | 3 | 1 | 2 | 6 | 0.67 | 2.00 |
| Thrall | Thrall | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| Tzu Doh Nam | Tzu Doh Nam | 12 | 5 | 6 | 24 | 0.50 | 2.00 |
| Watchers II | Watchers II | 12 | 4 | 5 | 24 | 0.42 | 2.00 |
| Winston Churchill | NBE | 14 | 6 | 8 | 28 | 0.57 | 2.00 |
| Zonk | Zonk | 8 | 2 | 2 | 16 | 0.25 | 2.00 |
| painted dog | Aotearoa | 14 | 7 | 9 | 26 | 0.64 | 1.86 |
The next update is scheduled for Wednesday at 08:00 U.S. Pacific Time.