(To be listed this turn, a Leader must control 1 or more Regions and be among the top 19 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 14 | 217 | 25 | 1.8 | 15.5 | 8.7 |
| Asterix | Asterix | 9 | 152 | 16 | 1.8 | 16.9 | 9.5 |
| Athena | Pantheon | 13 | 231 | 28 | 2.2 | 17.8 | 8.2 |
| Clueless | The Mall | 12 | 199 | 23 | 1.9 | 16.6 | 8.7 |
| Ennogard | NoGard | 11 | 184 | 18 | 1.6 | 16.7 | 10.2 |
| HAL 9000 | Discovery 1 | 14 | 224 | 26 | 1.9 | 16.0 | 8.6 |
| Kennendras | Kennendras | 7 | 214 | 19 | 2.7 | 30.6 | 11.3 |
| Leila Skywalker | Leila Skywalker | 13 | 234 | 30 | 2.3 | 18.0 | 7.8 |
| Little Gamers | Little Gamers | 5 | 122 | 18 | 3.6 | 24.4 | 6.8 |
| Loony Tunes | Loony Tunes | 15 | 248 | 29 | 1.9 | 16.5 | 8.6 |
| Mr. Big | Mr. Big | 13 | 255 | 28 | 2.2 | 19.6 | 9.1 |
| Odin | Valhalla | 12 | 199 | 19 | 1.6 | 16.6 | 10.5 |
| Platonic1 | Platonic1 | 3 | 145 | 9 | 3.0 | 48.3 | 16.1 |
| Thrall | Thrall | 4 | 160 | 14 | 3.5 | 40.0 | 11.4 |
| Tzu Doh Nam | Tzu Doh Nam | 12 | 239 | 29 | 2.4 | 19.9 | 8.2 |
| Watchers II | Watchers II | 12 | 162 | 24 | 2.0 | 13.5 | 6.8 |
| Winston Churchill | NBE | 14 | 303 | 36 | 2.6 | 21.6 | 8.4 |
| Zonk | Zonk | 8 | 237 | 19 | 2.4 | 29.6 | 12.5 |
| painted dog | Aotearoa | 14 | 241 | 32 | 2.3 | 17.2 | 7.5 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 14 | 6 | 9 | 34 | 0.64 | 2.43 |
| Asterix | Asterix | 9 | 1 | 1 | 16 | 0.11 | 1.78 |
| Athena | Pantheon | 13 | 5 | 6 | 26 | 0.46 | 2.00 |
| Clueless | The Mall | 12 | 5 | 5 | 24 | 0.42 | 2.00 |
| Ennogard | NoGard | 11 | 6 | 7 | 22 | 0.64 | 2.00 |
| HAL 9000 | Discovery 1 | 14 | 6 | 6 | 26 | 0.43 | 1.86 |
| Kennendras | Kennendras | 7 | 0 | 0 | 10 | 0.00 | 1.43 |
| Leila Skywalker | Leila Skywalker | 13 | 7 | 10 | 24 | 0.77 | 1.85 |
| Little Gamers | Little Gamers | 5 | 0 | 0 | 8 | 0.00 | 1.60 |
| Loony Tunes | Loony Tunes | 15 | 6 | 6 | 32 | 0.40 | 2.13 |
| Mr. Big | Mr. Big | 13 | 4 | 5 | 22 | 0.38 | 1.69 |
| Odin | Valhalla | 12 | 4 | 5 | 26 | 0.42 | 2.17 |
| Platonic1 | Platonic1 | 3 | 0 | 0 | 4 | 0.00 | 1.33 |
| Thrall | Thrall | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| Tzu Doh Nam | Tzu Doh Nam | 12 | 5 | 6 | 24 | 0.50 | 2.00 |
| Watchers II | Watchers II | 12 | 2 | 3 | 24 | 0.25 | 2.00 |
| Winston Churchill | NBE | 14 | 5 | 7 | 28 | 0.50 | 2.00 |
| Zonk | Zonk | 8 | 3 | 3 | 16 | 0.38 | 2.00 |
| painted dog | Aotearoa | 14 | 6 | 8 | 26 | 0.57 | 1.86 |
The next update is scheduled for Saturday at 20:00 U.S. Pacific Time.