(To be listed this turn, a Leader must control 1 or more Regions and be among the top 17 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 11 | 169 | 23 | 2.1 | 15.4 | 7.3 |
| Asterix | Asterix | 9 | 119 | 16 | 1.8 | 13.2 | 7.4 |
| Athena | Pantheon | 12 | 173 | 26 | 2.2 | 14.4 | 6.7 |
| Ditzerella | The Mall | 10 | 162 | 21 | 2.1 | 16.2 | 7.7 |
| Ennogard | NoGard | 10 | 141 | 18 | 1.8 | 14.1 | 7.8 |
| HAL 9000 | Discovery | 12 | 166 | 25 | 2.1 | 13.8 | 6.6 |
| Kennendras | Kennendras | 7 | 177 | 19 | 2.7 | 25.3 | 9.3 |
| Leila Skywalker | Leila Skywalker | 11 | 194 | 23 | 2.1 | 17.6 | 8.4 |
| Loony Tunes | Loony Tunes | 13 | 219 | 25 | 1.9 | 16.8 | 8.8 |
| Mr. Big | Mr. Big | 12 | 199 | 28 | 2.3 | 16.6 | 7.1 |
| Odin | Valhalla | 10 | 173 | 18 | 1.8 | 17.3 | 9.6 |
| Thrall | Thrall | 4 | 137 | 14 | 3.5 | 34.2 | 9.8 |
| Tzu Doh Nam | Tzu Doh Nam | 10 | 177 | 27 | 2.7 | 17.7 | 6.6 |
| Watchers II | Watchers II | 9 | 145 | 17 | 1.9 | 16.1 | 8.5 |
| Winston Churchill | NBE | 12 | 237 | 31 | 2.6 | 19.8 | 7.6 |
| Zonk | Zonk | 8 | 195 | 19 | 2.4 | 24.4 | 10.3 |
| painted dog | Aotearoa | 13 | 219 | 31 | 2.4 | 16.8 | 7.1 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 11 | 5 | 6 | 24 | 0.55 | 2.18 |
| Asterix | Asterix | 9 | 0 | 0 | 16 | 0.00 | 1.78 |
| Athena | Pantheon | 12 | 5 | 5 | 22 | 0.42 | 1.83 |
| Ditzerella | The Mall | 10 | 2 | 3 | 18 | 0.30 | 1.80 |
| Ennogard | NoGard | 10 | 3 | 4 | 20 | 0.40 | 2.00 |
| HAL 9000 | Discovery | 12 | 2 | 2 | 22 | 0.17 | 1.83 |
| Kennendras | Kennendras | 7 | 0 | 0 | 12 | 0.00 | 1.71 |
| Leila Skywalker | Leila Skywalker | 11 | 4 | 6 | 20 | 0.55 | 1.82 |
| Loony Tunes | Loony Tunes | 13 | 4 | 4 | 26 | 0.31 | 2.00 |
| Mr. Big | Mr. Big | 12 | 3 | 3 | 22 | 0.25 | 1.83 |
| Odin | Valhalla | 10 | 2 | 2 | 20 | 0.20 | 2.00 |
| Thrall | Thrall | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| Tzu Doh Nam | Tzu Doh Nam | 10 | 2 | 3 | 20 | 0.30 | 2.00 |
| Watchers II | Watchers II | 9 | 2 | 2 | 18 | 0.22 | 2.00 |
| Winston Churchill | NBE | 12 | 4 | 5 | 22 | 0.42 | 1.83 |
| Zonk | Zonk | 8 | 3 | 3 | 16 | 0.38 | 2.00 |
| painted dog | Aotearoa | 13 | 2 | 2 | 24 | 0.15 | 1.85 |
The next update is scheduled for Saturday at 20:00 U.S. Pacific Time.