(To be listed this turn, a Leader must control 1 or more Regions and be among the top 17 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 11 | 143 | 23 | 2.1 | 13.0 | 6.2 |
| Asterix | Asterix | 5 | 109 | 14 | 2.8 | 21.8 | 7.8 |
| Athena | Pantheon | 10 | 157 | 21 | 2.1 | 15.7 | 7.5 |
| Ditzerella | The Mall | 10 | 142 | 21 | 2.1 | 14.2 | 6.8 |
| Ennogard | NoGard | 9 | 131 | 17 | 1.9 | 14.6 | 7.7 |
| HAL 9000 | Discovery | 9 | 148 | 18 | 2.0 | 16.4 | 8.2 |
| Kennendras | Kennendras | 7 | 154 | 19 | 2.7 | 22.0 | 8.1 |
| Leila Skywalker | Leila Skywalker | 11 | 176 | 23 | 2.1 | 16.0 | 7.7 |
| Loony Tunes | Loony Tunes | 12 | 199 | 24 | 2.0 | 16.6 | 8.3 |
| Mr. Big | Mr. Big | 11 | 168 | 26 | 2.4 | 15.3 | 6.5 |
| Odin | Valhalla | 8 | 159 | 17 | 2.1 | 19.9 | 9.4 |
| Thrall | Thrall | 4 | 122 | 14 | 3.5 | 30.5 | 8.7 |
| Tzu Doh Nam | Tzu Doh Nam | 9 | 145 | 26 | 2.9 | 16.1 | 5.6 |
| Watchers II | Watchers II | 8 | 131 | 16 | 2.0 | 16.4 | 8.2 |
| Winston Churchill | NBE | 11 | 205 | 29 | 2.6 | 18.6 | 7.1 |
| Zonk | Zonk | 8 | 178 | 19 | 2.4 | 22.2 | 9.4 |
| painted dog | Aotearoa | 10 | 193 | 27 | 2.7 | 19.3 | 7.1 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 11 | 4 | 5 | 24 | 0.45 | 2.18 |
| Asterix | Asterix | 5 | 0 | 0 | 8 | 0.00 | 1.60 |
| Athena | Pantheon | 10 | 3 | 4 | 18 | 0.40 | 1.80 |
| Ditzerella | The Mall | 10 | 0 | 0 | 18 | 0.00 | 1.80 |
| Ennogard | NoGard | 9 | 1 | 2 | 18 | 0.22 | 2.00 |
| HAL 9000 | Discovery | 9 | 1 | 2 | 16 | 0.22 | 1.78 |
| Kennendras | Kennendras | 7 | 0 | 0 | 12 | 0.00 | 1.71 |
| Leila Skywalker | Leila Skywalker | 11 | 3 | 4 | 20 | 0.36 | 1.82 |
| Loony Tunes | Loony Tunes | 12 | 3 | 3 | 24 | 0.25 | 2.00 |
| Mr. Big | Mr. Big | 11 | 2 | 2 | 20 | 0.18 | 1.82 |
| Odin | Valhalla | 8 | 2 | 2 | 14 | 0.25 | 1.75 |
| Thrall | Thrall | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| Tzu Doh Nam | Tzu Doh Nam | 9 | 2 | 3 | 18 | 0.33 | 2.00 |
| Watchers II | Watchers II | 8 | 0 | 0 | 14 | 0.00 | 1.75 |
| Winston Churchill | NBE | 11 | 4 | 5 | 20 | 0.45 | 1.82 |
| Zonk | Zonk | 8 | 3 | 3 | 16 | 0.38 | 2.00 |
| painted dog | Aotearoa | 10 | 0 | 0 | 18 | 0.00 | 1.80 |
The next update is scheduled for Saturday at 20:00 U.S. Pacific Time.