(To be listed this turn, a Leader must control 1 or more Regions and be among the top 17 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 11 | 127 | 23 | 2.1 | 11.5 | 5.5 |
| Asterix | Asterix | 4 | 107 | 13 | 3.2 | 26.8 | 8.2 |
| Athena | Pantheon | 10 | 150 | 21 | 2.1 | 15.0 | 7.1 |
| Ditzerella | The Mall | 8 | 140 | 18 | 2.2 | 17.5 | 7.8 |
| Ennogard | NoGard | 7 | 126 | 16 | 2.3 | 18.0 | 7.9 |
| HAL 9000 | Discovery | 8 | 140 | 17 | 2.1 | 17.5 | 8.2 |
| Kennendras | Kennendras | 7 | 142 | 19 | 2.7 | 20.3 | 7.5 |
| Leila Skywalker | Leila Skywalker | 11 | 160 | 23 | 2.1 | 14.5 | 7.0 |
| Loony Tunes | Loony Tunes | 12 | 187 | 24 | 2.0 | 15.6 | 7.8 |
| Mr. Big | Mr. Big | 10 | 154 | 25 | 2.5 | 15.4 | 6.2 |
| Odin | Valhalla | 8 | 147 | 17 | 2.1 | 18.4 | 8.6 |
| Thrall | Thrall | 4 | 117 | 14 | 3.5 | 29.2 | 8.4 |
| Tzu Doh Nam | Tzu Doh Nam | 9 | 128 | 26 | 2.9 | 14.2 | 4.9 |
| Watchers II | Watchers II | 6 | 144 | 13 | 2.2 | 24.0 | 11.1 |
| Winston Churchill | NBE | 10 | 192 | 28 | 2.8 | 19.2 | 6.9 |
| Zonk | Zonk | 8 | 169 | 19 | 2.4 | 21.1 | 8.9 |
| painted dog | Aotearoa | 8 | 189 | 24 | 3.0 | 23.6 | 7.9 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 11 | 2 | 2 | 24 | 0.18 | 2.18 |
| Asterix | Asterix | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| Athena | Pantheon | 10 | 1 | 1 | 18 | 0.10 | 1.80 |
| Ditzerella | The Mall | 8 | 0 | 0 | 14 | 0.00 | 1.75 |
| Ennogard | NoGard | 7 | 1 | 2 | 12 | 0.29 | 1.71 |
| HAL 9000 | Discovery | 8 | 1 | 1 | 14 | 0.12 | 1.75 |
| Kennendras | Kennendras | 7 | 0 | 0 | 12 | 0.00 | 1.71 |
| Leila Skywalker | Leila Skywalker | 11 | 2 | 2 | 20 | 0.18 | 1.82 |
| Loony Tunes | Loony Tunes | 12 | 1 | 1 | 24 | 0.08 | 2.00 |
| Mr. Big | Mr. Big | 10 | 1 | 1 | 18 | 0.10 | 1.80 |
| Odin | Valhalla | 8 | 0 | 0 | 14 | 0.00 | 1.75 |
| Thrall | Thrall | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| Tzu Doh Nam | Tzu Doh Nam | 9 | 1 | 1 | 18 | 0.11 | 2.00 |
| Watchers II | Watchers II | 6 | 1 | 2 | 10 | 0.33 | 1.67 |
| Winston Churchill | NBE | 10 | 4 | 4 | 18 | 0.40 | 1.80 |
| Zonk | Zonk | 8 | 3 | 3 | 16 | 0.38 | 2.00 |
| painted dog | Aotearoa | 8 | 0 | 0 | 14 | 0.00 | 1.75 |
The next update is scheduled for Wednesday at 08:00 U.S. Pacific Time.