(To be listed this turn, a Leader must control 1 or more Regions and be among the top 17 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 9 | 115 | 20 | 2.2 | 12.8 | 5.8 |
| Asterix | Asterix | 2 | 107 | 11 | 5.5 | 53.5 | 9.7 |
| Athena | Pantheon | 10 | 137 | 21 | 2.1 | 13.7 | 6.5 |
| Ditzerella | The Mall | 7 | 129 | 17 | 2.4 | 18.4 | 7.6 |
| Ennogard | NoGard | 6 | 120 | 15 | 2.5 | 20.0 | 8.0 |
| HAL 9000 | Discovery | 6 | 142 | 13 | 2.2 | 23.7 | 10.9 |
| Kennendras | Kennendras | 7 | 130 | 19 | 2.7 | 18.6 | 6.8 |
| Leila Skywalker | Leila Skywalker | 11 | 145 | 23 | 2.1 | 13.2 | 6.3 |
| Loony Tunes | Loony Tunes | 12 | 168 | 24 | 2.0 | 14.0 | 7.0 |
| Mr. Big | Mr. Big | 9 | 142 | 25 | 2.8 | 15.8 | 5.7 |
| Odin | Valhalla | 7 | 143 | 16 | 2.3 | 20.4 | 8.9 |
| Thrall | Thrall | 4 | 114 | 14 | 3.5 | 28.5 | 8.1 |
| Tzu Doh Nam | Tzu Doh Nam | 8 | 136 | 23 | 2.9 | 17.0 | 5.9 |
| Watchers II | Watchers II | 6 | 139 | 13 | 2.2 | 23.2 | 10.7 |
| Winston Churchill | NBE | 10 | 178 | 28 | 2.8 | 17.8 | 6.4 |
| Zonk | Zonk | 8 | 164 | 19 | 2.4 | 20.5 | 8.6 |
| painted dog | Aotearoa | 8 | 170 | 24 | 3.0 | 21.2 | 7.1 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 9 | 0 | 0 | 18 | 0.00 | 2.00 |
| Asterix | Asterix | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Athena | Pantheon | 10 | 1 | 1 | 18 | 0.10 | 1.80 |
| Ditzerella | The Mall | 7 | 0 | 0 | 12 | 0.00 | 1.71 |
| Ennogard | NoGard | 6 | 1 | 1 | 10 | 0.17 | 1.67 |
| HAL 9000 | Discovery | 6 | 1 | 2 | 10 | 0.33 | 1.67 |
| Kennendras | Kennendras | 7 | 0 | 0 | 12 | 0.00 | 1.71 |
| Leila Skywalker | Leila Skywalker | 11 | 0 | 0 | 20 | 0.00 | 1.82 |
| Loony Tunes | Loony Tunes | 12 | 0 | 0 | 24 | 0.00 | 2.00 |
| Mr. Big | Mr. Big | 9 | 1 | 1 | 16 | 0.11 | 1.78 |
| Odin | Valhalla | 7 | 0 | 0 | 12 | 0.00 | 1.71 |
| Thrall | Thrall | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| Tzu Doh Nam | Tzu Doh Nam | 8 | 1 | 1 | 16 | 0.12 | 2.00 |
| Watchers II | Watchers II | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| Winston Churchill | NBE | 10 | 0 | 0 | 16 | 0.00 | 1.60 |
| Zonk | Zonk | 8 | 2 | 2 | 16 | 0.25 | 2.00 |
| painted dog | Aotearoa | 8 | 0 | 0 | 14 | 0.00 | 1.75 |
The next update is scheduled for Saturday at 20:00 U.S. Pacific Time.