New Leader: Ditzerella
Turn 4 - (P.E. Census)
Somewhere - Welcome to Power's Edge, Ditzerella!
(To be listed this turn, a Leader must control 1 or more Regions and be among the top 17 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 4 | 114 | 11 | 2.8 | 28.5 | 10.4 |
| Asterix | Asterix | 4 | 128 | 11 | 2.8 | 32.0 | 11.6 |
| Athena | Pantheon | 6 | 122 | 14 | 2.3 | 20.3 | 8.7 |
| Ditzerella | Ditzerella | 2 | 118 | 10 | 5.0 | 59.0 | 11.8 |
| Ennogard | NoGard | 2 | 120 | 9 | 4.5 | 60.0 | 13.3 |
| HAL 9000 | Discovery | 4 | 132 | 12 | 3.0 | 33.0 | 11.0 |
| Kennendras | Kennendras | 5 | 105 | 15 | 3.0 | 21.0 | 7.0 |
| Leila Skywalker | Leila Skywalker | 6 | 131 | 14 | 2.3 | 21.8 | 9.4 |
| Loony Tunes | Loony Tunes | 6 | 149 | 15 | 2.5 | 24.8 | 9.9 |
| Mr. Big | Mr. Big | 4 | 128 | 14 | 3.5 | 32.0 | 9.1 |
| Odin | Valhalla | 4 | 132 | 11 | 2.8 | 33.0 | 12.0 |
| RA-Start-Tester | RA-Start-Tester | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Thrall | Thrall | 2 | 120 | 9 | 4.5 | 60.0 | 13.3 |
| Tzu Doh Nam | Tzu Doh Nam | 4 | 125 | 13 | 3.2 | 31.2 | 9.6 |
| Watchers II | Watchers II | 4 | 130 | 12 | 3.0 | 32.5 | 10.8 |
| Winston Churchill | NBE | 6 | 127 | 22 | 3.7 | 21.2 | 5.8 |
| Zonk | Zonk | 4 | 144 | 13 | 3.2 | 36.0 | 11.1 |
| painted dog | painted dog | 6 | 144 | 20 | 3.3 | 24.0 | 7.2 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| -xXx- | -xXx- | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| Asterix | Asterix | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| Athena | Pantheon | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| Ditzerella | Ditzerella | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Ennogard | NoGard | 2 | 1 | 2 | 2 | 1.00 | 1.00 |
| HAL 9000 | Discovery | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| Kennendras | Kennendras | 5 | 0 | 0 | 8 | 0.00 | 1.60 |
| Leila Skywalker | Leila Skywalker | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| Loony Tunes | Loony Tunes | 6 | 0 | 0 | 12 | 0.00 | 2.00 |
| Mr. Big | Mr. Big | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| Odin | Valhalla | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| RA-Start-Tester | RA-Start-Tester | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Thrall | Thrall | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Tzu Doh Nam | Tzu Doh Nam | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| Watchers II | Watchers II | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| Winston Churchill | NBE | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
| Zonk | Zonk | 4 | 0 | 0 | 6 | 0.00 | 1.50 |
| painted dog | painted dog | 6 | 0 | 0 | 10 | 0.00 | 1.67 |
The next update is scheduled for Wednesday at 08:00 U.S. Pacific Time.