(To be listed this turn, a Leader must control 1 or more Regions and be among the top 15 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| Balthazar | demon spawn | 17 | 314 | 30 | 1.8 | 18.5 | 10.5 |
| Bane | Greyheart | 18 | 476 | 43 | 2.4 | 26.4 | 11.1 |
| BilboBaggins | Hobbiton | 16 | 383 | 29 | 1.8 | 23.9 | 13.2 |
| BullWhip | BullWhip | 10 | 274 | 21 | 2.1 | 27.4 | 13.0 |
| Chemist | Lab Bench | 6 | 114 | 12 | 2.0 | 19.0 | 9.5 |
| Donatello | Donatello | 23 | 430 | 49 | 2.1 | 18.7 | 8.8 |
| Ecologist | Gaia | 14 | 369 | 28 | 2.0 | 26.4 | 13.2 |
| F.D.R. | ArsenalOfDmocracy | 18 | 324 | 38 | 2.1 | 18.0 | 8.5 |
| Hari Seldon | The First Empire | 14 | 369 | 28 | 2.0 | 26.4 | 13.2 |
| Jon Snow | Winter Is Coming | 22 | 332 | 40 | 1.8 | 15.1 | 8.3 |
| Maverick | Wild Wild West | 13 | 397 | 29 | 2.2 | 30.5 | 13.7 |
| Monoply | Monoply | 18 | 259 | 36 | 2.0 | 14.4 | 7.2 |
| Scherazade | Persia | 16 | 338 | 33 | 2.1 | 21.1 | 10.2 |
| Ted Turner | Ted Turner | 10 | 354 | 22 | 2.2 | 35.4 | 16.1 |
| The First | The Dark Legions | 22 | 376 | 52 | 2.4 | 17.1 | 7.2 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| Balthazar | demon spawn | 17 | 7 | 19 | 32 | 1.12 | 1.88 |
| Bane | Greyheart | 18 | 7 | 13 | 40 | 0.72 | 2.22 |
| BilboBaggins | Hobbiton | 16 | 6 | 7 | 38 | 0.44 | 2.38 |
| BullWhip | BullWhip | 10 | 2 | 2 | 20 | 0.20 | 2.00 |
| Chemist | Lab Bench | 6 | 4 | 7 | 8 | 1.17 | 1.33 |
| Donatello | Donatello | 23 | 9 | 19 | 46 | 0.83 | 2.00 |
| Ecologist | Gaia | 14 | 6 | 6 | 28 | 0.43 | 2.00 |
| F.D.R. | ArsenalOfDmocracy | 18 | 6 | 9 | 34 | 0.50 | 1.89 |
| Hari Seldon | The First Empire | 14 | 2 | 2 | 28 | 0.14 | 2.00 |
| Jon Snow | Winter Is Coming | 22 | 9 | 16 | 48 | 0.73 | 2.18 |
| Maverick | Wild Wild West | 13 | 5 | 6 | 30 | 0.46 | 2.31 |
| Monoply | Monoply | 18 | 8 | 9 | 34 | 0.50 | 1.89 |
| Scherazade | Persia | 16 | 6 | 11 | 32 | 0.69 | 2.00 |
| Ted Turner | Ted Turner | 10 | 5 | 8 | 16 | 0.80 | 1.60 |
| The First | The Dark Legions | 22 | 10 | 16 | 44 | 0.73 | 2.00 |
The next update is scheduled for Wednesday at 08:00 U.S. Pacific Time.