(To be listed this turn, a Leader must control 1 or more Regions and be among the top 15 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| Balthazar | demon spawn | 17 | 301 | 30 | 1.8 | 17.7 | 10.0 |
| Bane | Greyheart | 17 | 475 | 37 | 2.2 | 27.9 | 12.8 |
| BilboBaggins | Hobbiton | 16 | 371 | 29 | 1.8 | 23.2 | 12.8 |
| BullWhip | BullWhip | 10 | 269 | 21 | 2.1 | 26.9 | 12.8 |
| Chemist | Lab Bench | 7 | 122 | 18 | 2.6 | 17.4 | 6.8 |
| Donatello | Donatello | 23 | 439 | 49 | 2.1 | 19.1 | 9.0 |
| Ecologist | Gaia | 14 | 356 | 28 | 2.0 | 25.4 | 12.7 |
| F.D.R. | ArsenalOfDmocracy | 17 | 335 | 33 | 1.9 | 19.7 | 10.2 |
| Hari Seldon | The First Empire | 14 | 360 | 28 | 2.0 | 25.7 | 12.9 |
| Jon Snow | Winter Is Coming | 22 | 344 | 40 | 1.8 | 15.6 | 8.6 |
| Maverick | Wild Wild West | 13 | 387 | 29 | 2.2 | 29.8 | 13.3 |
| Monoply | Monoply | 18 | 251 | 36 | 2.0 | 13.9 | 7.0 |
| Scherazade | Persia | 16 | 326 | 33 | 2.1 | 20.4 | 9.9 |
| Ted Turner | Ted Turner | 12 | 378 | 28 | 2.3 | 31.5 | 13.5 |
| The First | The Dark Legions | 20 | 365 | 49 | 2.5 | 18.2 | 7.4 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| Balthazar | demon spawn | 17 | 7 | 18 | 32 | 1.06 | 1.88 |
| Bane | Greyheart | 17 | 7 | 11 | 38 | 0.65 | 2.24 |
| BilboBaggins | Hobbiton | 16 | 6 | 7 | 38 | 0.44 | 2.38 |
| BullWhip | BullWhip | 10 | 2 | 2 | 20 | 0.20 | 2.00 |
| Chemist | Lab Bench | 7 | 5 | 6 | 14 | 0.86 | 2.00 |
| Donatello | Donatello | 23 | 10 | 19 | 46 | 0.83 | 2.00 |
| Ecologist | Gaia | 14 | 6 | 6 | 28 | 0.43 | 2.00 |
| F.D.R. | ArsenalOfDmocracy | 17 | 6 | 8 | 32 | 0.47 | 1.88 |
| Hari Seldon | The First Empire | 14 | 2 | 2 | 28 | 0.14 | 2.00 |
| Jon Snow | Winter Is Coming | 22 | 9 | 16 | 48 | 0.73 | 2.18 |
| Maverick | Wild Wild West | 13 | 5 | 6 | 30 | 0.46 | 2.31 |
| Monoply | Monoply | 18 | 8 | 8 | 34 | 0.44 | 1.89 |
| Scherazade | Persia | 16 | 6 | 11 | 32 | 0.69 | 2.00 |
| Ted Turner | Ted Turner | 12 | 5 | 7 | 22 | 0.58 | 1.83 |
| The First | The Dark Legions | 20 | 10 | 15 | 40 | 0.75 | 2.00 |
The next update is scheduled for Saturday at 20:00 U.S. Pacific Time.