(To be listed this turn, a Leader must control 1 or more Regions and be among the top 15 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| Balthazar | demon spawn | 16 | 302 | 26 | 1.6 | 18.9 | 11.6 |
| Bane | Greyheart | 17 | 348 | 37 | 2.2 | 20.5 | 9.4 |
| BilboBaggins | Hobbiton | 16 | 361 | 29 | 1.8 | 22.6 | 12.4 |
| BullWhip | BullWhip | 10 | 268 | 21 | 2.1 | 26.8 | 12.8 |
| Chemist | Lab Bench | 8 | 231 | 20 | 2.5 | 28.9 | 11.6 |
| Donatello | Donatello | 22 | 421 | 47 | 2.1 | 19.1 | 9.0 |
| Ecologist | Gaia | 14 | 352 | 28 | 2.0 | 25.1 | 12.6 |
| F.D.R. | ArsenalOfDmocracy | 16 | 343 | 31 | 1.9 | 21.4 | 11.1 |
| Hari Seldon | The First Empire | 14 | 350 | 28 | 2.0 | 25.0 | 12.5 |
| Jon Snow | Winter Is Coming | 22 | 322 | 40 | 1.8 | 14.6 | 8.1 |
| Maverick | Wild Wild West | 13 | 372 | 29 | 2.2 | 28.6 | 12.8 |
| Monoply | Monoply | 17 | 254 | 33 | 1.9 | 14.9 | 7.7 |
| Scherazade | Persia | 16 | 317 | 33 | 2.1 | 19.8 | 9.6 |
| Ted Turner | Ted Turner | 13 | 380 | 30 | 2.3 | 29.2 | 12.7 |
| The First | The Dark Legions | 19 | 345 | 49 | 2.6 | 18.2 | 7.0 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| Balthazar | demon spawn | 16 | 7 | 19 | 30 | 1.19 | 1.88 |
| Bane | Greyheart | 17 | 7 | 11 | 38 | 0.65 | 2.24 |
| BilboBaggins | Hobbiton | 16 | 6 | 7 | 38 | 0.44 | 2.38 |
| BullWhip | BullWhip | 10 | 2 | 2 | 20 | 0.20 | 2.00 |
| Chemist | Lab Bench | 8 | 6 | 8 | 16 | 1.00 | 2.00 |
| Donatello | Donatello | 22 | 9 | 17 | 44 | 0.77 | 2.00 |
| Ecologist | Gaia | 14 | 6 | 6 | 28 | 0.43 | 2.00 |
| F.D.R. | ArsenalOfDmocracy | 16 | 6 | 7 | 30 | 0.44 | 1.88 |
| Hari Seldon | The First Empire | 14 | 2 | 2 | 28 | 0.14 | 2.00 |
| Jon Snow | Winter Is Coming | 22 | 8 | 15 | 48 | 0.68 | 2.18 |
| Maverick | Wild Wild West | 13 | 5 | 6 | 30 | 0.46 | 2.31 |
| Monoply | Monoply | 17 | 8 | 9 | 32 | 0.53 | 1.88 |
| Scherazade | Persia | 16 | 6 | 11 | 32 | 0.69 | 2.00 |
| Ted Turner | Ted Turner | 13 | 5 | 6 | 26 | 0.46 | 2.00 |
| The First | The Dark Legions | 19 | 10 | 16 | 36 | 0.84 | 1.89 |
The next update is scheduled for Wednesday at 08:00 U.S. Pacific Time.