(To be listed this turn, a Leader must control 1 or more Regions and be among the top 15 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| Balthazar | demon spawn | 16 | 310 | 26 | 1.6 | 19.4 | 11.9 |
| Bane | Greyheart | 17 | 392 | 37 | 2.2 | 23.1 | 10.6 |
| BilboBaggins | Hobbiton | 16 | 355 | 29 | 1.8 | 22.2 | 12.2 |
| BullWhip | BullWhip | 10 | 271 | 21 | 2.1 | 27.1 | 12.9 |
| Chemist | Lab Bench | 8 | 287 | 20 | 2.5 | 35.9 | 14.3 |
| Donatello | Donatello | 21 | 426 | 46 | 2.2 | 20.3 | 9.3 |
| Ecologist | Gaia | 14 | 337 | 28 | 2.0 | 24.1 | 12.0 |
| F.D.R. | ArsenalOfDmocracy | 16 | 327 | 31 | 1.9 | 20.4 | 10.5 |
| Hari Seldon | The First Empire | 14 | 333 | 28 | 2.0 | 23.8 | 11.9 |
| Jon Snow | Winter Is Coming | 21 | 307 | 37 | 1.8 | 14.6 | 8.3 |
| Maverick | Wild Wild West | 13 | 360 | 29 | 2.2 | 27.7 | 12.4 |
| Monoply | Monoply | 17 | 237 | 33 | 1.9 | 13.9 | 7.2 |
| Scherazade | Persia | 16 | 298 | 33 | 2.1 | 18.6 | 9.0 |
| Ted Turner | Ted Turner | 13 | 363 | 30 | 2.3 | 27.9 | 12.1 |
| The First | The Dark Legions | 19 | 307 | 49 | 2.6 | 16.2 | 6.3 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| Balthazar | demon spawn | 16 | 7 | 18 | 30 | 1.12 | 1.88 |
| Bane | Greyheart | 17 | 7 | 11 | 38 | 0.65 | 2.24 |
| BilboBaggins | Hobbiton | 16 | 6 | 7 | 38 | 0.44 | 2.38 |
| BullWhip | BullWhip | 10 | 2 | 2 | 20 | 0.20 | 2.00 |
| Chemist | Lab Bench | 8 | 6 | 8 | 16 | 1.00 | 2.00 |
| Donatello | Donatello | 21 | 9 | 16 | 42 | 0.76 | 2.00 |
| Ecologist | Gaia | 14 | 6 | 6 | 28 | 0.43 | 2.00 |
| F.D.R. | ArsenalOfDmocracy | 16 | 6 | 7 | 30 | 0.44 | 1.88 |
| Hari Seldon | The First Empire | 14 | 2 | 2 | 26 | 0.14 | 1.86 |
| Jon Snow | Winter Is Coming | 21 | 9 | 16 | 46 | 0.76 | 2.19 |
| Maverick | Wild Wild West | 13 | 5 | 6 | 30 | 0.46 | 2.31 |
| Monoply | Monoply | 17 | 8 | 8 | 32 | 0.47 | 1.88 |
| Scherazade | Persia | 16 | 6 | 9 | 32 | 0.56 | 2.00 |
| Ted Turner | Ted Turner | 13 | 5 | 6 | 26 | 0.46 | 2.00 |
| The First | The Dark Legions | 19 | 9 | 13 | 36 | 0.68 | 1.89 |
The next update is scheduled for Saturday at 20:00 U.S. Pacific Time.