(To be listed this turn, a Leader must control 1 or more Regions and be among the top 15 Leaders for a given stat.)
| Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|---|---|---|---|---|---|---|
| Balthazar | demon spawn | 16 | 288 | 26 | 1.6 | 18.0 | 11.1 |
| Bane | Greyheart | 17 | 412 | 37 | 2.2 | 24.2 | 11.1 |
| BilboBaggins | Hobbiton | 16 | 361 | 29 | 1.8 | 22.6 | 12.4 |
| BullWhip | BullWhip | 10 | 277 | 21 | 2.1 | 27.7 | 13.2 |
| Chemist | Lab Bench | 8 | 276 | 20 | 2.5 | 34.5 | 13.8 |
| Donatello | Donatello | 21 | 420 | 46 | 2.2 | 20.0 | 9.1 |
| Ecologist | Gaia | 14 | 333 | 28 | 2.0 | 23.8 | 11.9 |
| F.D.R. | ArsenalOfDmocracy | 16 | 327 | 31 | 1.9 | 20.4 | 10.5 |
| Hari Seldon | The First Empire | 14 | 333 | 28 | 2.0 | 23.8 | 11.9 |
| Jon Snow | Winter Is Coming | 21 | 301 | 37 | 1.8 | 14.3 | 8.1 |
| Maverick | Wild Wild West | 13 | 365 | 29 | 2.2 | 28.1 | 12.6 |
| Monoply | Monoply | 16 | 230 | 30 | 1.9 | 14.4 | 7.7 |
| Scherazade | Persia | 16 | 302 | 33 | 2.1 | 18.9 | 9.2 |
| Ted Turner | Ted Turner | 13 | 372 | 30 | 2.3 | 28.6 | 12.4 |
| The First | The Dark Legions | 18 | 315 | 46 | 2.6 | 17.5 | 6.8 |
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|---|---|---|---|---|---|---|
| Balthazar | demon spawn | 16 | 7 | 18 | 30 | 1.12 | 1.88 |
| Bane | Greyheart | 17 | 7 | 11 | 38 | 0.65 | 2.24 |
| BilboBaggins | Hobbiton | 16 | 6 | 7 | 38 | 0.44 | 2.38 |
| BullWhip | BullWhip | 10 | 2 | 2 | 20 | 0.20 | 2.00 |
| Chemist | Lab Bench | 8 | 6 | 8 | 16 | 1.00 | 2.00 |
| Donatello | Donatello | 21 | 9 | 17 | 42 | 0.81 | 2.00 |
| Ecologist | Gaia | 14 | 6 | 6 | 28 | 0.43 | 2.00 |
| F.D.R. | ArsenalOfDmocracy | 16 | 6 | 7 | 30 | 0.44 | 1.88 |
| Hari Seldon | The First Empire | 14 | 2 | 2 | 28 | 0.14 | 2.00 |
| Jon Snow | Winter Is Coming | 21 | 8 | 16 | 46 | 0.76 | 2.19 |
| Maverick | Wild Wild West | 13 | 5 | 6 | 30 | 0.46 | 2.31 |
| Monoply | Monoply | 16 | 8 | 9 | 30 | 0.56 | 1.88 |
| Scherazade | Persia | 16 | 6 | 9 | 32 | 0.56 | 2.00 |
| Ted Turner | Ted Turner | 13 | 5 | 6 | 26 | 0.46 | 2.00 |
| The First | The Dark Legions | 18 | 9 | 14 | 34 | 0.78 | 1.89 |
The next update is scheduled for Saturday at 20:00 U.S. Pacific Time.