Power's Edge: Code of Honor - International News for Turn 113
From the NewsWire:
P.E. Population now 27
Turn 113 - (P.E. Census)
P.E. H.Q. - With these 2 new Leaders, there are now 27 Leaders in the Power's Edge gamespace.New Leader: Test Player
Turn 113 - (P.E. Census)
Somewhere - Welcome to Power's Edge, Test Player!
New Leader: Bulldog
Turn 113 - (P.E. Census)
Somewhere - Welcome to Power's Edge, Bulldog!
Needle Retires
Turn 113 - (P.E. Census)
Somewhere - Alas, Leader Needle has not started a new nation and is no longer with us.
Protectorate King Retires
Turn 113 - (P.E. Census)
Somewhere - Alas, Leader Protectorate King has not started a new nation and is no longer with us.
camxx Retires
Turn 113 - (P.E. Census)
Somewhere - Alas, Leader camxx has not started a new nation and is no longer with us.
From the Grapevine:
jasonpike82's people are protesting the lack of leadership in their Regions!Observers report seeing a diplomatic message pass between Childe Roland and Lord Chaos.
A secret message has leaked! One player reportedly sent this message to another:Sorry--don' think I got back to you. The other person to talk
to is Peace. It looks to me like you all are coordinating welleven without talking--good luck. Help on my end would be appreciated,but I think I have others to help me too.Observers report seeing a diplomatic message pass between Atthrus and Mr.B of [AFN].
Observers report seeing a diplomatic message pass between Chaka and Harold the Purple.
A secret message has leaked! One player reportedly sent this message to another:I seem to have met up with you near your 500 - I see your attempt was exploratory - as your numbers suggest. You are one of my first borders this past update, though, another nation borders at that same region. I will guard/hold your entrance from that direction while I am still developing my nation. I do not plan to attack from that region, though I will continue to search/explore in a nonviolent manner. If this is agreeable, please reply. I look forward to an agreeable neighborship with you.
Emissaries of Harold the Purple carry this message to all: Conan--you never DID talk to me. You only demanded passage thru my lands and never responded to any of my queries public or private. My leaked msg shows I am looking for support and don't want to gain unduly from this. All helpers:info on C coming soon.
Emissaries of Chaka carry this message to all: Atthrus: Ooops. I presume your perspective is little blood, little foul. You are welcome to take it back if you want; I will have cleared out.
Emissaries of Conan carry this message to all: Seargent - with all due respect - you are an idiot. I can't imagine what you mean. HtP has invaded deep into my territory. I try to push him back to the old border [and am failing at this]. So you feel I am now a bad boy for stopping him. If others want their world 'governed' like this then so be it
Emissaries of Seer carry this message to all: Peace - the Peaceful, we meet at forty-eight, another neighbor met me at that same location, I'll honor your peaceful non-aggression pact if you will extend the same agreement to me. - Seer
Explorers loyal to Seer have connected to a region belonging to CH-Independents!
Explorers loyal to Clann have connected to a region belonging to Seer!
Prugi has renamed the region Prugi-36 as Prugi-400.
Atthrus has renamed the region Atthrus-358 as Rime.
Peace has renamed the region The Peaceful-48 as Silent Prayers.
Seer has renamed the region All-Seeing-493 as Fish Eye.
Seer has renamed the region All-Seeing-470 as Dragon's Eye.
Atthrus has renamed the region Atthrus-439 as Osmoian.
Battle! There are reports that TwinsRule attacked CH-Independents at Independent-501!
... the victorious attackers rename the region Minnesota-501!Battle! There are reports that JACK SQUAT attacked CH-Independents at Independent-373!
... the victorious attackers rename the region JACK SQUAT-373!Invasion! There are reports that a massive force loyal to Peace invaded Kosh at Orion!
... the victorious attackers take control!Battle! There are reports that Harold the Purple attacked Conan at Nemedia!
... the victorious attackers take control!Battle! There are reports that Conan attacked Harold the Purple at Thulsa Doom!
... the victorious attackers take control!Battle! There are reports that TwinsRule attacked CH-Independents at Independent-507!
... the victorious attackers rename the region Minnesota-507!Fighting! There are reports that Kosh fought with Peace at Orion!
... the surviving defenders cheer as the last attackers retreat in disarray!Invasion! There are reports that a massive force loyal to Honest Abe invaded Kosh at Rand-221!
... the victorious attackers take control!P.E. Census Report: The gamespace now contains a total of 518 regions controlled by a total of 27 Leaders.The Leading Leaders on Turn 113
(To be listed this turn, a Leader must control 10 or more Regions and be among the top 10 Leaders for a given stat.)
Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) |
|---|
| 1. | Harold the Purple | 52 | | 2. | Honest Abe | 44 | | 3. | Atthrus | 40 | | 4. | Conan | 36 | | 5. | Sergeant | 36 | | 6. | Peace | 30 | | 7. | Chaka | 29 | | 8. | Childe Roland | 29 | | 9. | Lord Chaos | 27 | | 10. | Nobunaga | 23 |
| | 1. | Sergeant | 1348 | | 2. | Atthrus | 1139 | | 3. | Honest Abe | 1065 | | 4. | Harold the Purple | 1012 | | 5. | Nobunaga | 862 | | 6. | Lord Chaos | 847 | | 7. | Childe Roland | 809 | | 8. | Chaka | 800 | | 9. | Conan | 665 | | 10. | Kustodio | 570 |
| | 1. | Harold the Purple | 103 | | 2. | Honest Abe | 93 | | 3. | Atthrus | 84 | | 4. | Sergeant | 74 | | 5. | Conan | 61 | | 6. | Lord Chaos | 59 | | 7. | Childe Roland | 59 | | 8. | Chaka | 59 | | 9. | Peace | 52 | | 10. | Nobunaga | 48 |
| | 1. | Kosh | 2.5 | | 2. | Seer | 2.4 | | 3. | Lord Chaos | 2.2 | | 4. | Honest Abe | 2.1 | | 5. | Atthrus | 2.1 | | 6. | Nobunaga | 2.1 | | 7. | Magus | 2.1 | | 8. | Mr.B of [AFN] | 2.1 | | 9. | marko26505 | 2.1 | | 10. | Sergeant | 2.1 |
| | 1. | Kosh | 42.8 | | 2. | Nobunaga | 37.5 | | 3. | Sergeant | 37.4 | | 4. | Magus | 35.5 | | 5. | Doctor | 33.7 | | 6. | Prugi | 32.8 | | 7. | Sigma | 32.1 | | 8. | Lord Chaos | 31.4 | | 9. | Kustodio | 28.5 | | 10. | Atthrus | 28.5 |
| | 1. | Sigma | 19.5 | | 2. | Sergeant | 18.2 | | 3. | Prugi | 18.1 | | 4. | Nobunaga | 18.0 | | 5. | Doctor | 17.4 | | 6. | Kosh | 17.4 | | 7. | Magus | 17.0 | | 8. | Kustodio | 15.8 | | 9. | Lord Chaos | 14.4 | | 10. | Childe Roland | 13.7 |
|
Strategic Status Summary for Turn 113
Units and Production
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|
| Atthrus | [AFN] Atthrus | 40 | 1139 | 84 | 2.1 | 28.5 | 13.6 |
| Bulldog | Bulldog | 2 | 122 | 9 | 4.5 | 61.0 | 13.6 |
| Chaka | Chaka Land | 29 | 800 | 59 | 2.0 | 27.6 | 13.6 |
| Childe Roland | Childe Roland | 29 | 809 | 59 | 2.0 | 27.9 | 13.7 |
| Clann | Clann | 8 | 194 | 15 | 1.9 | 24.2 | 12.9 |
| Conan | Hyboria | 36 | 665 | 61 | 1.7 | 18.5 | 10.9 |
| Doctor | Doctor's Yawnfice | 15 | 506 | 29 | 1.9 | 33.7 | 17.4 |
| Harold the Purple | LN: DrawingPad | 52 | 1012 | 103 | 2.0 | 19.5 | 9.8 |
| Honest Abe | Lincolnia | 44 | 1065 | 93 | 2.1 | 24.2 | 11.5 |
| JACK SQUAT | JACK SQUAT | 7 | 202 | 17 | 2.4 | 28.9 | 11.9 |
| Kosh | Vorlon Empire | 13 | 557 | 32 | 2.5 | 42.8 | 17.4 |
| Kustodio | (LN) Sabina | 20 | 570 | 36 | 1.8 | 28.5 | 15.8 |
| Lord Chaos | Chaos Empire | 27 | 847 | 59 | 2.2 | 31.4 | 14.4 |
| Magus | Hexadecimal Realm | 12 | 426 | 25 | 2.1 | 35.5 | 17.0 |
| Mr.B of [AFN] | United States | 13 | 359 | 27 | 2.1 | 27.6 | 13.3 |
| Nobunaga | The Great Horde | 23 | 862 | 48 | 2.1 | 37.5 | 18.0 |
| Peace | The Peaceful | 30 | 517 | 52 | 1.7 | 17.2 | 9.9 |
| Prugi | Prugi | 16 | 524 | 29 | 1.8 | 32.8 | 18.1 |
| Seer | All-Seeing | 11 | 160 | 26 | 2.4 | 14.5 | 6.2 |
| Sergeant | Azulite Empire | 36 | 1348 | 74 | 2.1 | 37.4 | 18.2 |
| Sigma | Silent Enigma | 17 | 546 | 28 | 1.6 | 32.1 | 19.5 |
| Test Player | Test Player | 2 | 97 | 10 | 5.0 | 48.5 | 9.7 |
| TwinsRule | Minnesota | 8 | 162 | 17 | 2.1 | 20.2 | 9.5 |
| destroyer | destroyer | 2 | 119 | 9 | 4.5 | 59.5 | 13.2 |
| electro | electro | 2 | 113 | 11 | 5.5 | 56.5 | 10.3 |
| jasonpike82 | jasonpike82 | 2 | 147 | 9 | 4.5 | 73.5 | 16.3 |
| marko26505 | Terra | 15 | 394 | 31 | 2.1 | 26.3 | 12.7 |
Connections, Borders and Links
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|
| Atthrus | [AFN] Atthrus | 40 | 12 | 28 | 90 | 0.70 | 2.25 |
| Bulldog | Bulldog | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Chaka | Chaka Land | 29 | 11 | 29 | 58 | 1.00 | 2.00 |
| Childe Roland | Childe Roland | 29 | 11 | 22 | 76 | 0.76 | 2.62 |
| Clann | Clann | 8 | 1 | 1 | 14 | 0.12 | 1.75 |
| Conan | Hyboria | 36 | 12 | 35 | 62 | 0.97 | 1.72 |
| Doctor | Doctor's Yawnfice | 15 | 6 | 11 | 36 | 0.73 | 2.40 |
| Harold the Purple | LN: DrawingPad | 52 | 11 | 40 | 122 | 0.77 | 2.35 |
| Honest Abe | Lincolnia | 44 | 13 | 28 | 98 | 0.64 | 2.23 |
| JACK SQUAT | JACK SQUAT | 7 | 1 | 4 | 12 | 0.57 | 1.71 |
| Kosh | Vorlon Empire | 13 | 7 | 9 | 22 | 0.69 | 1.69 |
| Kustodio | (LN) Sabina | 20 | 9 | 26 | 44 | 1.30 | 2.20 |
| Lord Chaos | Chaos Empire | 27 | 9 | 20 | 52 | 0.74 | 1.93 |
| Magus | Hexadecimal Realm | 12 | 4 | 8 | 26 | 0.67 | 2.17 |
| Mr.B of [AFN] | United States | 13 | 6 | 6 | 30 | 0.46 | 2.31 |
| Nobunaga | The Great Horde | 23 | 6 | 8 | 46 | 0.35 | 2.00 |
| Peace | The Peaceful | 30 | 11 | 18 | 64 | 0.60 | 2.13 |
| Prugi | Prugi | 16 | 7 | 13 | 36 | 0.81 | 2.25 |
| Seer | All-Seeing | 11 | 5 | 5 | 20 | 0.45 | 1.82 |
| Sergeant | Azulite Empire | 36 | 14 | 29 | 88 | 0.81 | 2.44 |
| Sigma | Silent Enigma | 17 | 5 | 9 | 28 | 0.53 | 1.65 |
| Test Player | Test Player | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| TwinsRule | Minnesota | 8 | 0 | 0 | 14 | 0.00 | 1.75 |
| destroyer | destroyer | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| electro | electro | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| jasonpike82 | jasonpike82 | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| marko26505 | Terra | 15 | 7 | 9 | 38 | 0.60 | 2.53 |
The next update is scheduled for Saturday at 23:00 U.S. Pacific Time.
Power's Edge - Main Menu
About Power's Edge- Game Rules and Tutorial
Game Status, Standings and News- Historical Archives
Lead Your People
Improving Power's Edge:- Design Goals - Comments Welcome!