Power's Edge: Code of Honor - International News for Turn 101
From the NewsWire:
P.E. Population now 32
Turn 101 - (P.E. Census)
P.E. H.Q. - With these 5 new Leaders, there are now 32 Leaders in the Power's Edge gamespace.New Leader: Vorkosigan
Turn 101 - (P.E. Census)
Somewhere - Welcome to Power's Edge, Vorkosigan!
New Leader: Needle
Turn 101 - (P.E. Census)
Somewhere - Welcome to Power's Edge, Needle!
New Leader: Protectorate King
Turn 101 - (P.E. Census)
Somewhere - Welcome to Power's Edge, Protectorate King!
New Leader: camxx
Turn 101 - (P.E. Census)
Somewhere - Welcome to Power's Edge, camxx!
New Leader: Clann
Turn 101 - (P.E. Census)
Somewhere - Welcome to Power's Edge, Clann!
Garfind Retires
Turn 101 - (P.E. Census)
Somewhere - Alas, Leader Garfind has not started a new nation and is no longer with us.
From the Grapevine:
Genocide's people are protesting the lack of leadership in their Regions!Ecneralc's people are protesting the lack of leadership in their Regions!Mini-mal's people are protesting the lack of leadership in their Regions!Dragon's people are protesting the lack of leadership in their Sects!Observers report seeing a diplomatic message pass between Atthrus and Sergeant.
Observers report seeing a diplomatic message pass between Peace and Harold the Purple.
Observers report seeing a diplomatic message pass between Kustodio and Conan.
A secret message has leaked! One player reportedly sent this message to another:Thank you for trying to set up a buffer zone. Let me relay to you what Conan has told me: He thought he could fight me without major intervention from others because we were both big. He is tired of stagnating and would rather resign than 'suffer that fate'. It is clear to me that he would like to fight, but feels pressure from others and so will hold off for now. Now i will try to explain my position: Conan told me he would remain neutral in my fight with Nixon and then when I became more vulnerable, he invaded me with 500 units and no warning. Trust levels are quite low as you may imagine. Next, he feels the pressure of the battle and demands that he be allowed to walk across my lands to reconnect his troops rather than returning via the route he came in. He doesn't wait for my response and then starts walking- right into my containment force-- and then complains publically that I have lots of units in his way. Of COURSE I have lots of units near him--when 380 units sit on my lands, I am not going to ignore them--or move away from them. Conan didn't ever offer any compensation for his invasion nor even give me a clue that he might understand that I wouldn't trust him anymore. In conclusion: I don't trust him and peace will be difficult to achieve without a change in attitude on both our parts. Given that situation and no new communication from Conan, I will start negotiating publically this turn and I hope he reponds. Private negotiations work sometimes, but I think with the current level of trust, I need the international community to see what is happening in these talks. Simultaneously, I will be applying military pressure by continuing to pursue his 35 troops that broke free from containment and are now moving through my lands, and also I will invade Skem this turn. It is my first move into his lands, but I will be demanding some sort of compensation and these seem very little for all the losses in units and production a well as moves. Skem is also strategically important for me in case of more attacks by him. There may be a role for you to play in a buffer zone, but more conversation has to occur before that can happen. In response to your previous inquiry. I am also interested in a deeper relationship. I am intrigued that you were such a good friend of Nixon and now are my friend. I would be interested to hear how you justify those two positions. I was also told you were not interested in alliances attempting to end the game. I gather that is not true, or no longer true. What do you have in mind? Are there others you would like to include? Sergeant is always interested in such things. C K and R may also be interested, but I would find it difficult to include them at this time given their disregard for internationally accepted behavior. Do you have any allies that you think would be interested?
Observers report seeing a diplomatic message pass between Kustodio and Harold the Purple.
Observers report seeing a diplomatic message pass between Harold the Purple and Sergeant.
A secret message has leaked! One player reportedly sent this message to another:Unless I hear from you next turn, I will assume you have lost interest in this world, and will begin to annex your lands. Think of it as my establishing a protectorate, as I would be willing to give them back to you, next time I hear from you...
Emissaries of Chaka carry this message to all: I announce that, having had no agreement with Kosh and no response, and with concern towards his and his neighbor's (Dragon) territories, I will be attacking Aqua Isles next turn.
Emissaries of Harold the Purple carry this message to all: Conan:trust is low.please negotiate in public now.You invaded me with 500 units and no warning.You demand I let you connect your armies.But you don't wait for my OK.You want Trust?I ask that you give me your 35 remaining trapped troops.That would build trust.
Emissaries of Honest Abe carry this message to all: I have sent armies into Beige Isles as my generals report the government of Dragon Isles appears to be colapsing. If they arew wrong, I will leave and reimburse Dragon for any armies lost.
Explorers loyal to Honest Abe have connected to a region belonging to Prugi!
Explorers loyal to Kazin Maroge have connected to a region belonging to Prugi!
Explorers loyal to Childe Roland have connected to a region belonging to Mr.B!
Honest Abe has renamed the region Balus as North Dakota.
Honest Abe has renamed the region Lincolnia-471 as South Dakota.
Skirmish! A small force loyal to Harold the Purple challenged R.M. Nixon at Voorhis is a Red!
... the victorious attackers take control!Invasion! There are reports that a massive force loyal to Honest Abe invaded Dragon at Beige Isles!
... the victorious attackers take control!Battle! There are reports that Peace attacked Dragon at Tan Isles!
... the surviving defenders cheer as the last attackers retreat in disarray!Fighting! There are reports that marko26505 fought with CH-Independents at Independent-509!
... the victorious attackers rename the region Terra-509!Invasion! There are reports that a massive force loyal to Harold the Purple invaded Conan at Shem!
... the victorious attackers take control!Battle! There are reports that JACK SQUAT attacked CH-Independents at Independent-504!
... the victorious attackers rename the region JACK SQUAT-504!Resignation! President R.M. Nixon is stepping down as leader of R.M. Nixon!
... Some regions are joining the Independents, others are dissolving in chaos!Region Paris Peace Acc. has declared itself Independent!
Exile! The President R.M. Nixon of R.M. Nixon is without a Region and has gone into exile.
... May R.M. Nixon rise to greater glory in a new nation!Region Disconnect: The connection between Prugi-122 and Prugi-187 has broken. Both places now have an additional internal connection possible.
P.E. Census Report: The gamespace now contains a total of 520 regions controlled by a total of 32 Leaders.The Leading Leaders on Turn 101
(To be listed this turn, a Leader must control 10 or more Regions and be among the top 10 Leaders for a given stat.)
Most Regions | Most Units | Most Production | Best Regions (Prod./Region) | Best Defenses (Units/Region) | Maxing Out (Units/Prod.) |
|---|
| 1. | Harold the Purple | 46 | | 2. | Conan | 40 | | 3. | Sergeant | 38 | | 4. | Atthrus | 35 | | 5. | Honest Abe | 34 | | 6. | Chaka | 26 | | 7. | Peace | 25 | | 8. | Childe Roland | 24 | | 9. | Nobunaga | 23 | | 10. | Lord Chaos | 23 |
| | 1. | Sergeant | 1222 | | 2. | Atthrus | 949 | | 3. | Harold the Purple | 945 | | 4. | Honest Abe | 887 | | 5. | Conan | 798 | | 6. | Nobunaga | 781 | | 7. | Lord Chaos | 769 | | 8. | Childe Roland | 724 | | 9. | Kosh | 638 | | 10. | Chaka | 636 |
| | 1. | Harold the Purple | 96 | | 2. | Atthrus | 77 | | 3. | Sergeant | 75 | | 4. | Honest Abe | 69 | | 5. | Conan | 68 | | 6. | Chaka | 52 | | 7. | Lord Chaos | 51 | | 8. | Childe Roland | 50 | | 9. | Nobunaga | 48 | | 10. | Rand | 43 |
| | 1. | Rand | 2.4 | | 2. | Kosh | 2.3 | | 3. | Lord Chaos | 2.2 | | 4. | Atthrus | 2.2 | | 5. | marko26505 | 2.2 | | 6. | Dragon | 2.1 | | 7. | Harold the Purple | 2.1 | | 8. | Nobunaga | 2.1 | | 9. | Childe Roland | 2.1 | | 10. | Magus | 2.1 |
| | 1. | Kosh | 35.4 | | 2. | Nobunaga | 34.0 | | 3. | Lord Chaos | 33.4 | | 4. | Prugi | 33.0 | | 5. | Dragon | 32.5 | | 6. | Magus | 32.4 | | 7. | Sergeant | 32.2 | | 8. | Doctor | 31.6 | | 9. | Sigma | 30.8 | | 10. | Rand | 30.4 |
| | 1. | Sigma | 18.7 | | 2. | Prugi | 18.2 | | 3. | Doctor | 16.3 | | 4. | Sergeant | 16.3 | | 5. | Nobunaga | 16.3 | | 6. | Kosh | 15.6 | | 7. | Magus | 15.6 | | 8. | Dragon | 15.2 | | 9. | Lord Chaos | 15.1 | | 10. | Childe Roland | 14.5 |
|
Strategic Status Summary for Turn 101
Units and Production
| Leader | Nation | Regions | Units | Production | Prod/Region | Units/Region | Units/Prod |
|---|
| Aalighk | Dead ZONE 13 | 5 | 140 | 12 | 2.4 | 28.0 | 11.7 |
| Atthrus | [AFN] Atthrus | 35 | 949 | 77 | 2.2 | 27.1 | 12.3 |
| Chaka | Chaka Land | 26 | 636 | 52 | 2.0 | 24.5 | 12.2 |
| Childe Roland | Childe Roland | 24 | 724 | 50 | 2.1 | 30.2 | 14.5 |
| Clann | Clann | 2 | 127 | 10 | 5.0 | 63.5 | 12.7 |
| Conan | Hyboria | 40 | 798 | 68 | 1.7 | 19.9 | 11.7 |
| Doctor | Doctor's Office | 15 | 474 | 29 | 1.9 | 31.6 | 16.3 |
| Dragon | Dragon Isles | 14 | 455 | 30 | 2.1 | 32.5 | 15.2 |
| Ecneralc | Ecneralc | 2 | 148 | 9 | 4.5 | 74.0 | 16.4 |
| Genocide | Genocide | 2 | 141 | 8 | 4.0 | 70.5 | 17.6 |
| Harold the Purple | LN: DrawingPad | 46 | 945 | 96 | 2.1 | 20.5 | 9.8 |
| Honest Abe | Lincolnia | 34 | 887 | 69 | 2.0 | 26.1 | 12.9 |
| JACK SQUAT | JACK SQUAT | 5 | 127 | 15 | 3.0 | 25.4 | 8.5 |
| Kazin Maroge | Kazin Maroge | 9 | 167 | 20 | 2.2 | 18.6 | 8.3 |
| Kosh | Vorlon Empire | 18 | 638 | 41 | 2.3 | 35.4 | 15.6 |
| Kustodio | (LN) Sabina | 20 | 441 | 36 | 1.8 | 22.1 | 12.2 |
| Lord Chaos | Chaos Empire | 23 | 769 | 51 | 2.2 | 33.4 | 15.1 |
| Magus | Hexadecimal Realm | 12 | 389 | 25 | 2.1 | 32.4 | 15.6 |
| Mini-mal | Mini-mal | 6 | 214 | 18 | 3.0 | 35.7 | 11.9 |
| Mr.B | United States | 13 | 276 | 27 | 2.1 | 21.2 | 10.2 |
| Needle | Needle | 2 | 146 | 8 | 4.0 | 73.0 | 18.2 |
| Nobunaga | The Great Horde | 23 | 781 | 48 | 2.1 | 34.0 | 16.3 |
| Peace | The Peaceful | 25 | 344 | 40 | 1.6 | 13.8 | 8.6 |
| Protectorate King | Protectorate King | 2 | 124 | 10 | 5.0 | 62.0 | 12.4 |
| Prugi | Prugi | 16 | 528 | 29 | 1.8 | 33.0 | 18.2 |
| R.M. Nixon | R.M. Nixon | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Rand | Dragon Reborn | 18 | 548 | 43 | 2.4 | 30.4 | 12.7 |
| Sergeant | Azulite Empire | 38 | 1222 | 75 | 2.0 | 32.2 | 16.3 |
| Sigma | Sighs of Malaise | 17 | 524 | 28 | 1.6 | 30.8 | 18.7 |
| Vorkosigan | Vorkosigan | 2 | 118 | 10 | 5.0 | 59.0 | 11.8 |
| camxx | camxx | 2 | 120 | 10 | 5.0 | 60.0 | 12.0 |
| marko26505 | Terra | 12 | 251 | 26 | 2.2 | 20.9 | 9.7 |
Connections, Borders and Links
| Leader | Nation | Regions | Neighboring Players | Established Borders | Internal Links | Borders per Region | Links per Region |
|---|
| Aalighk | Dead ZONE 13 | 5 | 1 | 3 | 8 | 0.60 | 1.60 |
| Atthrus | [AFN] Atthrus | 35 | 13 | 26 | 76 | 0.74 | 2.17 |
| Chaka | Chaka Land | 26 | 9 | 26 | 52 | 1.00 | 2.00 |
| Childe Roland | Childe Roland | 24 | 9 | 17 | 62 | 0.71 | 2.58 |
| Clann | Clann | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Conan | Hyboria | 40 | 13 | 33 | 74 | 0.82 | 1.85 |
| Doctor | Doctor's Office | 15 | 6 | 11 | 36 | 0.73 | 2.40 |
| Dragon | Dragon Isles | 14 | 7 | 11 | 28 | 0.79 | 2.00 |
| Ecneralc | Ecneralc | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Genocide | Genocide | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Harold the Purple | LN: DrawingPad | 46 | 11 | 36 | 108 | 0.78 | 2.35 |
| Honest Abe | Lincolnia | 34 | 11 | 24 | 74 | 0.71 | 2.18 |
| JACK SQUAT | JACK SQUAT | 5 | 1 | 1 | 8 | 0.20 | 1.60 |
| Kazin Maroge | Kazin Maroge | 9 | 2 | 4 | 18 | 0.44 | 2.00 |
| Kosh | Vorlon Empire | 18 | 8 | 10 | 36 | 0.56 | 2.00 |
| Kustodio | (LN) Sabina | 20 | 9 | 26 | 44 | 1.30 | 2.20 |
| Lord Chaos | Chaos Empire | 23 | 9 | 18 | 44 | 0.78 | 1.91 |
| Magus | Hexadecimal Realm | 12 | 4 | 8 | 26 | 0.67 | 2.17 |
| Mini-mal | Mini-mal | 6 | 1 | 3 | 10 | 0.50 | 1.67 |
| Mr.B | United States | 13 | 6 | 6 | 28 | 0.46 | 2.15 |
| Needle | Needle | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Nobunaga | The Great Horde | 23 | 6 | 8 | 46 | 0.35 | 2.00 |
| Peace | The Peaceful | 25 | 10 | 16 | 52 | 0.64 | 2.08 |
| Protectorate King | Protectorate King | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| Prugi | Prugi | 16 | 8 | 13 | 34 | 0.81 | 2.12 |
| R.M. Nixon | R.M. Nixon | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Rand | Dragon Reborn | 18 | 4 | 10 | 38 | 0.56 | 2.11 |
| Sergeant | Azulite Empire | 38 | 15 | 32 | 90 | 0.84 | 2.37 |
| Sigma | Sighs of Malaise | 17 | 5 | 9 | 28 | 0.53 | 1.65 |
| Vorkosigan | Vorkosigan | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| camxx | camxx | 2 | 0 | 0 | 2 | 0.00 | 1.00 |
| marko26505 | Terra | 12 | 3 | 3 | 28 | 0.25 | 2.33 |
The next update is scheduled for Wednesday at 11:00 U.S. Pacific Time.
Power's Edge - Main Menu
About Power's Edge- Game Rules and Tutorial
Game Status, Standings and News- Historical Archives
Lead Your People
Improving Power's Edge:- Design Goals - Comments Welcome!